Offshore reporting funds: B
162 share classes listed under B. Open a fund for its figures.
Browse by manager
All 2,918
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (820)Invesco (151)iShares (BlackRock ETFs) (885)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under B, page 1 of 4
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| BGF North American Equity Income Fund D2 USD | LU0743604679 | none | BlackRock (BGF / BGIF / BSF) | 12019–2019 |
| BGF North American Equity Income Fund D5 GBP | LU0871639380 | none | BlackRock (BGF / BGIF / BSF) | 12019–2019 |
| BGF North American Equity Income Fund D5G GBP Hedged | LU0842062969 | none | BlackRock (BGF / BGIF / BSF) | 12019–2019 |
| BlackRock Asia Extension Fund - A2 GBP Hedged | LU0678985754 | none | BlackRock (BGF / BGIF / BSF) | 22020–2020 |
| BlackRock Asia Pacific Absolute Return Fund A2 GBP | LU1513020419 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Asia Pacific Absolute Return Fund Class D2 EUR | LU1495982602 | none | BlackRock (BGF / BGIF / BSF) | 22023–2024 |
| BlackRock Asia Pacific Absolute Return Fund Class D2 USD | LU1495982438 | none | BlackRock (BGF / BGIF / BSF) | 22023–2024 |
| BlackRock Asia Pacific Absolute Return Fund Class Z2 USD | LU1417814305 | none | BlackRock (BGF / BGIF / BSF) | 22023–2024 |
| BlackRock Dynamic Diversified Growth Fund I2 USD Hedged | LU2079411406 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund A2 GBP | LU1990957067 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund D2 GBP | LU1861218136 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund D2 USD Hedged | LU1861219613 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund I2 EUR Hedged | LU1861219290 | none | BlackRock (BGF / BGIF / BSF) | 42021–2024 |
| BlackRock Emerging Companies Absolute Return Fund I2 GBP | LU1861218300 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund I2 USD Hedged | LU1861219886 | none | BlackRock (BGF / BGIF / BSF) | 42021–2024 |
| BlackRock Emerging Companies Absolute Return Fund I4 GBP | LU2066748497 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund S2 GBP | LU1884804383 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund X2 GBP | LU1861218482 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund Z2 EUR Hedged | LU1861219027 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund Z2 GBP | LU1861218219 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Companies Absolute Return Fund Z2 USD Hedged | LU1861219704 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Absolute Return Fund A4 GBP Hedged | LU0995223301 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Absolute Return Fund D2 EUR Hedged | LU0852336535 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Absolute Return Fund D2 USD | LU0852332542 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Absolute Return Fund D4 GBP Hedged | LU0965649881 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Absolute Return Fund I2 USD | LU1033658136 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Absolute Return Fund I4 GBP | LU1033658722 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Absolute Return Fund I4 GBP Hedged | LU1061270184 | none | BlackRock (BGF / BGIF / BSF) | 32020–2022 |
| BlackRock Emerging Markets Equity Strategies Fund D2 EUR | LU1321847987 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Equity Strategies Fund D2 GBP | LU1896777239 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Equity Strategies Fund D2 USD | LU1321847714 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Equity Strategies Fund Z2 USD | LU1289970243 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund A2 CHF Hedged | LU1567863144 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund A4 GBP Hedged | LU1072457747 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D2 CHF Hedged | LU1567862849 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D2 EUR Hedged | LU0949128226 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D2 USD | LU0949128572 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D4 GBP | LU0997362164 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D4 GBP Hedged | LU1093538335 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D5 EUR | LU1800013283 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D5 EUR Hedged | LU1814255391 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund D5 USD | LU1308276671 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund I2 USD | LU1118028742 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Flexi Dynamic Bond Fund I3 USD | LU1572169453 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Short Duration Bond Fund D2 EUR Hedged | LU1706560163 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Short Duration Bond Fund D2 USD | LU1706559827 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Emerging Markets Short Duration Bond Fund I2 USD | LU2548888341 | none | BlackRock (BGF / BGIF / BSF) | 22023–2024 |
| BlackRock European Absolute Return Fund D2 EUR | LU0414666189 | none | BlackRock (BGF / BGIF / BSF) | 42021–2024 |
| BlackRock European Absolute Return Fund D2 GBP Hedged | LU0802637750 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock European Absolute Return Fund D2 USD Hedged | LU2213651438 | none | BlackRock (BGF / BGIF / BSF) | 42021–2024 |
Showing 1–50 of 162.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- An ERI figure in a foreign currency converts at HMRC's monthly rate for the month it arises. HMRC ask for a reasonable and consistent method (CG78310), and this is the one the site applies to ERI. For your trades: Where your broker gives the sterling amount you actually paid or received, we use it; otherwise we convert at HMRC's monthly rate for the month of each leg.
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.
