Offshore reporting funds: B
162 share classes listed under B. Open a fund for its figures.
Browse by manager
All 2,918
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (820)Invesco (151)iShares (BlackRock ETFs) (885)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under B, page 3 of 4
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| BlackRock Macro Opportunities Fund EUR (Hedged) | LU1681057037 | none | BlackRock (BGF / BGIF / BSF) | 22020–2020 |
| BlackRock Macro Opportunities Fund Z2 USD | LU1681056906 | none | BlackRock (BGF / BGIF / BSF) | 22020–2020 |
| BlackRock Managed Index Portfolios - Conservative D2 GBP Hedged | LU1733247586 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Defensive A2 EUR | LU1241524617 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Defensive D2 EUR | LU1304596254 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Defensive D2 GBP Hedged | LU1191062733 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Defensive D5 EUR | LU1191062576 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Defensive D5 GBP Hedged | LU1191062659 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Defensive D5 USD Hedged | LU1241524963 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Growth A2 EUR | LU1241524880 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Growth D2 EUR | LU1304596841 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Growth D2 GBP Hedged | LU1191063897 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Growth D5 EUR | LU1191063541 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Growth D5 GBP Hedged | LU1191063624 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Growth D5 USD Hedged | LU1241525184 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Moderate A2 EUR | LU1241524708 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Moderate D2 EUR | LU1304596684 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Moderate D2 GBP Hedged | LU1191063202 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Moderate D5 EUR | LU1191063038 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Moderate D5 GBP Hedged | LU1191063111 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Managed Index Portfolios - Moderate D5 USD Hedged | LU1241525002 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Euro Bond Fund D2 EUR | LU1435395808 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Fixed Income Strategies Fund A2 EUR | LU0438336264 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Fixed Income Strategies Fund A2 GBP Hedged | LU1200840038 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Fixed Income Strategies Fund D2 EUR | LU0438336421 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Fixed Income Strategies Fund D2 GBP Hedged | LU1117534401 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Fixed Income Strategies Fund D3 USD Hedged | LU1193909402 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Sustainable Fixed Income Strategies Fund D5 GBP Hedged | LU1117534666 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Asia Pacific Equity Absolute Return Fund X2 GBP Hedged | LU2419916288 | none | BlackRock (BGF / BGIF / BSF) | 32022–2024 |
| BlackRock Systematic Asia Pacific Equity Absolute Return Fund X2 USD | LU1508158273 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Asia Pacific Equity Absolute Return Fund Z2 GBP Hedged | LU1586024074 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Asia Pacific Equity Absolute Return Fund Z2 USD | LU1508158356 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic ESG World Equity Fund X2 GBP | LU1264796118 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Global Equity Absolute Return Fund D2 EUR Hedged | LU1069250972 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Global Equity Absolute Return Fund D2 GBP Hedged | LU1103452089 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund D2 EUR Hedged | LU1352906298 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund D2 GBP Hedged | LU1572169370 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund D2 USD | LU1373035408 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund I2 EUR Hedged | LU1352906538 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund I2 GBP Hedged | LU1532729727 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund I2 JPY Hedged | LU1484781551 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund I2 USD | LU1640626609 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic Style Factor Fund X2 GBP Hedged | LU1423753034 | none | BlackRock (BGF / BGIF / BSF) | 42020–2024 |
| BlackRock Systematic US Equity Absolute Return Fund A2 EUR Hedged | LU0725892466 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic US Equity Absolute Return Fund A2 GBP | LU0784324112 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic US Equity Absolute Return Fund A2 USD | LU0725887540 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic US Equity Absolute Return Fund D2 EUR Hedged | LU0725892383 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic US Equity Absolute Return Fund D2 GBP Hedged | LU1246651910 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Systematic US Equity Absolute Return Fund I2 USD | LU1653088168 | none | BlackRock (BGF / BGIF / BSF) | 52020–2024 |
| BlackRock Total Advantage Fund D2 GBP Hedged | LU1669034677 | none | BlackRock (BGF / BGIF / BSF) | 32020–2021 |
Showing 101–150 of 162.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- An ERI figure in a foreign currency converts at HMRC's monthly rate for the month it arises. HMRC ask for a reasonable and consistent method (CG78310), and this is the one the site applies to ERI. For your trades: Where your broker gives the sterling amount you actually paid or received, we use it; otherwise we convert at HMRC's monthly rate for the month of each leg.
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.
