Offshore reporting funds: A
95 share classes listed under A. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under A, page 1 of 2
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| AM AUS S&P/ASX 200-ETF DIST | LU0496786905 | LAUU | Amundi / Lyxor | 12025–2025 |
| AM BB EQ-W COM EX-AGRI-ETF A | LU1829218749 | COMG, COMU | Amundi / Lyxor | 12025–2025 |
| AM CORE FTSE 100 SP ETF DIST | LU1650492256 | 100D | Amundi / Lyxor | 12025–2025 |
| AM CORE MSCI EM SWAP ETF ACC | LU2573967036 | LEMA | Amundi / Lyxor | 12025–2025 |
| AM CORE MSCI EMS SP ETF DIST | LU2573966905 | E127, U127 | Amundi / Lyxor | 12025–2025 |
| AM CORE S&P 500 SWAP ETF ACC | LU1135865084 | SP5C, SP5L | Amundi / Lyxor | 12025–2025 |
| AM CR FTSE 100 SP USD H ACC | LU1650492504 | 100H | Amundi / Lyxor | 12025–2025 |
| AM CR FTSE 100 SWAP ETF ACC | LU1650492173 | L100 | Amundi / Lyxor | 12025–2025 |
| AM CR MSCI EMU UCIT ETF DIST | LU1646360971 | MFEX | Amundi / Lyxor | 12025–2025 |
| AM CR MSCI JAPAN U ETF ACC | LU1781541252 | LCJD, LCJP | Amundi / Lyxor | 12025–2025 |
| AM CR MSCI JPN ETF GBP H ACC | LU1781541682 | LCJG | Amundi / Lyxor | 12025–2025 |
| AM CR NASDAQ-100 SWP ETF ACC | LU1829221024 | NASD, NASL | Amundi / Lyxor | 12025–2025 |
| AM CR SP 500 SP ETF USD DIST | LU0496786657 | LSPU, LSPX | Amundi / Lyxor | 12025–2025 |
| AM CR SP500 SP ETF GBP H DIS | LU1950341179 | SP5G | Amundi / Lyxor | 12025–2025 |
| AM CR UK GOVT BOND ETF DIST | LU1407892592 | GILS | Amundi / Lyxor | 12025–2025 |
| AM CR UK GV BD ETF USD H ACC | LU3019781460 | GILH | Amundi / Lyxor | 12025–2025 |
| AM EU GOV INF LNK BD-ETF ACC | LU1650491282 | MTIX | Amundi / Lyxor | 12025–2025 |
| AM EUR CO BD CPA ETF A | LU1829219127 | CRPX | Amundi / Lyxor | 12025–2025 |
| AM EURO GOV BD 10-15Y-ETF A | LU1650489385 | 0HH0 | Amundi / Lyxor | 12025–2025 |
| AM EURO GOV BD 15+Y-ETF A | LU1287023268 | 0HE5 | Amundi / Lyxor | 12025–2025 |
| AM EURO GOV GREEN BD-ETF A | LU2356220926 | EART | Amundi / Lyxor | 12025–2025 |
| AM EURO INFL EXP 2-10Y-ETF A | LU1390062245 | INFL | Amundi / Lyxor | 12025–2025 |
| AM EURO STOXX BANKS-ETF ACC | LU1829219390 | BNKE | Amundi / Lyxor | 12025–2025 |
| AM G GOV ILB 1-10Y-ETF G HD | LU1910940425 | GISG | Amundi / Lyxor | 12025–2025 |
| AM GL AGG GREEN BOND-ETF A | LU1563454310 | CLIM, CLMU | Amundi / Lyxor | 12025–2025 |
| AM GL AGG GREEN BOND-ETF GHD | LU1563455630 | KLMG | Amundi / Lyxor | 12025–2025 |
| AM GL AGG P BD 1-10Y-ETF A | LU1981859819 | XCO2 | Amundi / Lyxor | 12025–2025 |
| AM GL EQ QUAL INC-ETF GBP HA | LU1040688639 | SGQX | Amundi / Lyxor | 12025–2025 |
| AM GL GOV ILB 1-10Y-ETF DIST | LU1910939849 | GIST | Amundi / Lyxor | 12025–2025 |
| AM GLOB EQ QUALITY INC-ETF A | LU0855692520 | SGQD, SGQL | Amundi / Lyxor | 12025–2025 |
| AM GLOBAL GOV BOND ETF DIST | LU2099288503 | GOUD, GOVD | Amundi / Lyxor | 12025–2025 |
| AM MSCI AC APAC EX JPN-ETF A | LU1900068328 | AEJ, AEJL | Amundi / Lyxor | 12025–2025 |
| AM MSCI AC ASIA EX JPN-ETF A | LU1900068161 | APEX | Amundi / Lyxor | 12025–2025 |
| AM MSCI ALL C WRLD-ETF USD A | LU1829220133 | ACWL, ACWU | Amundi / Lyxor | 12025–2025 |
| AM MSCI CH ESG SEL EX-ETF A | LU1900068914 | 1696572D, ASIL, ASIU | Amundi / Lyxor | 12025–2025 |
| AM MSCI EAST EUR EX RU-ETF A | LU1900066462 | EAST | Amundi / Lyxor | 12025–2025 |
| AM MSCI EM ASIA ESG BROAD A | LU1781541849 | LCAL, LCAS | Amundi / Lyxor | 12024–2024 |
| AM MSCI EMERG EX CHINA-ETF A | LU2009202107 | EMXC, EMXN | Amundi / Lyxor | 12025–2025 |
| AM MSCI EU ESG SEL -ETF A | LU1940199711 | ESGL | Amundi / Lyxor | 12025–2025 |
| AM MSCI PACIFIC EX JPN-ETF D | LU1220245556 | PAXG, PAXJ | Amundi / Lyxor | 12025–2025 |
| AM MSCI WORLD FIN-ETF E ACC | LU0533032859 | 0DW5 | Amundi / Lyxor | 12025–2025 |
| AM MSCI WORLD FIN-ETF USD A | LU0533033071 | FINW | Amundi / Lyxor | 12025–2025 |
| AM MSCI WORLD IT-ETF USD ACC | LU0533033741 | TNOW | Amundi / Lyxor | 12025–2025 |
| AM MSCI WRLD H CARE-ETF USDA | LU0533033311 | HLTW | Amundi / Lyxor | 12025–2025 |
| AM S&P 500 EQUAL-WHT ETF C | LU2991918421 | EQSU | Amundi / Lyxor | 12025–2025 |
| AM S&P 500 II-ETF CHF H DIST | LU1302703878 | 0E4Y | Amundi / Lyxor | 12025–2025 |
| AM S&P EU ZONE DVD AR SC-EA | LU0959210781 | EDIV | Amundi / Lyxor | 12025–2025 |
| AM S&P EZONE CPA AM-ETF A | LU2195226068 | EPAB, PABG | Amundi / Lyxor | 12025–2025 |
| AM UK E ALL C UCITS ETF-GBP | LU1781541096 | LCUK | Amundi / Lyxor | 12025–2025 |
| AM UK GOV BD 0-5Y-ETF D | LU1439943090 | GIL5 | Amundi / Lyxor | 12025–2025 |
Showing 1–50 of 95.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.