Offshore reporting funds: W
42 share classes listed under W. Open a fund for its figures.
Browse by manager
All 2,918
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (820)Invesco (151)iShares (BlackRock ETFs) (885)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under W
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| World Energy Fund Class A4 GBP | LU0204068364 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Energy Fund Class D4 GBP | LU0630472362 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Energy Fund Class I5 USD | LU2629201513 | none | BlackRock (BGF / BGIF / BSF) | 32023–2025 |
| World Financials Fund Class A2 EUR | LU0171304719 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Financials Fund Class A2 USD | LU0106831901 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Financials Fund Class D2 EUR | LU0827889055 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Financials Fund Class D2 USD | LU0329593262 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Gold Fund Class A2 USD | LU0055631609 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Gold Fund Class A4 EUR | LU0408222320 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Gold Fund Class D2 EUR Hedged | LU0326423067 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Gold Fund Class D2 GBP Hedged | LU0827889212 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Gold Fund Class D2 USD | LU0252968424 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Gold Fund Class D4 USD | LU0827889139 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Gold Fund Class I2 USD | LU0368252358 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Healthscience Fund Class A2 EUR Hedged | LU1822774284 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Healthscience Fund Class D EUR Acc | LU0827889485 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Healthscience Fund Class D2 USD | LU0329593007 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Healthscience Fund Class D4 USD Distributing | LU1728553774 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Healthscience Fund Class D5 GBP | LU2112292763 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Healthscience Fund Class E2 USD | LU0122380701 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Healthscience Fund Class I2 USD | LU1960219225 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Healthscience Fund Class I4 USD | LU2297183803 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Mining Fund Class A4 GBP | LU0204068877 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Mining Fund Class D2 EUR Hedged | LU0326425278 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Mining Fund Class D2 GBP Hedged | LU0827890145 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Mining Fund Class D2 USD | LU0252968341 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Mining Fund Class D4 GBP | LU0827889725 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Mining Fund Class I2 EUR | LU0368236583 | none | BlackRock (BGF / BGIF / BSF) | 32023–2025 |
| World Mining Fund Class I2 GBP | LU2527846245 | none | BlackRock (BGF / BGIF / BSF) | 32023–2025 |
| World Mining Fund Class I2 USD | LU0368260294 | none | BlackRock (BGF / BGIF / BSF) | 32023–2025 |
| World Mining Fund Class I4 GBP | LU2527846328 | none | BlackRock (BGF / BGIF / BSF) | 32023–2025 |
| World Technology Fund Class A2 EUR Hedged | LU1822773716 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Technology Fund Class A2 USD | LU0056508442 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Technology Fund Class A4 USD | LU2360106780 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Technology Fund Class D2 EUR Hedged | LU2168656184 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Technology Fund Class D2 GBP | LU0827890491 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Technology Fund Class D2 USD | LU0724618946 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Technology Fund Class I2 EUR | LU1722863211 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Technology Fund Class I2 GBP | LU2168066038 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Technology Fund Class I2 USD | LU2134542260 | none | BlackRock (BGF / BGIF / BSF) | 62020–2025 |
| World Technology Fund Class I4 USD | LU2360108307 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
| World Technology Fund Class I5 GBP Hedged | LU2267099328 | none | BlackRock (BGF / BGIF / BSF) | 52021–2025 |
Showing 1–42 of 42.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- An ERI figure in a foreign currency converts at HMRC's monthly rate for the month it arises. HMRC ask for a reasonable and consistent method (CG78310), and this is the one the site applies to ERI. For your trades: Where your broker gives the sterling amount you actually paid or received, we use it; otherwise we convert at HMRC's monthly rate for the month of each leg.
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.
