Offshore reporting funds: I
1,246 share classes listed under I. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under I, page 1 of 25
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE00004FVB93listed by ISIN only | IE00004FVB93 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE00004S2680listed by ISIN only | IE00004S2680 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE0000529V99listed by ISIN only | IE0000529V99 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE0000BH4WF5listed by ISIN only | IE0000BH4WF5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0000MMQ5M5listed by ISIN only | IE0000MMQ5M5 | — | Xtrackers (DWS) | 32022–2024 |
| IE0000MR4GH9listed by ISIN only | IE0000MR4GH9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0000P0RPE6listed by ISIN only | IE0000P0RPE6 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0000PJLVN3listed by ISIN only | IE0000PJLVN3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0000X2DXK3listed by ISIN only | IE0000X2DXK3 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE00013A2XD6listed by ISIN only | IE00013A2XD6 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE00019GPKX6listed by ISIN only | IE00019GPKX6 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0001DYLX87listed by ISIN only | IE0001DYLX87 | — | iShares (BlackRock ETFs) | 32023–2025 |
| IE0001VDDL68listed by ISIN only | IE0001VDDL68 | — | Invesco | 22023–2024 |
| IE0001XQBMD1listed by ISIN only | IE0001XQBMD1 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE0001YGXFO5listed by ISIN only | IE0001YGXFO5 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE00021E4FE3listed by ISIN only | IE00021E4FE3 | — | Invesco | 32022–2024 |
| IE0002639775listed by ISIN only | IE0002639775 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE000264WWY0listed by ISIN only | IE000264WWY0 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE00028H9QJ8listed by ISIN only | IE00028H9QJ8 | — | Xtrackers (DWS) | 42021–2024 |
| IE0002EI5AG0listed by ISIN only | IE0002EI5AG0 | — | Xtrackers (DWS) | 42021–2024 |
| IE0002FABL13listed by ISIN only | IE0002FABL13 | — | Vanguard UK (VF plc / VIS plc) | 22024–2025 |
| IE0002OP0LA0listed by ISIN only | IE0002OP0LA0 | — | State Street (SPDR ETFs Europe I / II) | 12025–2025 |
| IE0002PA3YE5listed by ISIN only | IE0002PA3YE5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0002TSINW6listed by ISIN only | IE0002TSINW6 | — | Vanguard UK (VF plc / VIS plc) | 22024–2025 |
| IE0002XZSHO1listed by ISIN only | IE0002XZSHO1 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE0003HUCA83listed by ISIN only | IE0003HUCA83 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE0003W9O921listed by ISIN only | IE0003W9O921 | — | Xtrackers (DWS) | 42021–2024 |
| IE0003ZXNJY5listed by ISIN only | IE0003ZXNJY5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0004855221listed by ISIN only | IE0004855221 | — | iShares (BlackRock ETFs) | 32018–2020 |
| IE00049LEBV0listed by ISIN only | IE00049LEBV0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0004J6PFL7listed by ISIN only | IE0004J6PFL7 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0004KJFX33listed by ISIN only | IE0004KJFX33 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0004KLW911listed by ISIN only | IE0004KLW911 | — | Xtrackers (DWS) | 32022–2024 |
| IE0004L9EID2listed by ISIN only | IE0004L9EID2 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0004LCA3I5listed by ISIN only | IE0004LCA3I5 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0004Q0MM73listed by ISIN only | IE0004Q0MM73 | — | Vanguard UK (VF plc / VIS plc) | 22024–2025 |
| IE0004QWOTD5listed by ISIN only | IE0004QWOTD5 | — | Invesco | 12024–2024 |
| IE0004ZJGWT9listed by ISIN only | IE0004ZJGWT9 | — | Xtrackers (DWS) | 12024–2024 |
| IE000589MF42listed by ISIN only | IE000589MF42 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE0005GPVQC0listed by ISIN only | IE0005GPVQC0 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0005HWIS34listed by ISIN only | IE0005HWIS34 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0005QL4147listed by ISIN only | IE0005QL4147 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0006LBEDV2listed by ISIN only | IE0006LBEDV2 | — | Invesco | 32022–2024 |
| IE0006PTRUI8listed by ISIN only | IE0006PTRUI8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0006UGU3X3listed by ISIN only | IE0006UGU3X3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0006VDD4K1listed by ISIN only | IE0006VDD4K1 | — | Invesco | 22023–2024 |
| IE0007201266listed by ISIN only | IE0007201266 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0007218849listed by ISIN only | IE0007218849 | — | Vanguard UK (VF plc / VIS plc) | 32023–2025 |
| IE0007286036listed by ISIN only | IE0007286036 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0007292422listed by ISIN only | IE0007292422 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
Showing 1–50 of 1,246.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate for the month it arises. HMRC ask for a reasonable and consistent method (CG78310); a broker's rate or a market feed is neither, and this site never uses one.
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.