Offshore reporting funds: I
1,246 share classes listed under I. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under I, page 3 of 25
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE000CI5UY91listed by ISIN only | IE000CI5UY91 | — | Vanguard UK (VF plc / VIS plc) | 32023–2025 |
| IE000CK5G8J7listed by ISIN only | IE000CK5G8J7 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000CR3ZDF9listed by ISIN only | IE000CR3ZDF9 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000CR424L6listed by ISIN only | IE000CR424L6 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000CR7DJI8listed by ISIN only | IE000CR7DJI8 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000D4PD0L5listed by ISIN only | IE000D4PD0L5 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000D8FCSD8listed by ISIN only | IE000D8FCSD8 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000D9WMGF0listed by ISIN only | IE000D9WMGF0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000DD75KQ5listed by ISIN only | IE000DD75KQ5 | — | State Street (SPDR ETFs Europe I / II) | 12025–2025 |
| IE000E0NL9T3listed by ISIN only | IE000E0NL9T3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E4BATC9listed by ISIN only | IE000E4BATC9 | — | Xtrackers (DWS) | 12024–2024 |
| IE000E54DV34listed by ISIN only | IE000E54DV34 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E5H5AN1listed by ISIN only | IE000E5H5AN1 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000E9W0ID3listed by ISIN only | IE000E9W0ID3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E9XXE77listed by ISIN only | IE000E9XXE77 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000EEJLWG1listed by ISIN only | IE000EEJLWG1 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000EKJRSZ3listed by ISIN only | IE000EKJRSZ3 | — | Vanguard UK (VF plc / VIS plc) | 32023–2025 |
| IE000F0RCIV1listed by ISIN only | IE000F0RCIV1 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000F16FMX1listed by ISIN only | IE000F16FMX1 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000F6G1DE0listed by ISIN only | IE000F6G1DE0 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000F6XDNZ5listed by ISIN only | IE000F6XDNZ5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000FHBZDZ8listed by ISIN only | IE000FHBZDZ8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000FI414K7listed by ISIN only | IE000FI414K7 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000FOSCLU1listed by ISIN only | IE000FOSCLU1 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000FXHG8D6listed by ISIN only | IE000FXHG8D6 | — | Invesco | 32022–2024 |
| IE000G2LIHG9listed by ISIN only | IE000G2LIHG9 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000G6CY1T7listed by ISIN only | IE000G6CY1T7 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000GE2BEZ9listed by ISIN only | IE000GE2BEZ9 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000GHXL2Q3listed by ISIN only | IE000GHXL2Q3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000GTJ2I49listed by ISIN only | IE000GTJ2I49 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000GUOATN7listed by ISIN only | IE000GUOATN7 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000GZUPH67listed by ISIN only | IE000GZUPH67 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000H1H16W5listed by ISIN only | IE000H1H16W5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000H22E3N8listed by ISIN only | IE000H22E3N8 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000H5X52W8listed by ISIN only | IE000H5X52W8 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000H92C4B8listed by ISIN only | IE000H92C4B8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000HARFTG3listed by ISIN only | IE000HARFTG3 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000HARJEE2listed by ISIN only | IE000HARJEE2 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000HCTTRP1listed by ISIN only | IE000HCTTRP1 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000HH3SU50listed by ISIN only | IE000HH3SU50 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000HQY8R78listed by ISIN only | IE000HQY8R78 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000HUA48K1listed by ISIN only | IE000HUA48K1 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000I25S1V5listed by ISIN only | IE000I25S1V5 | — | Invesco | 12024–2024 |
| IE000I2WYEU9listed by ISIN only | IE000I2WYEU9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000I660ZF8listed by ISIN only | IE000I660ZF8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000I6LIW80listed by ISIN only | IE000I6LIW80 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000IDLWOL4listed by ISIN only | IE000IDLWOL4 | — | Xtrackers (DWS) | 22023–2024 |
| IE000IFMFW54listed by ISIN only | IE000IFMFW54 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000IHURBR0listed by ISIN only | IE000IHURBR0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000IUNJSL2listed by ISIN only | IE000IUNJSL2 | — | State Street (SPDR ETFs Europe I / II) | 22024–2025 |
Showing 101–150 of 1,246.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.