Offshore reporting funds: I
1,246 share classes listed under I. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under I, page 2 of 25
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE00072MMRZ0listed by ISIN only | IE00072MMRZ0 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE0007471471listed by ISIN only | IE0007471471 | — | Vanguard UK (VF plc / VIS plc) | 32023–2025 |
| IE0007471695listed by ISIN only | IE0007471695 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0007471927listed by ISIN only | IE0007471927 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0007472115listed by ISIN only | IE0007472115 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0007472990listed by ISIN only | IE0007472990 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE00074JV7J1listed by ISIN only | IE00074JV7J1 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE00076HZIP3listed by ISIN only | IE00076HZIP3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0007987708listed by ISIN only | IE0007987708 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE00079EUF59listed by ISIN only | IE00079EUF59 | — | Invesco | 12024–2024 |
| IE0007BGJVM0listed by ISIN only | IE0007BGJVM0 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE0007BT2BH8listed by ISIN only | IE0007BT2BH8 | — | Invesco | 22023–2024 |
| IE0007FM00T9listed by ISIN only | IE0007FM00T9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0007G78AC4listed by ISIN only | IE0007G78AC4 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0007RE1E54listed by ISIN only | IE0007RE1E54 | — | Vanguard UK (VF plc / VIS plc) | 42022–2025 |
| IE0007ULLBX5listed by ISIN only | IE0007ULLBX5 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0007V3JLP7listed by ISIN only | IE0007V3JLP7 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE0007XHW766listed by ISIN only | IE0007XHW766 | — | Vanguard UK (VF plc / VIS plc) | 42022–2025 |
| IE0008248803listed by ISIN only | IE0008248803 | — | Vanguard UK (VF plc / VIS plc) | 52021–2025 |
| IE0008F9FCT2listed by ISIN only | IE0008F9FCT2 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE0008SEV3B2listed by ISIN only | IE0008SEV3B2 | — | Invesco | 22023–2024 |
| IE0008UEVOE0listed by ISIN only | IE0008UEVOE0 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE0008YN55P8listed by ISIN only | IE0008YN55P8 | — | Invesco | 32022–2024 |
| IE00091SR7N7listed by ISIN only | IE00091SR7N7 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000929U2U9listed by ISIN only | IE000929U2U9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE00093GOJ04listed by ISIN only | IE00093GOJ04 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE00093SKUY4listed by ISIN only | IE00093SKUY4 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE00098ZGGO6listed by ISIN only | IE00098ZGGO6 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00099GAJC6listed by ISIN only | IE00099GAJC6 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0009EQZP90listed by ISIN only | IE0009EQZP90 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE0009KLWT21listed by ISIN only | IE0009KLWT21 | — | Xtrackers (DWS) | 22023–2024 |
| IE0009XKZC98listed by ISIN only | IE0009XKZC98 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000A01MKM7listed by ISIN only | IE000A01MKM7 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000A68ELD0listed by ISIN only | IE000A68ELD0 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000A9QV382listed by ISIN only | IE000A9QV382 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000AJFZ9E4listed by ISIN only | IE000AJFZ9E4 | — | iShares (BlackRock ETFs) | 42022–2025 |
| IE000AK4O3W6listed by ISIN only | IE000AK4O3W6 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000AKFKBQ9listed by ISIN only | IE000AKFKBQ9 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000APK27S2listed by ISIN only | IE000APK27S2 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000AQ7A2X6listed by ISIN only | IE000AQ7A2X6 | — | State Street (SPDR ETFs Europe I / II) | 32023–2025 |
| IE000AWT6D61listed by ISIN only | IE000AWT6D61 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000AYJ75E5listed by ISIN only | IE000AYJ75E5 | — | Invesco | 12024–2024 |
| IE000AZDOJT1listed by ISIN only | IE000AZDOJT1 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000B1A2798listed by ISIN only | IE000B1A2798 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000BCCS0X1listed by ISIN only | IE000BCCS0X1 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000BI0GCN3listed by ISIN only | IE000BI0GCN3 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000BZ1HVL2listed by ISIN only | IE000BZ1HVL2 | — | State Street (SPDR ETFs Europe I / II) | 22024–2025 |
| IE000BZXJJ24listed by ISIN only | IE000BZXJJ24 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000C0ERNY4listed by ISIN only | IE000C0ERNY4 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000CFH1JX2listed by ISIN only | IE000CFH1JX2 | — | iShares (BlackRock ETFs) | 42021–2024 |
Showing 51–100 of 1,246.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.