Offshore reporting funds: I
1,246 share classes listed under I. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
Browse by initial
Funds listed under I, page 5 of 25
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE000SIZJ2B2listed by ISIN only | IE000SIZJ2B2 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000SNLFDR7listed by ISIN only | IE000SNLFDR7 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000SS2Y1K0listed by ISIN only | IE000SS2Y1K0 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000STP7RR0listed by ISIN only | IE000STP7RR0 | — | Vanguard UK (VF plc / VIS plc) | 22024–2025 |
| IE000T05HNG4listed by ISIN only | IE000T05HNG4 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000T0AOV55listed by ISIN only | IE000T0AOV55 | — | Vanguard UK (VF plc / VIS plc) | 42022–2025 |
| IE000T9EOCL3listed by ISIN only | IE000T9EOCL3 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000TPX6S78listed by ISIN only | IE000TPX6S78 | — | Vanguard UK (VF plc / VIS plc) | 22024–2025 |
| IE000TSML5I8listed by ISIN only | IE000TSML5I8 | — | Xtrackers (DWS) | 32022–2024 |
| IE000TY854T9listed by ISIN only | IE000TY854T9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000U1MQKJ2listed by ISIN only | IE000U1MQKJ2 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000U3XZQN5listed by ISIN only | IE000U3XZQN5 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000U6US1Q0listed by ISIN only | IE000U6US1Q0 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000U7L59A3listed by ISIN only | IE000U7L59A3 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000U99N3V1listed by ISIN only | IE000U99N3V1 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000UCFZI88listed by ISIN only | IE000UCFZI88 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000UI6SLV6listed by ISIN only | IE000UI6SLV6 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000UWCCDB4listed by ISIN only | IE000UWCCDB4 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000UX5WPU4listed by ISIN only | IE000UX5WPU4 | — | Xtrackers (DWS) | 32022–2024 |
| IE000UY6XF65listed by ISIN only | IE000UY6XF65 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000UZS9RV3listed by ISIN only | IE000UZS9RV3 | — | Vanguard UK (VF plc / VIS plc) | 32023–2025 |
| IE000V13O2Q4listed by ISIN only | IE000V13O2Q4 | — | Vanguard UK (VF plc / VIS plc) | 22024–2025 |
| IE000VAOK4J4listed by ISIN only | IE000VAOK4J4 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000VCBWFL8listed by ISIN only | IE000VCBWFL8 | — | Xtrackers (DWS) | 22023–2024 |
| IE000VMAR5O6listed by ISIN only | IE000VMAR5O6 | — | Xtrackers (DWS) | 22023–2024 |
| IE000VSFIC94listed by ISIN only | IE000VSFIC94 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000VVBM1F6listed by ISIN only | IE000VVBM1F6 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000VXC51U5listed by ISIN only | IE000VXC51U5 | — | Xtrackers (DWS) | 32022–2024 |
| IE000W1AURU9listed by ISIN only | IE000W1AURU9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000W336086listed by ISIN only | IE000W336086 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000W6YTDH7listed by ISIN only | IE000W6YTDH7 | — | Invesco | 12024–2024 |
| IE000W8RYVC0listed by ISIN only | IE000W8RYVC0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000WA6L436listed by ISIN only | IE000WA6L436 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000WJWZK35listed by ISIN only | IE000WJWZK35 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000WQ16XQ4listed by ISIN only | IE000WQ16XQ4 | — | Xtrackers (DWS) | 22023–2024 |
| IE000WTF48S4listed by ISIN only | IE000WTF48S4 | — | Vanguard UK (VF plc / VIS plc) | 12025–2025 |
| IE000WYX67F4listed by ISIN only | IE000WYX67F4 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000X08RX14listed by ISIN only | IE000X08RX14 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000X1JN6A2listed by ISIN only | IE000X1JN6A2 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000XFCOS45listed by ISIN only | IE000XFCOS45 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000XG0ZRI7listed by ISIN only | IE000XG0ZRI7 | — | Invesco | 22023–2024 |
| IE000XIBT2R7listed by ISIN only | IE000XIBT2R7 | — | Invesco | 32022–2024 |
| IE000XOS4OJ6listed by ISIN only | IE000XOS4OJ6 | — | Invesco | 12024–2024 |
| IE000Y247W99listed by ISIN only | IE000Y247W99 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Y2BJVK9listed by ISIN only | IE000Y2BJVK9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Y6L6LE6listed by ISIN only | IE000Y6L6LE6 | — | Xtrackers (DWS) | 32022–2024 |
| IE000YD0IAD2listed by ISIN only | IE000YD0IAD2 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000YT72Y94listed by ISIN only | IE000YT72Y94 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000Z0Z10N9listed by ISIN only | IE000Z0Z10N9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Z3S26J2listed by ISIN only | IE000Z3S26J2 | — | iShares (BlackRock ETFs) | 12025–2025 |
Showing 201–250 of 1,246.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.