TaxBullUK capital gains tax

HMRC exchange rates for June 2019

145 currencies, as HMRC published them for 1 to 30 June 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for June 2019

Units of each currency per £1, for 1 to 30 June 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.6498 1 to 30 June 2019
ALL Lek 138.85 1 to 30 June 2019
AMD Dram 607.17 1 to 30 June 2019
AOA Readj Kwanza 416.31 1 to 30 June 2019
ARS Peso 56.49 1 to 30 June 2019
AUD Dollar 1.8412 1 to 30 June 2019
AWG Florin 2.266 1 to 30 June 2019
AZN New Manat 2.1476 1 to 30 June 2019
BAM Marka 2.2197 1 to 30 June 2019
BBD Dollar 2.5318 1 to 30 June 2019
BDT Taka 107.09 1 to 30 June 2019
BGN Lev 2.2198 1 to 30 June 2019
BHD Dinar 0.4772 1 to 30 June 2019
BIF Franc 2,321.46 1 to 30 June 2019
BMD Dollar (US) 1.2659 1 to 30 June 2019
BND Dollar 1.7459 1 to 30 June 2019
BOB Boliviano 8.7474 1 to 30 June 2019
BRL Real 5.0867 1 to 30 June 2019
BSD Dollar 1.2659 1 to 30 June 2019
BTN Ngultrum 88.19 1 to 30 June 2019
BWP Pula 13.61 1 to 30 June 2019
BYN Rouble 2.63 1 to 30 June 2019
BZD Dollar 2.5318 1 to 30 June 2019
CAD Dollar 1.6973 1 to 30 June 2019
CDF Congo Fr 2,084.3 1 to 30 June 2019
CHF Franc 1.2775 1 to 30 June 2019
CLP Peso 882.96 1 to 30 June 2019
CNY Yuan 8.7392 1 to 30 June 2019
COP Peso 4,227 1 to 30 June 2019
CRC Colon 744.07 1 to 30 June 2019
CUP Peso 1.2659 1 to 30 June 2019
CVE Escudo 125.63 1 to 30 June 2019
CZK Koruna 29.28 1 to 30 June 2019
DJF Franc 224.97 1 to 30 June 2019
DKK Krone 8.4763 1 to 30 June 2019
DOP Peso 64.19 1 to 30 June 2019
DZD Dinar 151.68 1 to 30 June 2019
ECS Dollar 1.2659 1 to 30 June 2019
EGP Pound 21.44 1 to 30 June 2019
ERN Nakfa 18.98 1 to 30 June 2019
ETB Birr 36.52 1 to 30 June 2019
EUR Euro 1.1349 1 to 30 June 2019
FJD Dollar 2.7404 1 to 30 June 2019
GEL Lari 3.5167 1 to 30 June 2019
GHS Cedi 6.6586 1 to 30 June 2019
GMD Dalasi 63.23 1 to 30 June 2019
GNF Franc 11,563.39 1 to 30 June 2019
GTQ Quetzal 9.7042 1 to 30 June 2019
GYD Dollar 265.69 1 to 30 June 2019
HKD Dollar 9.9372 1 to 30 June 2019
HNL Lempira 30.96 1 to 30 June 2019
HRK Kuna 8.4303 1 to 30 June 2019
HTG Gourde 112.9 1 to 30 June 2019
HUF Forint 370.53 1 to 30 June 2019
IDR Rupiah 18,387.25 1 to 30 June 2019
ILS Shekel 4.575 1 to 30 June 2019
INR Rupee 88.19 1 to 30 June 2019
IQD Dinar 1,506.42 1 to 30 June 2019
ISK Krona 157.18 1 to 30 June 2019
JMD Dollar 170.63 1 to 30 June 2019
JOD Dinar 0.8975 1 to 30 June 2019
JPY Yen 139.65 1 to 30 June 2019
KES Schilling 128.23 1 to 30 June 2019
KGS Som 88.42 1 to 30 June 2019
KHR Riel 5,135.13 1 to 30 June 2019
KMF Franc 558.34 1 to 30 June 2019
KRW Won 1,510.22 1 to 30 June 2019
KWD Dinar 0.3855 1 to 30 June 2019
KYD Dollar 1.038 1 to 30 June 2019
KZT Tenge 479.61 1 to 30 June 2019
LAK Kip 10,937.4 1 to 30 June 2019
LBP Pound 1,908.98 1 to 30 June 2019
LKR Rupee 223.48 1 to 30 June 2019
LRD Dollar 1.2659 1 to 30 June 2019
LSL Loti 18.19 1 to 30 June 2019
LYD Dinar 1.7749 1 to 30 June 2019
MAD Dirham 12.26 1 to 30 June 2019
MDL Leu 22.76 1 to 30 June 2019
MGA Malagasy Ariary 4,649.66 1 to 30 June 2019
MKD Denar 69.83 1 to 30 June 2019
MMK Kyat 1,947.71 1 to 30 June 2019
MNT Tugrik 3,348.94 1 to 30 June 2019
MOP Pataca 10.23 1 to 30 June 2019
MRO not held 452.3 1 to 30 June 2019
MUR Rupee 44.74 1 to 30 June 2019
MVR Rufiyaa 19.55 1 to 30 June 2019
MWK Kwacha 941.68 1 to 30 June 2019
MXN Mexican Peso 24.01 1 to 30 June 2019
MYR Ringgit 5.2991 1 to 30 June 2019
MZN Metical 80.32 1 to 30 June 2019
NGN Naira 456.35 1 to 30 June 2019
NIO Gold Cordoba 41.7 1 to 30 June 2019
NOK Norwegian Krone 11.08 1 to 30 June 2019
NPR Rupee 141.1 1 to 30 June 2019
NZD Dollar 1.9495 1 to 30 June 2019
OMR Rial 0.4874 1 to 30 June 2019
PAB Balboa 1.2659 1 to 30 June 2019
PEN New Sol 4.2351 1 to 30 June 2019
PGK Kina 4.2722 1 to 30 June 2019
PHP Peso 66.49 1 to 30 June 2019
PKR Rupee 191.1 1 to 30 June 2019
PLN Zloty 4.8871 1 to 30 June 2019
PYG Guarani 8,005.57 1 to 30 June 2019
QAR Riyal 4.6095 1 to 30 June 2019
RON New Leu 5.407 1 to 30 June 2019
RSD Dinar 133.87 1 to 30 June 2019
RUB Rouble 81.41 1 to 30 June 2019
RWF Franc 1,145.64 1 to 30 June 2019
SAR Riyal 4.7475 1 to 30 June 2019
SBD Dollar 10.14 1 to 30 June 2019
SCR Rupee 17.6 1 to 30 June 2019
SDG Pound 57.1 1 to 30 June 2019
SEK Krona 12.2 1 to 30 June 2019
SGD Dollar 1.7459 1 to 30 June 2019
SLL Leone 10,918.41 1 to 30 June 2019
SOS Schilling 737.38 1 to 30 June 2019
SRD Dollar 9.4411 1 to 30 June 2019
STD Dobra 27,849.9 1 to 30 June 2019
SVC Colon 11.07 1 to 30 June 2019
SZL Lilangeni 18.19 1 to 30 June 2019
THB Baht 40.43 1 to 30 June 2019
TMT New Manat 4.4433 1 to 30 June 2019
TND Dinar 3.7904 1 to 30 June 2019
TOP Pa'anga (AUS) 1.8412 1 to 30 June 2019
TRY Turkish Lira 7.7285 1 to 30 June 2019
TTD Dollar 8.5564 1 to 30 June 2019
TWD Dollar 39.93 1 to 30 June 2019
TZS Schilling 2,911.57 1 to 30 June 2019
UAH Hryvnia 33.26 1 to 30 June 2019
UGX Schilling 4,761.41 1 to 30 June 2019
USD Dollar 1.2659 1 to 30 June 2019
UYU Peso 44.63 1 to 30 June 2019
UZS Sum 10,710.7 1 to 30 June 2019
VEF Bolivar Fuerte 314,572.93 1 to 30 June 2019
VND Dong 29,590.52 1 to 30 June 2019
VUV Vatu 147.72 1 to 30 June 2019
WST Tala 3.3525 1 to 30 June 2019
XAF CFA Franc 744.46 1 to 30 June 2019
XCD E Caribbean Dollar 3.4179 1 to 30 June 2019
XOF CFA Franc 744.46 1 to 30 June 2019
XPF CFP Franc 135.43 1 to 30 June 2019
YER Rial 316.77 1 to 30 June 2019
ZAR Rand 18.19 1 to 30 June 2019
ZMW Kwacha 17.17 1 to 30 June 2019
ZWL Dollar 458.13 1 to 30 June 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for June 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0619.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0619.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.