HMRC exchange rates for May 2019
145 currencies, as HMRC published them for 1 to 31 May 2019. Each figure is the number of units you get for one pound.
Divide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.
Every rate HMRC published for May 2019
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | Dirham | 4.793 | 1 to 31 May 2019 |
| ALL | Lek | 143.74 | 1 to 31 May 2019 |
| AMD | Dram | 630.79 | 1 to 31 May 2019 |
| AOA | Readj Kwanza | 416.31 | 1 to 31 May 2019 |
| ARS | Peso | 53.97 | 1 to 31 May 2019 |
| AUD | Dollar | 1.8173 | 1 to 31 May 2019 |
| AWG | Florin | 2.3358 | 1 to 31 May 2019 |
| AZN | New Manat | 2.2138 | 1 to 31 May 2019 |
| BAM | Marka | 2.2581 | 1 to 31 May 2019 |
| BBD | Dollar | 2.6098 | 1 to 31 May 2019 |
| BDT | Taka | 110.09 | 1 to 31 May 2019 |
| BGN | Lev | 2.2581 | 1 to 31 May 2019 |
| BHD | Dinar | 0.4919 | 1 to 31 May 2019 |
| BIF | Franc | 2,387.91 | 1 to 31 May 2019 |
| BMD | Dollar (US) | 1.3049 | 1 to 31 May 2019 |
| BND | Dollar | 1.7649 | 1 to 31 May 2019 |
| BOB | Boliviano | 9.0169 | 1 to 31 May 2019 |
| BRL | Real | 5.1227 | 1 to 31 May 2019 |
| BSD | Dollar | 1.3049 | 1 to 31 May 2019 |
| BTN | Ngultrum | 90.82 | 1 to 31 May 2019 |
| BWP | Pula | 13.79 | 1 to 31 May 2019 |
| BYN | Rouble | 2.7312 | 1 to 31 May 2019 |
| BZD | Dollar | 2.6098 | 1 to 31 May 2019 |
| CAD | Dollar | 1.739 | 1 to 31 May 2019 |
| CDF | Congo Fr | 2,147.21 | 1 to 31 May 2019 |
| CHF | Franc | 1.3166 | 1 to 31 May 2019 |
| CLP | Peso | 860.54 | 1 to 31 May 2019 |
| CNY | Yuan | 8.7255 | 1 to 31 May 2019 |
| COP | Peso | 4,121.51 | 1 to 31 May 2019 |
| CRC | Colon | 777.52 | 1 to 31 May 2019 |
| CUP | Peso | 1.3049 | 1 to 31 May 2019 |
| CVE | Escudo | 127.89 | 1 to 31 May 2019 |
| CZK | Koruna | 29.63 | 1 to 31 May 2019 |
| DJF | Franc | 231.9 | 1 to 31 May 2019 |
| DKK | Krone | 8.6188 | 1 to 31 May 2019 |
| DOP | Peso | 66.05 | 1 to 31 May 2019 |
| DZD | Dinar | 155.49 | 1 to 31 May 2019 |
| ECS | Dollar | 1.3049 | 1 to 31 May 2019 |
| EGP | Pound | 22.51 | 1 to 31 May 2019 |
| ERN | Nakfa | 19.57 | 1 to 31 May 2019 |
| ETB | Birr | 37.45 | 1 to 31 May 2019 |
| EUR | Euro | 1.1545 | 1 to 31 May 2019 |
| FJD | Dollar | 2.7821 | 1 to 31 May 2019 |
| GEL | Lari | 3.5141 | 1 to 31 May 2019 |
| GHS | Cedi | 6.7007 | 1 to 31 May 2019 |
| GMD | Dalasi | 64.65 | 1 to 31 May 2019 |
| GNF | Franc | 11,915.74 | 1 to 31 May 2019 |
| GTQ | Quetzal | 9.9541 | 1 to 31 May 2019 |
| GYD | Dollar | 273.52 | 1 to 31 May 2019 |
| HKD | Dollar | 10.23 | 1 to 31 May 2019 |
| HNL | Lempira | 31.89 | 1 to 31 May 2019 |
| HRK | Kuna | 8.588 | 1 to 31 May 2019 |
| HTG | Gourde | 109.71 | 1 to 31 May 2019 |
| HUF | Forint | 368.82 | 1 to 31 May 2019 |
| IDR | Rupiah | 18,379.58 | 1 to 31 May 2019 |
| ILS | Shekel | 4.6654 | 1 to 31 May 2019 |
| INR | Rupee | 90.82 | 1 to 31 May 2019 |
| IQD | Dinar | 1,552.83 | 1 to 31 May 2019 |
| ISK | Krona | 156.53 | 1 to 31 May 2019 |
| JMD | Dollar | 171.19 | 1 to 31 May 2019 |
| JOD | Dinar | 0.9252 | 1 to 31 May 2019 |
| JPY | Yen | 146.14 | 1 to 31 May 2019 |
| KES | Schilling | 132.12 | 1 to 31 May 2019 |
| KGS | Som | 90.95 | 1 to 31 May 2019 |
| KHR | Riel | 5,258.76 | 1 to 31 May 2019 |
| KMF | Franc | 567.98 | 1 to 31 May 2019 |
| KRW | Won | 1,480.73 | 1 to 31 May 2019 |
| KWD | Dinar | 0.3968 | 1 to 31 May 2019 |
| KYD | Dollar | 1.07 | 1 to 31 May 2019 |
| KZT | Tenge | 494.98 | 1 to 31 May 2019 |
| LAK | Kip | 11,236.52 | 1 to 31 May 2019 |
| LBP | Pound | 1,967.79 | 1 to 31 May 2019 |
| LKR | Rupee | 227.82 | 1 to 31 May 2019 |
| LRD | Dollar | 1.3049 | 1 to 31 May 2019 |
| LSL | Loti | 18.23 | 1 to 31 May 2019 |
| LYD | Dinar | 1.8073 | 1 to 31 May 2019 |
| MAD | Dirham | 12.51 | 1 to 31 May 2019 |
| MDL | Leu | 23.31 | 1 to 31 May 2019 |
| MGA | Malagasy Ariary | 4,618.36 | 1 to 31 May 2019 |
| MKD | Denar | 71.03 | 1 to 31 May 2019 |
| MMK | Kyat | 1,979.99 | 1 to 31 May 2019 |
| MNT | Tugrik | 3,435.81 | 1 to 31 May 2019 |
| MOP | Pataca | 10.54 | 1 to 31 May 2019 |
| MRO | not held | 466.24 | 1 to 31 May 2019 |
| MUR | Rupee | 45.34 | 1 to 31 May 2019 |
| MVR | Rufiyaa | 20.14 | 1 to 31 May 2019 |
| MWK | Kwacha | 958.98 | 1 to 31 May 2019 |
| MXN | Mexican Peso | 24.55 | 1 to 31 May 2019 |
| MYR | Ringgit | 5.3951 | 1 to 31 May 2019 |
| MZN | Metical | 83.77 | 1 to 31 May 2019 |
| NGN | Naira | 470.09 | 1 to 31 May 2019 |
| NIO | Gold Cordoba | 42.79 | 1 to 31 May 2019 |
| NOK | Norwegian Krone | 11.06 | 1 to 31 May 2019 |
| NPR | Rupee | 145.32 | 1 to 31 May 2019 |
| NZD | Dollar | 1.9421 | 1 to 31 May 2019 |
| OMR | Rial | 0.5024 | 1 to 31 May 2019 |
| PAB | Balboa | 1.3049 | 1 to 31 May 2019 |
| PEN | New Sol | 4.2979 | 1 to 31 May 2019 |
| PGK | Kina | 4.4039 | 1 to 31 May 2019 |
| PHP | Peso | 67.54 | 1 to 31 May 2019 |
| PKR | Rupee | 184.44 | 1 to 31 May 2019 |
| PLN | Zloty | 4.9308 | 1 to 31 May 2019 |
| PYG | Guarani | 8,117.04 | 1 to 31 May 2019 |
| QAR | Riyal | 4.7508 | 1 to 31 May 2019 |
| RON | New Leu | 5.4996 | 1 to 31 May 2019 |
| RSD | Dinar | 136.21 | 1 to 31 May 2019 |
| RUB | Rouble | 83.41 | 1 to 31 May 2019 |
| RWF | Franc | 1,180.81 | 1 to 31 May 2019 |
| SAR | Riyal | 4.8935 | 1 to 31 May 2019 |
| SBD | Dollar | 10.43 | 1 to 31 May 2019 |
| SCR | Rupee | 18.17 | 1 to 31 May 2019 |
| SDG | Pound | 62.14 | 1 to 31 May 2019 |
| SEK | Krona | 12.05 | 1 to 31 May 2019 |
| SGD | Dollar | 1.7649 | 1 to 31 May 2019 |
| SLL | Leone | 11,711.52 | 1 to 31 May 2019 |
| SOS | Schilling | 759.45 | 1 to 31 May 2019 |
| SRD | Dollar | 9.732 | 1 to 31 May 2019 |
| STD | Dobra | 28,316.4 | 1 to 31 May 2019 |
| SVC | Colon | 11.41 | 1 to 31 May 2019 |
| SZL | Lilangeni | 18.23 | 1 to 31 May 2019 |
| THB | Baht | 41.45 | 1 to 31 May 2019 |
| TMT | New Manat | 4.5672 | 1 to 31 May 2019 |
| TND | Dinar | 3.905 | 1 to 31 May 2019 |
| TOP | Pa'anga (AUS) | 1.8173 | 1 to 31 May 2019 |
| TRY | Turkish Lira | 7.4924 | 1 to 31 May 2019 |
| TTD | Dollar | 8.8234 | 1 to 31 May 2019 |
| TWD | Dollar | 40.25 | 1 to 31 May 2019 |
| TZS | Schilling | 3,020.85 | 1 to 31 May 2019 |
| UAH | Hryvnia | 34.93 | 1 to 31 May 2019 |
| UGX | Schilling | 4,871.2 | 1 to 31 May 2019 |
| USD | Dollar | 1.3049 | 1 to 31 May 2019 |
| UYU | Peso | 44.59 | 1 to 31 May 2019 |
| UZS | Sum | 11,033.44 | 1 to 31 May 2019 |
| VEF | Bolivar Fuerte | 324,009.37 | 1 to 31 May 2019 |
| VND | Dong | 30,271.84 | 1 to 31 May 2019 |
| VUV | Vatu | 148.7 | 1 to 31 May 2019 |
| WST | Tala | 3.3858 | 1 to 31 May 2019 |
| XAF | CFA Franc | 757.31 | 1 to 31 May 2019 |
| XCD | E Caribbean Dollar | 3.5232 | 1 to 31 May 2019 |
| XOF | CFA Franc | 757.31 | 1 to 31 May 2019 |
| XPF | CFP Franc | 137.77 | 1 to 31 May 2019 |
| YER | Rial | 326.68 | 1 to 31 May 2019 |
| ZAR | Rand | 18.23 | 1 to 31 May 2019 |
| ZMW | Kwacha | 16.01 | 1 to 31 May 2019 |
| ZWL | Dollar | 472.24 | 1 to 31 May 2019 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for May 2019:
http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0519.XML
The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0519.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in May 2019 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Work out the tax from your broker CSV →
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.