TaxBullUK capital gains tax

HMRC exchange rates for July 2019

145 currencies, as HMRC published them for 1 to 31 July 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for July 2019

Units of each currency per £1, for 1 to 31 July 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.6397 1 to 31 July 2019
ALL Lek 137.03 1 to 31 July 2019
AMD Dram 603.83 1 to 31 July 2019
AOA Readj Kwanza 429.81 1 to 31 July 2019
ARS Peso 54.96 1 to 31 July 2019
AUD Dollar 1.8389 1 to 31 July 2019
AWG Florin 2.261 1 to 31 July 2019
AZN New Manat 2.1429 1 to 31 July 2019
BAM Marka 2.2027 1 to 31 July 2019
BBD Dollar 2.5263 1 to 31 July 2019
BDT Taka 106.73 1 to 31 July 2019
BGN Lev 2.2029 1 to 31 July 2019
BHD Dinar 0.4762 1 to 31 July 2019
BIF Franc 2,319.77 1 to 31 July 2019
BMD Dollar (US) 1.2632 1 to 31 July 2019
BND Dollar 1.7258 1 to 31 July 2019
BOB Boliviano 8.7284 1 to 31 July 2019
BRL Real 4.8945 1 to 31 July 2019
BSD Dollar 1.2632 1 to 31 July 2019
BTN Ngultrum 88.02 1 to 31 July 2019
BWP Pula 13.62 1 to 31 July 2019
BYN Rouble 2.6037 1 to 31 July 2019
BZD Dollar 2.5263 1 to 31 July 2019
CAD Dollar 1.6876 1 to 31 July 2019
CDF Congo Fr 2,084.2 1 to 31 July 2019
CHF Franc 1.2574 1 to 31 July 2019
CLP Peso 878.3 1 to 31 July 2019
CNY Yuan 8.7207 1 to 31 July 2019
COP Peso 4,106.93 1 to 31 July 2019
CRC Colon 737.82 1 to 31 July 2019
CUP Peso 1.2632 1 to 31 July 2019
CVE Escudo 124.64 1 to 31 July 2019
CZK Koruna 28.88 1 to 31 July 2019
DJF Franc 224.48 1 to 31 July 2019
DKK Krone 8.4099 1 to 31 July 2019
DOP Peso 64.3 1 to 31 July 2019
DZD Dinar 150.99 1 to 31 July 2019
ECS Dollar 1.2632 1 to 31 July 2019
EGP Pound 21.15 1 to 31 July 2019
ERN Nakfa 18.94 1 to 31 July 2019
ETB Birr 36.44 1 to 31 July 2019
EUR Euro 1.1263 1 to 31 July 2019
FJD Dollar 2.728 1 to 31 July 2019
GEL Lari 3.528 1 to 31 July 2019
GHS Cedi 6.8716 1 to 31 July 2019
GMD Dalasi 62.58 1 to 31 July 2019
GNF Franc 11,571.74 1 to 31 July 2019
GTQ Quetzal 9.7267 1 to 31 July 2019
GYD Dollar 263.82 1 to 31 July 2019
HKD Dollar 9.8821 1 to 31 July 2019
HNL Lempira 30.96 1 to 31 July 2019
HRK Kuna 8.3375 1 to 31 July 2019
HTG Gourde 117.24 1 to 31 July 2019
HUF Forint 364.98 1 to 31 July 2019
IDR Rupiah 18,024.57 1 to 31 July 2019
ILS Shekel 4.5425 1 to 31 July 2019
INR Rupee 88.02 1 to 31 July 2019
IQD Dinar 1,503.15 1 to 31 July 2019
ISK Krona 159.36 1 to 31 July 2019
JMD Dollar 163.24 1 to 31 July 2019
JOD Dinar 0.8956 1 to 31 July 2019
JPY Yen 136.93 1 to 31 July 2019
KES Schilling 128.7 1 to 31 July 2019
KGS Som 88.08 1 to 31 July 2019
KHR Riel 5,150.5 1 to 31 July 2019
KMF Franc 554.08 1 to 31 July 2019
KRW Won 1,485.59 1 to 31 July 2019
KWD Dinar 0.3841 1 to 31 July 2019
KYD Dollar 1.0358 1 to 31 July 2019
KZT Tenge 482.49 1 to 31 July 2019
LAK Kip 10,938.9 1 to 31 July 2019
LBP Pound 1,904.2 1 to 31 July 2019
LKR Rupee 223.16 1 to 31 July 2019
LRD Dollar 1.2632 1 to 31 July 2019
LSL Loti 18.34 1 to 31 July 2019
LYD Dinar 1.767 1 to 31 July 2019
MAD Dirham 12.09 1 to 31 July 2019
MDL Leu 22.92 1 to 31 July 2019
MGA Malagasy Ariary 4,613.66 1 to 31 July 2019
MKD Denar 69.29 1 to 31 July 2019
MMK Kyat 1,930.34 1 to 31 July 2019
MNT Tugrik 3,361.24 1 to 31 July 2019
MOP Pataca 10.17 1 to 31 July 2019
MRO not held 451.32 1 to 31 July 2019
MUR Rupee 45.53 1 to 31 July 2019
MVR Rufiyaa 19.57 1 to 31 July 2019
MWK Kwacha 974.37 1 to 31 July 2019
MXN Mexican Peso 24.22 1 to 31 July 2019
MYR Ringgit 5.2718 1 to 31 July 2019
MZN Metical 78.44 1 to 31 July 2019
NGN Naira 455.36 1 to 31 July 2019
NIO Gold Cordoba 41.77 1 to 31 July 2019
NOK Norwegian Krone 11.02 1 to 31 July 2019
NPR Rupee 140.84 1 to 31 July 2019
NZD Dollar 1.9362 1 to 31 July 2019
OMR Rial 0.4863 1 to 31 July 2019
PAB Balboa 1.2632 1 to 31 July 2019
PEN New Sol 4.2132 1 to 31 July 2019
PGK Kina 4.2774 1 to 31 July 2019
PHP Peso 65.53 1 to 31 July 2019
PKR Rupee 198.25 1 to 31 July 2019
PLN Zloty 4.8089 1 to 31 July 2019
PYG Guarani 7,815.81 1 to 31 July 2019
QAR Riyal 4.5995 1 to 31 July 2019
RON New Leu 5.3265 1 to 31 July 2019
RSD Dinar 132.76 1 to 31 July 2019
RUB Rouble 80.74 1 to 31 July 2019
RWF Franc 1,150.49 1 to 31 July 2019
SAR Riyal 4.737 1 to 31 July 2019
SBD Dollar 10.12 1 to 31 July 2019
SCR Rupee 17.55 1 to 31 July 2019
SDG Pound 56.99 1 to 31 July 2019
SEK Krona 12.03 1 to 31 July 2019
SGD Dollar 1.7258 1 to 31 July 2019
SLL Leone 11,336.8 1 to 31 July 2019
SOS Schilling 738.94 1 to 31 July 2019
SRD Dollar 9.4206 1 to 31 July 2019
STD Dobra 27,694.6 1 to 31 July 2019
SVC Colon 11.05 1 to 31 July 2019
SZL Lilangeni 18.34 1 to 31 July 2019
THB Baht 39.45 1 to 31 July 2019
TMT New Manat 4.4337 1 to 31 July 2019
TND Dinar 3.7509 1 to 31 July 2019
TOP Pa'anga (AUS) 1.8389 1 to 31 July 2019
TRY Turkish Lira 7.3714 1 to 31 July 2019
TTD Dollar 8.5227 1 to 31 July 2019
TWD Dollar 39.59 1 to 31 July 2019
TZS Schilling 2,902.88 1 to 31 July 2019
UAH Hryvnia 33.3 1 to 31 July 2019
UGX Schilling 4,679.98 1 to 31 July 2019
USD Dollar 1.2632 1 to 31 July 2019
UYU Peso 44.62 1 to 31 July 2019
UZS Sum 10,781.95 1 to 31 July 2019
VEF Bolivar Fuerte 312,256.23 1 to 31 July 2019
VND Dong 29,452.3 1 to 31 July 2019
VUV Vatu 148.78 1 to 31 July 2019
WST Tala 3.3488 1 to 31 July 2019
XAF CFA Franc 738.77 1 to 31 July 2019
XCD E Caribbean Dollar 3.4105 1 to 31 July 2019
XOF CFA Franc 738.77 1 to 31 July 2019
XPF CFP Franc 134.3 1 to 31 July 2019
YER Rial 315.96 1 to 31 July 2019
ZAR Rand 18.34 1 to 31 July 2019
ZMW Kwacha 16.22 1 to 31 July 2019
ZWL Dollar 457.13 1 to 31 July 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for July 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0719.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0719.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.