TaxBullUK capital gains tax

HMRC exchange rates for March 2019

145 currencies, as HMRC published them for 1 to 31 March 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for March 2019

Units of each currency per £1, for 1 to 31 March 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.7986 1 to 31 March 2019
ALL Lek 143.31 1 to 31 March 2019
AMD Dram 636.98 1 to 31 March 2019
AOA Readj Kwanza 409.83 1 to 31 March 2019
ARS Peso 52.93 1 to 31 March 2019
AUD Dollar 1.8231 1 to 31 March 2019
AWG Florin 2.3385 1 to 31 March 2019
AZN New Manat 2.2163 1 to 31 March 2019
BAM Marka 2.2514 1 to 31 March 2019
BBD Dollar 2.6128 1 to 31 March 2019
BDT Taka 109.91 1 to 31 March 2019
BGN Lev 2.2516 1 to 31 March 2019
BHD Dinar 0.4925 1 to 31 March 2019
BIF Franc 2,378.96 1 to 31 March 2019
BMD Dollar (US) 1.3064 1 to 31 March 2019
BND Dollar 1.7846 1 to 31 March 2019
BOB Boliviano 9.0273 1 to 31 March 2019
BRL Real 4.853 1 to 31 March 2019
BSD Dollar 1.3064 1 to 31 March 2019
BTN Ngultrum 92.94 1 to 31 March 2019
BWP Pula 13.8 1 to 31 March 2019
BYN Rouble 2.8 1 to 31 March 2019
BZD Dollar 2.6112 1 to 31 March 2019
CAD Dollar 1.7207 1 to 31 March 2019
CDF Congo Fr 2,129.43 1 to 31 March 2019
CHF Franc 1.3059 1 to 31 March 2019
CLP Peso 853.02 1 to 31 March 2019
CNY Yuan 8.7848 1 to 31 March 2019
COP Peso 4,069.3 1 to 31 March 2019
CRC Colon 795.84 1 to 31 March 2019
CUP Peso 1.3064 1 to 31 March 2019
CVE Escudo 127.53 1 to 31 March 2019
CZK Koruna 29.53 1 to 31 March 2019
DJF Franc 232.17 1 to 31 March 2019
DKK Krone 8.5891 1 to 31 March 2019
DOP Peso 66.11 1 to 31 March 2019
DZD Dinar 154.99 1 to 31 March 2019
ECS Dollar 1.3064 1 to 31 March 2019
EGP Pound 22.94 1 to 31 March 2019
ERN Nakfa 19.59 1 to 31 March 2019
ETB Birr 37.15 1 to 31 March 2019
EUR Euro 1.1511 1 to 31 March 2019
FJD Dollar 2.7728 1 to 31 March 2019
GEL Lari 3.4711 1 to 31 March 2019
GHS Cedi 6.9076 1 to 31 March 2019
GMD Dalasi 55.32 1 to 31 March 2019
GNF Franc 11,919.93 1 to 31 March 2019
GTQ Quetzal 10.08 1 to 31 March 2019
GYD Dollar 273.37 1 to 31 March 2019
HKD Dollar 10.25 1 to 31 March 2019
HNL Lempira 31.86 1 to 31 March 2019
HRK Kuna 8.5357 1 to 31 March 2019
HTG Gourde 108.61 1 to 31 March 2019
HUF Forint 364.93 1 to 31 March 2019
IDR Rupiah 18,345.19 1 to 31 March 2019
ILS Shekel 4.7142 1 to 31 March 2019
INR Rupee 92.94 1 to 31 March 2019
IQD Dinar 1,554.62 1 to 31 March 2019
ISK Krona 156.21 1 to 31 March 2019
JMD Dollar 173.61 1 to 31 March 2019
JOD Dinar 0.9259 1 to 31 March 2019
JPY Yen 144.7 1 to 31 March 2019
KES Schilling 131.09 1 to 31 March 2019
KGS Som 91.12 1 to 31 March 2019
KHR Riel 5,225.61 1 to 31 March 2019
KMF Franc 566.31 1 to 31 March 2019
KRW Won 1,467.87 1 to 31 March 2019
KWD Dinar 0.3967 1 to 31 March 2019
KYD Dollar 1.0713 1 to 31 March 2019
KZT Tenge 493.93 1 to 31 March 2019
LAK Kip 11,215.47 1 to 31 March 2019
LBP Pound 1,970.31 1 to 31 March 2019
LKR Rupee 234.75 1 to 31 March 2019
LRD Dollar 1.3064 1 to 31 March 2019
LSL Loti 18.27 1 to 31 March 2019
LYD Dinar 1.8094 1 to 31 March 2019
MAD Dirham 12.43 1 to 31 March 2019
MDL Leu 22.38 1 to 31 March 2019
MGA Malagasy Ariary 4,601.81 1 to 31 March 2019
MKD Denar 70.95 1 to 31 March 2019
MMK Kyat 2,014.86 1 to 31 March 2019
MNT Tugrik 3,439.1 1 to 31 March 2019
MOP Pataca 10.56 1 to 31 March 2019
MRO not held 466.77 1 to 31 March 2019
MUR Rupee 44.54 1 to 31 March 2019
MVR Rufiyaa 20.19 1 to 31 March 2019
MWK Kwacha 953.45 1 to 31 March 2019
MXN Mexican Peso 25.08 1 to 31 March 2019
MYR Ringgit 5.3131 1 to 31 March 2019
MZN Metical 81.91 1 to 31 March 2019
NGN Naira 472.91 1 to 31 March 2019
NIO Gold Cordoba 42.52 1 to 31 March 2019
NOK Norwegian Krone 11.22 1 to 31 March 2019
NPR Rupee 148.71 1 to 31 March 2019
NZD Dollar 1.9031 1 to 31 March 2019
OMR Rial 0.503 1 to 31 March 2019
PAB Balboa 1.3064 1 to 31 March 2019
PEN New Sol 4.332 1 to 31 March 2019
PGK Kina 4.4023 1 to 31 March 2019
PHP Peso 68.01 1 to 31 March 2019
PKR Rupee 181.06 1 to 31 March 2019
PLN Zloty 4.9917 1 to 31 March 2019
PYG Guarani 7,937.78 1 to 31 March 2019
QAR Riyal 4.7566 1 to 31 March 2019
RON New Leu 5.4721 1 to 31 March 2019
RSD Dinar 136.01 1 to 31 March 2019
RUB Rouble 85.78 1 to 31 March 2019
RWF Franc 1,174.21 1 to 31 March 2019
SAR Riyal 4.8995 1 to 31 March 2019
SBD Dollar 10.43 1 to 31 March 2019
SCR Rupee 18.2 1 to 31 March 2019
SDG Pound 62.23 1 to 31 March 2019
SEK Krona 12.16 1 to 31 March 2019
SGD Dollar 1.7646 1 to 31 March 2019
SLL Leone 11,222.02 1 to 31 March 2019
SOS Schilling 759.02 1 to 31 March 2019
SRD Dollar 9.7432 1 to 31 March 2019
STD Dobra 28,251 1 to 31 March 2019
SVC Colon 11.43 1 to 31 March 2019
SZL Lilangeni 18.27 1 to 31 March 2019
THB Baht 40.6 1 to 31 March 2019
TMT New Manat 4.5855 1 to 31 March 2019
TND Dinar 3.9864 1 to 31 March 2019
TOP Pa'anga (AUS) 1.8231 1 to 31 March 2019
TRY Turkish Lira 6.9546 1 to 31 March 2019
TTD Dollar 8.8332 1 to 31 March 2019
TWD Dollar 40.26 1 to 31 March 2019
TZS Schilling 3,046.53 1 to 31 March 2019
UAH Hryvnia 35.33 1 to 31 March 2019
UGX Schilling 4,794.5 1 to 31 March 2019
USD Dollar 1.3064 1 to 31 March 2019
UYU Peso 42.7 1 to 31 March 2019
UZS Sum 10,963.61 1 to 31 March 2019
VEF Bolivar Fuerte 321,045.54 1 to 31 March 2019
VND Dong 30,307.34 1 to 31 March 2019
VUV Vatu 148.55 1 to 31 March 2019
WST Tala 3.3688 1 to 31 March 2019
XAF CFA Franc 755.08 1 to 31 March 2019
XCD E Caribbean Dollar 3.5273 1 to 31 March 2019
XOF CFA Franc 755.08 1 to 31 March 2019
XPF CFP Franc 137.36 1 to 31 March 2019
YER Rial 326.78 1 to 31 March 2019
ZAR Rand 18.27 1 to 31 March 2019
ZMW Kwacha 15.57 1 to 31 March 2019
ZWL Dollar 472.78 1 to 31 March 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for March 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0319.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0319.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.