TaxBullUK capital gains tax
Calculators · Exchange rates

HMRC exchange rates for April 2019

145 currencies, as HMRC published them for 1 to 30 April 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for April 2019

Units per £1 · 1 to 30 April 2019HMRC · customs and VAT
Units of each currency per £1, for 1 to 30 April 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED UAE dirham 4.8443 1 to 30 April 2019
ALL Lek 145.56 1 to 30 April 2019
AMD Armenian dram 640.83 1 to 30 April 2019
AOA Kwanza 418.41 1 to 30 April 2019
ARS Argentine peso 54.1 1 to 30 April 2019
AUD Australian dollar 1.8608 1 to 30 April 2019
AWG Aruban florin 2.3607 1 to 30 April 2019
AZN Azerbaijan manat 2.2374 1 to 30 April 2019
BAM Convertible mark 2.2722 1 to 30 April 2019
BBD Barbados dollar 2.6377 1 to 30 April 2019
BDT Taka 111.09 1 to 30 April 2019
BGN Bulgarian lev 2.2722 1 to 30 April 2019
BHD Bahraini dinar 0.4971 1 to 30 April 2019
BIF Burundi franc 2,405.42 1 to 30 April 2019
BMD Bermudian dollar 1.3188 1 to 30 April 2019
BND Brunei dollar 1.7808 1 to 30 April 2019
BOB Boliviano 9.1132 1 to 30 April 2019
BRL Brazilian real 439,943 1 to 30 April 2019
BSD Bahamian dollar 1.3188 1 to 30 April 2019
BTN Ngultrum 90.79 1 to 30 April 2019
BWP Pula 14.1 1 to 30 April 2019
BYN Belarusian rouble 2.7766 1 to 30 April 2019
BZD Belize dollar 2.6377 1 to 30 April 2019
CAD Canadian dollar 1.7578 1 to 30 April 2019
CDF Congolese franc 2,149.71 1 to 30 April 2019
CHF Swiss franc 1.3157 1 to 30 April 2019
CLP Chilean peso 878.09 1 to 30 April 2019
CNY Yuan renminbi 8.8352 1 to 30 April 2019
COP Colombian peso 4,074.25 1 to 30 April 2019
CRC Costa Rican colon 786.34 1 to 30 April 2019
CUP Cuban peso 1.3188 1 to 30 April 2019
CVE Cabo Verde escudo 128.16 1 to 30 April 2019
CZK Czech koruna 29.78 1 to 30 April 2019
DJF Djibouti franc 234.38 1 to 30 April 2019
DKK Danish krone 8.67 1 to 30 April 2019
DOP Dominican peso 66.74 1 to 30 April 2019
DZD Algerian dinar 156.52 1 to 30 April 2019
ECS Dollar 1.3188 1 to 30 April 2019
EGP Egyptian pound 22.78 1 to 30 April 2019
ERN Nakfa 19.78 1 to 30 April 2019
ETB Ethiopian birr 37.54 1 to 30 April 2019
EUR Euro 1.1618 1 to 30 April 2019
FJD Fiji dollar 2.8124 1 to 30 April 2019
GEL Lari 3.5345 1 to 30 April 2019
GHS Ghana cedi 6.9639 1 to 30 April 2019
GMD Dalasi 65.49 1 to 30 April 2019
GNF Guinean franc 12,033.79 1 to 30 April 2019
GTQ Quetzal 10.14 1 to 30 April 2019
GYD Guyana dollar 275.22 1 to 30 April 2019
HKD Hong Kong dollar 10.35 1 to 30 April 2019
HNL Lempira 32.21 1 to 30 April 2019
HRK Kuna 8.6179 1 to 30 April 2019
HTG Gourde 108.72 1 to 30 April 2019
HUF Forint 364.38 1 to 30 April 2019
IDR Rupiah 18,707.81 1 to 30 April 2019
ILS New Israeli sheqel 4.7637 1 to 30 April 2019
INR Indian rupee 90.79 1 to 30 April 2019
IQD Iraqi dinar 1,569.42 1 to 30 April 2019
ISK Iceland krona 154.62 1 to 30 April 2019
JMD Jamaican dollar 163.65 1 to 30 April 2019
JOD Jordanian dinar 0.9351 1 to 30 April 2019
JPY Yen 146.95 1 to 30 April 2019
KES Kenyan shilling 133.2 1 to 30 April 2019
KGS Som 92 1 to 30 April 2019
KHR Riel 5,262.18 1 to 30 April 2019
KMF Comorian franc 571.55 1 to 30 April 2019
KRW Won 1,490.82 1 to 30 April 2019
KWD Kuwaiti dinar 0.4004 1 to 30 April 2019
KYD Cayman Islands dollar 1.0815 1 to 30 April 2019
KZT Tenge 498.95 1 to 30 April 2019
LAK Lao kip 11,315.67 1 to 30 April 2019
LBP Lebanese pound 1,988.15 1 to 30 April 2019
LKR Sri Lanka rupee 235.4 1 to 30 April 2019
LRD Liberian dollar 1.3188 1 to 30 April 2019
LSL Loti 18.95 1 to 30 April 2019
LYD Libyan dinar 1.8332 1 to 30 April 2019
MAD Moroccan dirham 12.66 1 to 30 April 2019
MDL Moldovan leu 22.74 1 to 30 April 2019
MGA Malagasy ariary 4,685.19 1 to 30 April 2019
MKD Denar 71.49 1 to 30 April 2019
MMK Kyat 2,032.14 1 to 30 April 2019
MNT Tugrik 3,470.53 1 to 30 April 2019
MOP Pataca 10.66 1 to 30 April 2019
MRO Ouguiya 471.22 1 to 30 April 2019
MUR Mauritius rupee 46.09 1 to 30 April 2019
MVR Rufiyaa 20.45 1 to 30 April 2019
MWK Malawi kwacha 961.1 1 to 30 April 2019
MXN Mexican peso 24.92 1 to 30 April 2019
MYR Malaysian ringgit 5.3637 1 to 30 April 2019
MZN Mozambique metical 82.75 1 to 30 April 2019
NGN Naira 478.11 1 to 30 April 2019
NIO Cordoba oro 43.09 1 to 30 April 2019
NOK Norwegian krone 11.26 1 to 30 April 2019
NPR Nepalese rupee 145.27 1 to 30 April 2019
NZD New Zealand dollar 1.9262 1 to 30 April 2019
OMR Rial Omani 0.5078 1 to 30 April 2019
PAB Balboa 1.3188 1 to 30 April 2019
PEN Sol 4.3436 1 to 30 April 2019
PGK Kina 4.4517 1 to 30 April 2019
PHP Philippine peso 69.67 1 to 30 April 2019
PKR Pakistan rupee 183.78 1 to 30 April 2019
PLN Zloty 4.9767 1 to 30 April 2019
PYG Guarani 8,104.29 1 to 30 April 2019
QAR Qatari rial 4.8016 1 to 30 April 2019
RON Romanian leu 5.525 1 to 30 April 2019
RSD Serbian dinar 136.92 1 to 30 April 2019
RUB Russian rouble 84.81 1 to 30 April 2019
RWF Rwanda franc 1,189.05 1 to 30 April 2019
SAR Saudi riyal 4.9461 1 to 30 April 2019
SBD Solomon Islands dollar 10.54 1 to 30 April 2019
SCR Seychelles rupee 18.39 1 to 30 April 2019
SDG Sudanese pound 62.77 1 to 30 April 2019
SEK Swedish krona 12.11 1 to 30 April 2019
SGD Singapore dollar 1.7808 1 to 30 April 2019
SLL Leone 11,790.46 1 to 30 April 2019
SOS Somali shilling 769.54 1 to 30 April 2019
SRD Surinam dollar 9.8359 1 to 30 April 2019
STD Dobra 28,520 1 to 30 April 2019
SVC El Salvador colon 11.53 1 to 30 April 2019
SZL Lilangeni 18.95 1 to 30 April 2019
THB Baht 41.85 1 to 30 April 2019
TMT Turkmenistan new manat 4.6291 1 to 30 April 2019
TND Tunisian dinar 3.9573 1 to 30 April 2019
TOP Pa'anga 1.8608 1 to 30 April 2019
TRY Turkish lira 7.2132 1 to 30 April 2019
TTD Trinidad and Tobago dollar 8.935 1 to 30 April 2019
TWD New Taiwan dollar 40.64 1 to 30 April 2019
TZS Tanzanian shilling 3,092.68 1 to 30 April 2019
UAH Hryvnia 35.93 1 to 30 April 2019
UGX Uganda shilling 4,888.29 1 to 30 April 2019
USD US dollar 1.3188 1 to 30 April 2019
UYU Peso uruguayo 43.95 1 to 30 April 2019
UZS Uzbekistan sum 11,049.33 1 to 30 April 2019
VEF Bolívar 330,277.35 1 to 30 April 2019
VND Dong 30,610.43 1 to 30 April 2019
VUV Vatu 150.65 1 to 30 April 2019
WST Tala 3.4273 1 to 30 April 2019
XAF CFA franc BEAC 762.07 1 to 30 April 2019
XCD East Caribbean dollar 3.5609 1 to 30 April 2019
XOF CFA franc BCEAO 762.07 1 to 30 April 2019
XPF CFP franc 138.63 1 to 30 April 2019
YER Yemeni rial 329.89 1 to 30 April 2019
ZAR Rand 18.95 1 to 30 April 2019
ZMW Zambian kwacha 15.82 1 to 30 April 2019
ZWL Zimbabwe dollar 477.28 1 to 30 April 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for April 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0419.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0419.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.