TaxBullUK capital gains tax

HMRC exchange rates for February 2019

145 currencies, as HMRC published them for 1 to 28 February 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for February 2019

Units of each currency per £1, for 1 to 28 February 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.7978 1 to 28 February 2019
ALL Lek 143.2 1 to 28 February 2019
AMD Dram 633.59 1 to 28 February 2019
AOA Readj Kwanza 405.47 1 to 28 February 2019
ARS Peso 49.0445 1 to 28 February 2019
AUD Dollar 1.8315 1 to 28 February 2019
AWG Florin 2.3381 1 to 28 February 2019
AZN New Manat 2.216 1 to 28 February 2019
BAM Marka 2.2452 1 to 28 February 2019
BBD Dollar 2.6124 1 to 28 February 2019
BDT Taka 109.65 1 to 28 February 2019
BGN Lev 2.2451 1 to 28 February 2019
BHD Dinar 0.4924 1 to 28 February 2019
BIF Franc 2,372.05 1 to 28 February 2019
BMD Dollar (US) 1.3062 1 to 28 February 2019
BND Dollar 1.776 1 to 28 February 2019
BOB Boliviano 9.0258 1 to 28 February 2019
BRL Real 4.9631 1 to 28 February 2019
BSD Dollar 1.3062 1 to 28 February 2019
BTN Ngultrum 93.19 1 to 28 February 2019
BWP Pula 13.77 1 to 28 February 2019
BYN Rouble 2.8142 1 to 28 February 2019
BZD Dollar 2.6108 1 to 28 February 2019
CAD Dollar 1.7446 1 to 28 February 2019
CDF Congo Fr 2,129.1 1 to 28 February 2019
CHF Franc 1.3006 1 to 28 February 2019
CLP Peso 878.43 1 to 28 February 2019
CNY Yuan 8.8658 1 to 28 February 2019
COP Peso 4,113.85 1 to 28 February 2019
CRC Colon 787.08 1 to 28 February 2019
CUP Peso 1.3062 1 to 28 February 2019
CVE Escudo 127.19 1 to 28 February 2019
CZK Koruna 29.47 1 to 28 February 2019
DJF Franc 232.13 1 to 28 February 2019
DKK Krone 8.5708 1 to 28 February 2019
DOP Peso 65.47 1 to 28 February 2019
DZD Dinar 154.92 1 to 28 February 2019
ECS Dollar 1.3062 1 to 28 February 2019
EGP Pound 23.35 1 to 28 February 2019
ERN Nakfa 19.59 1 to 28 February 2019
ETB Birr 36.95 1 to 28 February 2019
EUR Euro 1.1479 1 to 28 February 2019
FJD Dollar 2.776 1 to 28 February 2019
GEL Lari 3.4693 1 to 28 February 2019
GHS Cedi 6.4461 1 to 28 February 2019
GMD Dalasi 64.69 1 to 28 February 2019
GNF Franc 11,911.89 1 to 28 February 2019
GTQ Quetzal 10.89 1 to 28 February 2019
GYD Dollar 273.08 1 to 28 February 2019
HKD Dollar 10.24 1 to 28 February 2019
HNL Lempira 31.78 1 to 28 February 2019
HRK Kuna 8.5353 1 to 28 February 2019
HTG Gourde 102.07 1 to 28 February 2019
HUF Forint 365.08 1 to 28 February 2019
IDR Rupiah 18,521.91 1 to 28 February 2019
ILS Shekel 4.7977 1 to 28 February 2019
INR Rupee 93.19 1 to 28 February 2019
IQD Dinar 1,554.37 1 to 28 February 2019
ISK Krona 157.25 1 to 28 February 2019
JMD Dollar 169.46 1 to 28 February 2019
JOD Dinar 0.9269 1 to 28 February 2019
JPY Yen 143.2 1 to 28 February 2019
KES Schilling 132.34 1 to 28 February 2019
KGS Som 91.09 1 to 28 February 2019
KHR Riel 5,245.69 1 to 28 February 2019
KMF Franc 564.73 1 to 28 February 2019
KRW Won 1,472.54 1 to 28 February 2019
KWD Dinar 0.3963 1 to 28 February 2019
KYD Dollar 1.0711 1 to 28 February 2019
KZT Tenge 493.97 1 to 28 February 2019
LAK Kip 11,181.06 1 to 28 February 2019
LBP Pound 1,970.4 1 to 28 February 2019
LKR Rupee 237.98 1 to 28 February 2019
LRD Dollar 1.3062 1 to 28 February 2019
LSL Loti 18.07 1 to 28 February 2019
LYD Dinar 1.8221 1 to 28 February 2019
MAD Dirham 12.48 1 to 28 February 2019
MDL Leu 22.37 1 to 28 February 2019
MGA Malagasy Ariary 4,663.13 1 to 28 February 2019
MKD Denar 70.58 1 to 28 February 2019
MMK Kyat 2,001.94 1 to 28 February 2019
MNT Tugrik 3,448.36 1 to 28 February 2019
MOP Pataca 10.55 1 to 28 February 2019
MRO not held 466.7 1 to 28 February 2019
MUR Rupee 44.85 1 to 28 February 2019
MVR Rufiyaa 20.31 1 to 28 February 2019
MWK Kwacha 952.21 1 to 28 February 2019
MXN Mexican Peso 24.95 1 to 28 February 2019
MYR Ringgit 5.4044 1 to 28 February 2019
MZN Metical 81.14 1 to 28 February 2019
NGN Naira 472.84 1 to 28 February 2019
NIO Gold Cordoba 42.36 1 to 28 February 2019
NOK Norwegian Krone 11.21 1 to 28 February 2019
NPR Rupee 149.1 1 to 28 February 2019
NZD Dollar 1.9248 1 to 28 February 2019
OMR Rial 0.5029 1 to 28 February 2019
PAB Balboa 1.3062 1 to 28 February 2019
PEN New Sol 4.3555 1 to 28 February 2019
PGK Kina 4.4008 1 to 28 February 2019
PHP Peso 68.89 1 to 28 February 2019
PKR Rupee 181.39 1 to 28 February 2019
PLN Zloty 4.9254 1 to 28 February 2019
PYG Guarani 7,897.03 1 to 28 February 2019
QAR Riyal 4.7559 1 to 28 February 2019
RON New Leu 5.4649 1 to 28 February 2019
RSD Dinar 135.98 1 to 28 February 2019
RUB Rouble 86.35 1 to 28 February 2019
RWF Franc 1,169.9 1 to 28 February 2019
SAR Riyal 4.8989 1 to 28 February 2019
SBD Dollar 10.46 1 to 28 February 2019
SCR Rupee 18.2 1 to 28 February 2019
SDG Pound 62.2 1 to 28 February 2019
SEK Krona 11.78 1 to 28 February 2019
SGD Dollar 1.776 1 to 28 February 2019
SLL Leone 11,004.73 1 to 28 February 2019
SOS Schilling 757.59 1 to 28 February 2019
SRD Dollar 9.7416 1 to 28 February 2019
STD Dobra 28,187.8 1 to 28 February 2019
SVC Colon 11.43 1 to 28 February 2019
SZL Lilangeni 18.07 1 to 28 February 2019
THB Baht 41.45 1 to 28 February 2019
TMT New Manat 4.5848 1 to 28 February 2019
TND Dinar 3.9515 1 to 28 February 2019
TOP Pa'anga (AUS) 1.8315 1 to 28 February 2019
TRY Turkish Lira 6.9042 1 to 28 February 2019
TTD Dollar 8.8236 1 to 28 February 2019
TWD Dollar 40.35 1 to 28 February 2019
TZS Schilling 3,023.85 1 to 28 February 2019
UAH Hryvnia 36.45 1 to 28 February 2019
UGX Schilling 4,819.87 1 to 28 February 2019
USD Dollar 1.3062 1 to 28 February 2019
UYU Peso 42.63 1 to 28 February 2019
UZS Sum 10,943.57 1 to 28 February 2019
VEF Bolivar Fuerte 323,997.96 1 to 28 February 2019
VND Dong 30,301.28 1 to 28 February 2019
VUV Vatu 149.35 1 to 28 February 2019
WST Tala 3.398 1 to 28 February 2019
XAF CFA Franc 752.97 1 to 28 February 2019
XCD E Caribbean Dollar 3.5267 1 to 28 February 2019
XOF CFA Franc 752.97 1 to 28 February 2019
XPF CFP Franc 136.98 1 to 28 February 2019
YER Rial 327 1 to 28 February 2019
ZAR Rand 18.07 1 to 28 February 2019
ZMW Kwacha 15.61 1 to 28 February 2019
ZWL Dollar 472.71 1 to 28 February 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for February 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0219.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0219.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.