TaxBullUK capital gains tax

HMRC exchange rates for January 2019

145 currencies, as HMRC published them for 1 to 31 January 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for January 2019

Units of each currency per £1, for 1 to 31 January 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.644 1 to 31 January 2019
ALL Lek 136.03 1 to 31 January 2019
AMD Dram 612.61 1 to 31 January 2019
AOA Readj Kwanza 389.84 1 to 31 January 2019
ARS Peso 48.39 1 to 31 January 2019
AUD Dollar 1.7617 1 to 31 January 2019
AWG Florin 2.2631 1 to 31 January 2019
AZN New Manat 2.1449 1 to 31 January 2019
BAM Marka 2.1649 1 to 31 January 2019
BBD Dollar 2.5286 1 to 31 January 2019
BDT Taka 106.2 1 to 31 January 2019
BGN Lev 2.1649 1 to 31 January 2019
BHD Dinar 0.4766 1 to 31 January 2019
BIF Franc 2,303.47 1 to 31 January 2019
BMD Dollar (US) 1.2643 1 to 31 January 2019
BND Dollar 1.7309 1 to 31 January 2019
BOB Boliviano 8.7363 1 to 31 January 2019
BRL Real 4.8927 1 to 31 January 2019
BSD Dollar 1.2643 1 to 31 January 2019
BTN Ngultrum 89.01 1 to 31 January 2019
BWP Pula 13.45 1 to 31 January 2019
BYN Rouble 2.698 1 to 31 January 2019
BZD Dollar 2.527 1 to 31 January 2019
CAD Dollar 1.6965 1 to 31 January 2019
CDF Congo Fr 2,055.75 1 to 31 January 2019
CHF Franc 1.2551 1 to 31 January 2019
CLP Peso 869.65 1 to 31 January 2019
CNY Yuan 8.718 1 to 31 January 2019
COP Peso 4,066.94 1 to 31 January 2019
CRC Colon 756.47 1 to 31 January 2019
CUP Peso 1.2643 1 to 31 January 2019
CVE Escudo 122.27 1 to 31 January 2019
CZK Koruna 28.5 1 to 31 January 2019
DJF Franc 224.69 1 to 31 January 2019
DKK Krone 8.2659 1 to 31 January 2019
DOP Peso 63.77 1 to 31 January 2019
DZD Dinar 149.82 1 to 31 January 2019
ECS Dollar 1.2643 1 to 31 January 2019
EGP Pound 22.64 1 to 31 January 2019
ERN Nakfa 18.96 1 to 31 January 2019
ETB Birr 35.54 1 to 31 January 2019
EUR Euro 1.1069 1 to 31 January 2019
FJD Dollar 2.6938 1 to 31 January 2019
GEL Lari 3.363 1 to 31 January 2019
GHS Cedi 6.2077 1 to 31 January 2019
GMD Dalasi 62.48 1 to 31 January 2019
GNF Franc 11,503.89 1 to 31 January 2019
GTQ Quetzal 9.792 1 to 31 January 2019
GYD Dollar 264.23 1 to 31 January 2019
HKD Dollar 9.895 1 to 31 January 2019
HNL Lempira 30.76 1 to 31 January 2019
HRK Kuna 8.2137 1 to 31 January 2019
HTG Gourde 96.83 1 to 31 January 2019
HUF Forint 356.9 1 to 31 January 2019
IDR Rupiah 18,259.7 1 to 31 January 2019
ILS Shekel 4.7471 1 to 31 January 2019
INR Rupee 89.01 1 to 31 January 2019
IQD Dinar 1,505.78 1 to 31 January 2019
ISK Krona 153.42 1 to 31 January 2019
JMD Dollar 162.28 1 to 31 January 2019
JOD Dinar 0.8971 1 to 31 January 2019
JPY Yen 141.96 1 to 31 January 2019
KES Schilling 128.83 1 to 31 January 2019
KGS Som 88.28 1 to 31 January 2019
KHR Riel 5,087.42 1 to 31 January 2019
KMF Franc 544.55 1 to 31 January 2019
KRW Won 1,420.44 1 to 31 January 2019
KWD Dinar 0.3846 1 to 31 January 2019
KYD Dollar 1.0367 1 to 31 January 2019
KZT Tenge 469.37 1 to 31 January 2019
LAK Kip 10,809.78 1 to 31 January 2019
LBP Pound 1,904.67 1 to 31 January 2019
LKR Rupee 228.01 1 to 31 January 2019
LRD Dollar 1.2643 1 to 31 January 2019
LSL Loti 17.9 1 to 31 January 2019
LYD Dinar 1.7671 1 to 31 January 2019
MAD Dirham 12.05 1 to 31 January 2019
MDL Leu 21.8 1 to 31 January 2019
MGA Malagasy Ariary 4,478.79 1 to 31 January 2019
MKD Denar 68.18 1 to 31 January 2019
MMK Kyat 1,989.12 1 to 31 January 2019
MNT Tugrik 3,339.02 1 to 31 January 2019
MOP Pataca 10.19 1 to 31 January 2019
MRO not held 451.73 1 to 31 January 2019
MUR Rupee 43.36 1 to 31 January 2019
MVR Rufiyaa 19.53 1 to 31 January 2019
MWK Kwacha 925.89 1 to 31 January 2019
MXN Mexican Peso 25.31 1 to 31 January 2019
MYR Ringgit 5.2835 1 to 31 January 2019
MZN Metical 77.84 1 to 31 January 2019
NGN Naira 458.94 1 to 31 January 2019
NIO Gold Cordoba 40.81 1 to 31 January 2019
NOK Norwegian Krone 10.97 1 to 31 January 2019
NPR Rupee 142.42 1 to 31 January 2019
NZD Dollar 1.845 1 to 31 January 2019
OMR Rial 0.4868 1 to 31 January 2019
PAB Balboa 1.2643 1 to 31 January 2019
PEN New Sol 4.2323 1 to 31 January 2019
PGK Kina 4.2604 1 to 31 January 2019
PHP Peso 67.09 1 to 31 January 2019
PKR Rupee 175.57 1 to 31 January 2019
PLN Zloty 4.7397 1 to 31 January 2019
PYG Guarani 7,515.16 1 to 31 January 2019
QAR Riyal 4.6036 1 to 31 January 2019
RON New Leu 5.1589 1 to 31 January 2019
RSD Dinar 130.89 1 to 31 January 2019
RUB Rouble 85.28 1 to 31 January 2019
RWF Franc 1,128.3 1 to 31 January 2019
SAR Riyal 4.744 1 to 31 January 2019
SBD Dollar 10.04 1 to 31 January 2019
SCR Rupee 17.51 1 to 31 January 2019
SDG Pound 60.21 1 to 31 January 2019
SEK Krona 11.46 1 to 31 January 2019
SGD Dollar 1.7309 1 to 31 January 2019
SLL Leone 10,809.79 1 to 31 January 2019
SOS Schilling 733.29 1 to 31 January 2019
SRD Dollar 9.4292 1 to 31 January 2019
STD Dobra 27,119.3 1 to 31 January 2019
SVC Colon 11.06 1 to 31 January 2019
SZL Lilangeni 17.9 1 to 31 January 2019
THB Baht 41.34 1 to 31 January 2019
TMT New Manat 4.4377 1 to 31 January 2019
TND Dinar 3.7604 1 to 31 January 2019
TOP Pa'anga (AUS) 1.7617 1 to 31 January 2019
TRY Turkish Lira 6.6678 1 to 31 January 2019
TTD Dollar 8.5339 1 to 31 January 2019
TWD Dollar 38.95 1 to 31 January 2019
TZS Schilling 2,907.89 1 to 31 January 2019
UAH Hryvnia 34.91 1 to 31 January 2019
UGX Schilling 4,671.59 1 to 31 January 2019
USD Dollar 1.2643 1 to 31 January 2019
UYU Peso 40.7 1 to 31 January 2019
UZS Sum 10,526.07 1 to 31 January 2019
VEF Bolivar Fuerte 314,736.93 1 to 31 January 2019
VND Dong 29,468.36 1 to 31 January 2019
VUV Vatu 143.69 1 to 31 January 2019
WST Tala 3.2737 1 to 31 January 2019
XAF CFA Franc 726.07 1 to 31 January 2019
XCD E Caribbean Dollar 3.4136 1 to 31 January 2019
XOF CFA Franc 726.07 1 to 31 January 2019
XPF CFP Franc 132.08 1 to 31 January 2019
YER Rial 316.25 1 to 31 January 2019
ZAR Rand 17.9 1 to 31 January 2019
ZMW Kwacha 15.1 1 to 31 January 2019
ZWL Dollar 457.55 1 to 31 January 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for January 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0119.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0119.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.