iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 8 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| ISH IB DEC 2030 TER ETF GBPH | IE000WZJ38F1 | 30GB | iShares (BlackRock ETFs) | 12024–2024 |
| ISH IBD D 2032 TC ETF GBPH | IE000C2BA1B7 | 32GH | iShares (BlackRock ETFs) | 12024–2024 |
| ISH LISTED PE ETF USD GBPH A | IE000GXN71U1 | IPRH | iShares (BlackRock ETFs) | 12024–2024 |
| ISH MS EM E EN CTB U ETF-USA | IE00BHZPJ239 | EDG2 | iShares (BlackRock ETFs) | 52020–2024 |
| ISH MS USA SCCE ESG UCITS-US | IE00B3VWM098 | CUS1, CUSS | iShares (BlackRock ETFs) | 72018–2024 |
| ISH MS WR IN TE SE AD-USDINC | IE00BJ5JNY98 | WITS | iShares (BlackRock ETFs) | 52020–2024 |
| ISH MSCI EM IMI SCR UC-USDDI | IE00BFNM3N12 | GEDM, SEDM | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI EUR SCR UCTS ETF-UD | IE00BFNM3F38 | SDUE | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI JPN SCD UCTS ETF-UD | IE00BFNM3M05 | SDJP | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI MC EWT UCITS ETF-UA | IE00BD1F4K20 | IUSF, IUSZ | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI USA MIN VAD UETF-UA | IE00BKVL7331 | MVEA | iShares (BlackRock ETFs) | 52021–2025 |
| ISH MSCI WMC EQWT UCT ETF-UA | IE00BP3QZD73 | IWFS, IWSZ | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI WRLD CTB EHD ESG-UA | IE00BHZPJ569 | EGMW | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI WRLD CTB EHD ESG-UI | IE00BG11HV38 | EEWD, EEWG | iShares (BlackRock ETFs) | 62019–2024 |
| ISH MSCI WRLD SCRN UCI-USDDI | IE00BFNM3K80 | SDWD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH S&P500 CONSUMER STAPLES | IE00B40B8R38 | ICSU, IUCS | iShares (BlackRock ETFs) | 52020–2024 |
| ISH S&P500 INDUSTRIALS | IE00B4LN9N13 | IISU, IUIS | iShares (BlackRock ETFs) | 52020–2024 |
| ISH S&P500 MATERIALS | IE00B4MKCJ84 | IMSU, IUMS | iShares (BlackRock ETFs) | 52020–2024 |
| ISH S&P500 UT SEC UCIT ETF | IE00B4KBBD01 | IUSU, IUUS | iShares (BlackRock ETFs) | 52020–2024 |
| ISH ST WO EQ MU UC ET-EU HED | IE00BYXPXK00 | 0Y8Q | iShares (BlackRock ETFs) | 62019–2024 |
| ISH STO EUR EQT MU UC ET-EUR | IE00BG13YL86 | IFSD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH STO EUR EQT MU UC ET-EUR | IE00BZ0PKV06 | FSEU, IEEU | iShares (BlackRock ETFs) | 62019–2024 |
| ISH STO USA EQT MU UC ET ACC | IE00BZ0PKS76 | IFSU | iShares (BlackRock ETFs) | 62019–2024 |
| ISH STO USA EQT MU UC ET DIS | IE00BG13YZ23 | UFSD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH STO WOR EQT MU UC ET-USD | IE00BZ0PKT83 | FSWD, IFSW | iShares (BlackRock ETFs) | 62019–2024 |
| ISH USD CORP 0-3YR ESG GBPHD | IE00BK7Y2S64 | SGSU | iShares (BlackRock ETFs) | 62019–2024 |
| ISH USD CORP INT HDG - USD A | IE00BZ173W74 | HLQD | iShares (BlackRock ETFs) | 72019–2025 |
| ISH USD FLOAT BOND EUR-H DIS | IE00BF11F458 | 0FLE | iShares (BlackRock ETFs) | 62019–2024 |
| ISH USD FLOAT BOND GBP-H DIS | IE00BF7TPM11 | FLOS | iShares (BlackRock ETFs) | 62019–2024 |
| ISH USD FLOAT BOND USD ACC | IE00BDFGJ627 | FLOA | iShares (BlackRock ETFs) | 62019–2024 |
| ISH USD SHRT HY CRP USD ACC | IE00BZ17CN18 | SDHA | iShares (BlackRock ETFs) | 62019–2024 |
| ISH USD TRES 20PLUS YR USD A | IE00BFM6TC58 | DTLA | iShares (BlackRock ETFs) | 62019–2024 |
| ISHA EU COR BD ESG SR-GBP-HD | IE00BK74KV56 | SUOG | iShares (BlackRock ETFs) | 62019–2024 |
| ISHA IBONDS DEC 2026 T USD C | IE000KM34187 | D26G | iShares (BlackRock ETFs) | 12024–2024 |
| ISHAR GL CL EN TR UCI ETF-US | IE000U58J0M1 | INRA | iShares (BlackRock ETFs) | 32022–2024 |
| ISHAR GL CL EN TR UCI ETF-US | IE00B1XNHC34 | INRG | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARE MSCI ENH CTB UCITS-GH | IE000LZ4F7J0 | EDMG | iShares (BlackRock ETFs) | 12024–2024 |
| ISHARE MSCI ENH CTB UCITS-UI | IE00BHZPJ890 | EEDG, EEDS | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARE MSCI USA SCR UCITS-UA | IE00BFNM3G45 | GPSA, SASU | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARE MSCI USA SCR UCITS-UI | IE00BFNM3H51 | SDUS | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARE MSCI WOR QU DVD AD-UI | IE00BYYHSQ67 | WQDS, WQDV | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARE MSCI WRD SP UCITS ETF | IE000F9IDGB5 | IWDS | iShares (BlackRock ETFs) | 22024–2025 |
| ISHARE MSCI WRLD CL TR A ETF | IE000YNE6S57 | WCTD | iShares (BlackRock ETFs) | 12024–2024 |
| ISHARES $ CORP BOND 0-3YR ES | IE00BZ048579 | SUSU | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES AEX | IE00B0M62Y33 | IAEX | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES AGEING POPULATION | IE00BYZK4669 | AGED, AGES | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES AGRIBUSINESS | IE00B6R52143 | ISAG, SPAG | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES ASIA PAC DIVIDEND | IE00B14X4T88 | IAPD, IDAP | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES ASIA PROPERTY YIELD | IE00B1FZS244 | IASP, IDAR | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES AUTOMATION&ROBOTIC-A | IE00BYZK4552 | RBOT, RBTX | iShares (BlackRock ETFs) | 62019–2024 |
Showing 351–400 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.