iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 7 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE00BMXC7W70listed by ISIN only | IE00BMXC7W70 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMZ17V16listed by ISIN only | IE00BMZ17V16 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMZ17W23listed by ISIN only | IE00BMZ17W23 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMZ17X30listed by ISIN only | IE00BMZ17X30 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BN2B7L13listed by ISIN only | IE00BN2B7L13 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BN92ZL31listed by ISIN only | IE00BN92ZL31 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BP3QZG05listed by ISIN only | IE00BP3QZG05 | — | iShares (BlackRock ETFs) | 32019–2021 |
| IE00BQT3VN15listed by ISIN only | IE00BQT3VN15 | — | iShares (BlackRock ETFs) | 32019–2021 |
| IE00BQT3W831listed by ISIN only | IE00BQT3W831 | — | iShares (BlackRock ETFs) | 12019–2019 |
| IE00BRHZ0620listed by ISIN only | IE00BRHZ0620 | — | iShares (BlackRock ETFs) | 32018–2019 |
| IE00BSKRK281listed by ISIN only | IE00BSKRK281 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00BVC3VM20listed by ISIN only | IE00BVC3VM20 | — | iShares (BlackRock ETFs) | 12018–2018 |
| IE00BWK1SP74listed by ISIN only | IE00BWK1SP74 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00BYVQ9F29listed by ISIN only | IE00BYVQ9F29 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BYX8XD24listed by ISIN only | IE00BYX8XD24 | — | iShares (BlackRock ETFs) | 82018–2025 |
| IE00BYXPXL17listed by ISIN only | IE00BYXPXL17 | — | iShares (BlackRock ETFs) | 82018–2025 |
| IE00BZ173T46listed by ISIN only | IE00BZ173T46 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BZ173V67listed by ISIN only | IE00BZ173V67 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IS IB DEC 2029 T T UCITS ETF | IE00055OM853 | IT29 | iShares (BlackRock ETFs) | 12024–2024 |
| IS MSCI ALL CNTRY WRD ETF-UA | IE00B6R52259 | ISAC, SSAC | iShares (BlackRock ETFs) | 52020–2024 |
| ISF EDGE S&P500 MINVOL USD-D | IE00BD93YH54 | SPMD | iShares (BlackRock ETFs) | 82018–2025 |
| ISH BROAD USD HY CORP GBPH D | IE000IIOOR48 | HYSD | iShares (BlackRock ETFs) | 22023–2024 |
| ISH BROAD USD HY CORP USD D | IE00BG0J4957 | HYUS | iShares (BlackRock ETFs) | 32022–2024 |
| ISH CR BIR HGD ES UETF-EI | IE00B6X2VY59 | IRCP | iShares (BlackRock ETFs) | 52020–2024 |
| ISH DIVERS COMMOD SWAP ETF | IE00BDFL4P12 | COMM, ICOM | iShares (BlackRock ETFs) | 82018–2025 |
| ISH DVL MKT PRPTY YLD USD A | IE00BFM6T921 | DPYA | iShares (BlackRock ETFs) | 62019–2024 |
| ISH DW JN GLB LD SCD UETF-UA | IE00B57X3V84 | IGSG, IGSU | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDG MSCI EURP MNVL EUR-D | IE00BG13YK79 | MVED | iShares (BlackRock ETFs) | 82018–2025 |
| ISH EDG MSCI WD MNVL USD GHA | IE00BGPP8L80 | WMVG | iShares (BlackRock ETFs) | 72019–2025 |
| ISH EDG MSCI WLD MNVL USD A | IE00B8FHGS14 | MINV, MVOL | iShares (BlackRock ETFs) | 82018–2025 |
| ISH EDGE MSCI ERP MOMENTUM | IE00BQN1K786 | IEFM | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI ERP QUALITY | IE00BQN1K562 | IEFQ | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI EURP MMT EUR-D | IE00BG13YJ64 | IEMD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI EURP QLY EUR-D | IE00BG13YG34 | IEQD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI EURP VAL EUR-D | IE00BG13YH41 | IEDL | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI USA MMTM USD D | IE00BFF5RZ82 | IUMD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI USA QLY USD D | IE00BF2QSQ20 | IUQD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE MSCI WLD VAL USD-D | IE00BFYTYS33 | IWVG, IWVU | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EDGE USA VALUE USD DIST | IE00BFF5RX68 | IUVD | iShares (BlackRock ETFs) | 62019–2024 |
| ISH EM ASIA LOCAL GOVT USD A | IE00BFM6T814 | IGAA | iShares (BlackRock ETFs) | 72018–2024 |
| ISH EU AG BD ESG SR UCITS-EU | IE00B3DKXQ41 | SEAG | iShares (BlackRock ETFs) | 72018–2024 |
| ISH FLN ANGL HY CORP GBP-H D | IE00BDFK1680 | WIGG | iShares (BlackRock ETFs) | 62019–2024 |
| ISH FLN ANGL HY CORP USD ACC | IE00BDFJYP58 | WIAU | iShares (BlackRock ETFs) | 62019–2024 |
| ISH FLN ANGL HY CPR EUR-H D | IE00BF3N7219 | WNGE | iShares (BlackRock ETFs) | 62019–2024 |
| ISH GL AG BD ES SR UC-GB HD | IE000ZXYID24 | AEGG | iShares (BlackRock ETFs) | 32022–2024 |
| ISH GLB INFL-LK GOVT EUR-H D | IE00BD8PH174 | GILE | iShares (BlackRock ETFs) | 72018–2024 |
| ISH GLB INFL-LK GOVT GBP-H D | IE00BMDBML89 | GILG | iShares (BlackRock ETFs) | 42021–2024 |
| ISH GLB INFR UCITS ETF GBPH | IE000TCZMZM8 | INGH | iShares (BlackRock ETFs) | 12024–2024 |
| ISH IB D29 T USD C UCITS ETF | IE000QJMYB29 | ID29 | iShares (BlackRock ETFs) | 12024–2024 |
| ISH IB D30 T USD C UCITS ETF | IE0008TDJ461 | ID30 | iShares (BlackRock ETFs) | 12024–2024 |
Showing 301–350 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.