iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 6 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE00BKT6VQ12listed by ISIN only | IE00BKT6VQ12 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BKTLJC87listed by ISIN only | IE00BKTLJC87 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BKVL7885listed by ISIN only | IE00BKVL7885 | — | iShares (BlackRock ETFs) | 42022–2025 |
| IE00BKVL7D31listed by ISIN only | IE00BKVL7D31 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BL0BMG90listed by ISIN only | IE00BL0BMG90 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BL6K8C82listed by ISIN only | IE00BL6K8C82 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BL6K8D99listed by ISIN only | IE00BL6K8D99 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BL977C92listed by ISIN only | IE00BL977C92 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BLB2GQ94listed by ISIN only | IE00BLB2GQ94 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BLB2GS19listed by ISIN only | IE00BLB2GS19 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BLB2GT26listed by ISIN only | IE00BLB2GT26 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BLDGH447listed by ISIN only | IE00BLDGH447 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BLDGH553listed by ISIN only | IE00BLDGH553 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BLF5J438listed by ISIN only | IE00BLF5J438 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BLF5J545listed by ISIN only | IE00BLF5J545 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BLF5J651listed by ISIN only | IE00BLF5J651 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BLLZQ805listed by ISIN only | IE00BLLZQ805 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BLLZQS08listed by ISIN only | IE00BLLZQS08 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BLP53M98listed by ISIN only | IE00BLP53M98 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMBKBZ46listed by ISIN only | IE00BMBKBZ46 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BMCZLH06listed by ISIN only | IE00BMCZLH06 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMCZLJ20listed by ISIN only | IE00BMCZLJ20 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BMDBM966listed by ISIN only | IE00BMDBM966 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BMDBMG37listed by ISIN only | IE00BMDBMG37 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMDBMH44listed by ISIN only | IE00BMDBMH44 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMDBMK72listed by ISIN only | IE00BMDBMK72 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BMDBMM96listed by ISIN only | IE00BMDBMM96 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMDBMN04listed by ISIN only | IE00BMDBMN04 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMDBMP28listed by ISIN only | IE00BMDBMP28 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMDFDY08listed by ISIN only | IE00BMDFDY08 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BMFJGP26listed by ISIN only | IE00BMFJGP26 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BMGNVD65listed by ISIN only | IE00BMGNVD65 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMH5T269listed by ISIN only | IE00BMH5T269 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BMH5T376listed by ISIN only | IE00BMH5T376 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMH5VP31listed by ISIN only | IE00BMH5VP31 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BMTX2B82listed by ISIN only | IE00BMTX2B82 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BMV3LS66listed by ISIN only | IE00BMV3LS66 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMV3LT73listed by ISIN only | IE00BMV3LT73 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMVJSC76listed by ISIN only | IE00BMVJSC76 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMVJSD83listed by ISIN only | IE00BMVJSD83 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMVJSF08listed by ISIN only | IE00BMVJSF08 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00BMWB9294listed by ISIN only | IE00BMWB9294 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMWB9302listed by ISIN only | IE00BMWB9302 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMWB9419listed by ISIN only | IE00BMWB9419 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMWB9526listed by ISIN only | IE00BMWB9526 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMWB9633listed by ISIN only | IE00BMWB9633 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMWPV587listed by ISIN only | IE00BMWPV587 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMWPV694listed by ISIN only | IE00BMWPV694 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00BMX0DF60listed by ISIN only | IE00BMX0DF60 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BMXC7V63listed by ISIN only | IE00BMXC7V63 | — | iShares (BlackRock ETFs) | 42021–2024 |
Showing 251–300 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.