iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 4 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE000YT72Y94listed by ISIN only | IE000YT72Y94 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000Z0Z10N9listed by ISIN only | IE000Z0Z10N9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Z3S26J2listed by ISIN only | IE000Z3S26J2 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000Z8F16G5listed by ISIN only | IE000Z8F16G5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000ZBGZQM8listed by ISIN only | IE000ZBGZQM8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000ZIGXVF2listed by ISIN only | IE000ZIGXVF2 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000ZOI8OK5listed by ISIN only | IE000ZOI8OK5 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000ZPUEP93listed by ISIN only | IE000ZPUEP93 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000ZQF1PE1listed by ISIN only | IE000ZQF1PE1 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000ZX8CQG2listed by ISIN only | IE000ZX8CQG2 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE0030974079listed by ISIN only | IE0030974079 | — | iShares (BlackRock ETFs) | 32018–2020 |
| IE00B0M62T89listed by ISIN only | IE00B0M62T89 | — | iShares (BlackRock ETFs) | 52018–2021 |
| IE00B0M63953listed by ISIN only | IE00B0M63953 | — | iShares (BlackRock ETFs) | 62018–2022 |
| IE00B3B8Q275listed by ISIN only | IE00B3B8Q275 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00B3FH7618listed by ISIN only | IE00B3FH7618 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00B428Z604listed by ISIN only | IE00B428Z604 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00B4WXJH41listed by ISIN only | IE00B4WXJH41 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00B59L7C92listed by ISIN only | IE00B59L7C92 | — | iShares (BlackRock ETFs) | 32018–2019 |
| IE00B5V87390listed by ISIN only | IE00B5V87390 | — | iShares (BlackRock ETFs) | 52018–2022 |
| IE00B6TQLL84listed by ISIN only | IE00B6TQLL84 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE00B7LW6Y90listed by ISIN only | IE00B7LW6Y90 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00B8JDT196listed by ISIN only | IE00B8JDT196 | — | iShares (BlackRock ETFs) | 52021–2025 |
| IE00B9M6SJ31listed by ISIN only | IE00B9M6SJ31 | — | iShares (BlackRock ETFs) | 82018–2025 |
| IE00BD1JRY91listed by ISIN only | IE00BD1JRY91 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00BD1JRZ09listed by ISIN only | IE00BD1JRZ09 | — | iShares (BlackRock ETFs) | 82018–2025 |
| IE00BD5J2G21listed by ISIN only | IE00BD5J2G21 | — | iShares (BlackRock ETFs) | 22019–2020 |
| IE00BD8PH067listed by ISIN only | IE00BD8PH067 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BD9FM223listed by ISIN only | IE00BD9FM223 | — | iShares (BlackRock ETFs) | 12019–2019 |
| IE00BF2PG656listed by ISIN only | IE00BF2PG656 | — | iShares (BlackRock ETFs) | 32019–2021 |
| IE00BF450720listed by ISIN only | IE00BF450720 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BF5GB717listed by ISIN only | IE00BF5GB717 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BF5LJ058listed by ISIN only | IE00BF5LJ058 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00BFM15T99listed by ISIN only | IE00BFM15T99 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BFXYHY63listed by ISIN only | IE00BFXYHY63 | — | iShares (BlackRock ETFs) | 72018–2024 |
| IE00BG0J4B71listed by ISIN only | IE00BG0J4B71 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE00BG5QQ390listed by ISIN only | IE00BG5QQ390 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGDPWV87listed by ISIN only | IE00BGDPWV87 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGDPWW94listed by ISIN only | IE00BGDPWW94 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGDQ0L74listed by ISIN only | IE00BGDQ0L74 | — | iShares (BlackRock ETFs) | 72019–2025 |
| IE00BGDQ0T50listed by ISIN only | IE00BGDQ0T50 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGDQ0V72listed by ISIN only | IE00BGDQ0V72 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGPP6473listed by ISIN only | IE00BGPP6473 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGPP6697listed by ISIN only | IE00BGPP6697 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BGQ0J979listed by ISIN only | IE00BGQ0J979 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BH4G7D40listed by ISIN only | IE00BH4G7D40 | — | iShares (BlackRock ETFs) | 52020–2024 |
| IE00BHZPJ015listed by ISIN only | IE00BHZPJ015 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BHZPJ452listed by ISIN only | IE00BHZPJ452 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BHZPJ783listed by ISIN only | IE00BHZPJ783 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BHZPJ908listed by ISIN only | IE00BHZPJ908 | — | iShares (BlackRock ETFs) | 62019–2024 |
| IE00BJ5JNZ06listed by ISIN only | IE00BJ5JNZ06 | — | iShares (BlackRock ETFs) | 52020–2024 |
Showing 151–200 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.