iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 2 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE000BCCS0X1listed by ISIN only | IE000BCCS0X1 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000BI0GCN3listed by ISIN only | IE000BI0GCN3 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000BZXJJ24listed by ISIN only | IE000BZXJJ24 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000CFH1JX2listed by ISIN only | IE000CFH1JX2 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000CK5G8J7listed by ISIN only | IE000CK5G8J7 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000CR3ZDF9listed by ISIN only | IE000CR3ZDF9 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000CR424L6listed by ISIN only | IE000CR424L6 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000CR7DJI8listed by ISIN only | IE000CR7DJI8 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000D4PD0L5listed by ISIN only | IE000D4PD0L5 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000D8FCSD8listed by ISIN only | IE000D8FCSD8 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000D9WMGF0listed by ISIN only | IE000D9WMGF0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E0NL9T3listed by ISIN only | IE000E0NL9T3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E54DV34listed by ISIN only | IE000E54DV34 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E5H5AN1listed by ISIN only | IE000E5H5AN1 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000E9W0ID3listed by ISIN only | IE000E9W0ID3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000E9XXE77listed by ISIN only | IE000E9XXE77 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000EEJLWG1listed by ISIN only | IE000EEJLWG1 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000F0RCIV1listed by ISIN only | IE000F0RCIV1 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000F6G1DE0listed by ISIN only | IE000F6G1DE0 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000F6XDNZ5listed by ISIN only | IE000F6XDNZ5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000FHBZDZ8listed by ISIN only | IE000FHBZDZ8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000FI414K7listed by ISIN only | IE000FI414K7 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000FOSCLU1listed by ISIN only | IE000FOSCLU1 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000G2LIHG9listed by ISIN only | IE000G2LIHG9 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000G6CY1T7listed by ISIN only | IE000G6CY1T7 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000GE2BEZ9listed by ISIN only | IE000GE2BEZ9 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000GHXL2Q3listed by ISIN only | IE000GHXL2Q3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000GTJ2I49listed by ISIN only | IE000GTJ2I49 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000GUOATN7listed by ISIN only | IE000GUOATN7 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000H1H16W5listed by ISIN only | IE000H1H16W5 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000H22E3N8listed by ISIN only | IE000H22E3N8 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000H5X52W8listed by ISIN only | IE000H5X52W8 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000H92C4B8listed by ISIN only | IE000H92C4B8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000HARJEE2listed by ISIN only | IE000HARJEE2 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000HH3SU50listed by ISIN only | IE000HH3SU50 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000HQY8R78listed by ISIN only | IE000HQY8R78 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000I2WYEU9listed by ISIN only | IE000I2WYEU9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000I660ZF8listed by ISIN only | IE000I660ZF8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000IHURBR0listed by ISIN only | IE000IHURBR0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000IZO7033listed by ISIN only | IE000IZO7033 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000JAYMBQ8listed by ISIN only | IE000JAYMBQ8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000JHMFVN7listed by ISIN only | IE000JHMFVN7 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000JTPK610listed by ISIN only | IE000JTPK610 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000L2TO2T2listed by ISIN only | IE000L2TO2T2 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000L5NW549listed by ISIN only | IE000L5NW549 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000LETV955listed by ISIN only | IE000LETV955 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000LFTOC63listed by ISIN only | IE000LFTOC63 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000LX17BP9listed by ISIN only | IE000LX17BP9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000LXEN6X4listed by ISIN only | IE000LXEN6X4 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000LZ7BZW8listed by ISIN only | IE000LZ7BZW8 | — | iShares (BlackRock ETFs) | 12024–2024 |
Showing 51–100 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.