iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 3 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| IE000M51EY66listed by ISIN only | IE000M51EY66 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000MAO75G5listed by ISIN only | IE000MAO75G5 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000MELAE65listed by ISIN only | IE000MELAE65 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000MGAVJV3listed by ISIN only | IE000MGAVJV3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000MW6GT38listed by ISIN only | IE000MW6GT38 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000MX1VLQ2listed by ISIN only | IE000MX1VLQ2 | — | iShares (BlackRock ETFs) | 42021–2024 |
| IE000N852182listed by ISIN only | IE000N852182 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000NBRE3P7listed by ISIN only | IE000NBRE3P7 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000NXQKHU1listed by ISIN only | IE000NXQKHU1 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000OH3HT45listed by ISIN only | IE000OH3HT45 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000OKVTDF7listed by ISIN only | IE000OKVTDF7 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000OPODKS3listed by ISIN only | IE000OPODKS3 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000OYABFQ2listed by ISIN only | IE000OYABFQ2 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000PL3UFC3listed by ISIN only | IE000PL3UFC3 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Q2EQ5K8listed by ISIN only | IE000Q2EQ5K8 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Q7NR6I3listed by ISIN only | IE000Q7NR6I3 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000QOU09J7listed by ISIN only | IE000QOU09J7 | — | iShares (BlackRock ETFs) | 42022–2025 |
| IE000QZ7JON9listed by ISIN only | IE000QZ7JON9 | — | iShares (BlackRock ETFs) | 12025–2025 |
| IE000R9FA4A0listed by ISIN only | IE000R9FA4A0 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000RHYOR04listed by ISIN only | IE000RHYOR04 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000SBJO6L2listed by ISIN only | IE000SBJO6L2 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000SE6KPV2listed by ISIN only | IE000SE6KPV2 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000SIZJ2B2listed by ISIN only | IE000SIZJ2B2 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000SNLFDR7listed by ISIN only | IE000SNLFDR7 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000T05HNG4listed by ISIN only | IE000T05HNG4 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000T9EOCL3listed by ISIN only | IE000T9EOCL3 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000TY854T9listed by ISIN only | IE000TY854T9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000U1MQKJ2listed by ISIN only | IE000U1MQKJ2 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000U3XZQN5listed by ISIN only | IE000U3XZQN5 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000U6US1Q0listed by ISIN only | IE000U6US1Q0 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000U7L59A3listed by ISIN only | IE000U7L59A3 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000U99N3V1listed by ISIN only | IE000U99N3V1 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000UCFZI88listed by ISIN only | IE000UCFZI88 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000UI6SLV6listed by ISIN only | IE000UI6SLV6 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000UY6XF65listed by ISIN only | IE000UY6XF65 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000VAOK4J4listed by ISIN only | IE000VAOK4J4 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000VSFIC94listed by ISIN only | IE000VSFIC94 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000VVBM1F6listed by ISIN only | IE000VVBM1F6 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000W1AURU9listed by ISIN only | IE000W1AURU9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000W336086listed by ISIN only | IE000W336086 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000W8RYVC0listed by ISIN only | IE000W8RYVC0 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000WA6L436listed by ISIN only | IE000WA6L436 | — | iShares (BlackRock ETFs) | 22023–2024 |
| IE000WJWZK35listed by ISIN only | IE000WJWZK35 | — | iShares (BlackRock ETFs) | 22024–2025 |
| IE000WYX67F4listed by ISIN only | IE000WYX67F4 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000X08RX14listed by ISIN only | IE000X08RX14 | — | iShares (BlackRock ETFs) | 32022–2024 |
| IE000X1JN6A2listed by ISIN only | IE000X1JN6A2 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000XFCOS45listed by ISIN only | IE000XFCOS45 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Y247W99listed by ISIN only | IE000Y247W99 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000Y2BJVK9listed by ISIN only | IE000Y2BJVK9 | — | iShares (BlackRock ETFs) | 12024–2024 |
| IE000YD0IAD2listed by ISIN only | IE000YD0IAD2 | — | iShares (BlackRock ETFs) | 12025–2025 |
Showing 101–150 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.