HMRC exchange rates for October 2018
145 currencies, as HMRC published them for 1 to 31 October 2018. Each figure is the number of units you get for one pound.
Divide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.
Every rate HMRC published for October 2018
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | UAE dirham | 4.8313 | 1 to 31 October 2018 |
| ALL | Lek | 142.57 | 1 to 31 October 2018 |
| AMD | Armenian dram | 635.93 | 1 to 31 October 2018 |
| AOA | Kwanza | 375.84 | 1 to 31 October 2018 |
| ARS | Argentine peso | 51.85 | 1 to 31 October 2018 |
| AUD | Australian dollar | 1.8108 | 1 to 31 October 2018 |
| AWG | Aruban florin | 2.3544 | 1 to 31 October 2018 |
| AZN | Azerbaijan manat | 2.2314 | 1 to 31 October 2018 |
| BAM | Convertible mark | 2.2045 | 1 to 31 October 2018 |
| BBD | Barbados dollar | 2.6306 | 1 to 31 October 2018 |
| BDT | Taka | 110.33 | 1 to 31 October 2018 |
| BGN | Bulgarian lev | 2.2044 | 1 to 31 October 2018 |
| BHD | Bahraini dinar | 0.4959 | 1 to 31 October 2018 |
| BIF | Burundi franc | 2,349.13 | 1 to 31 October 2018 |
| BMD | Bermudian dollar | 1.3153 | 1 to 31 October 2018 |
| BND | Brunei dollar | 1.8021 | 1 to 31 October 2018 |
| BOB | Boliviano | 9.0888 | 1 to 31 October 2018 |
| BRL | Brazilian real | 5.4364 | 1 to 31 October 2018 |
| BSD | Bahamian dollar | 1.3153 | 1 to 31 October 2018 |
| BTN | Ngultrum | 95.39 | 1 to 31 October 2018 |
| BWP | Pula | 14.1431 | 1 to 31 October 2018 |
| BYN | Belarusian rouble | 2.7621 | 1 to 31 October 2018 |
| BZD | Belize dollar | 2.629 | 1 to 31 October 2018 |
| CAD | Canadian dollar | 1.7047 | 1 to 31 October 2018 |
| CDF | Congolese franc | 2,137.37 | 1 to 31 October 2018 |
| CHF | Swiss franc | 1.2729 | 1 to 31 October 2018 |
| CLP | Chilean peso | 897.56 | 1 to 31 October 2018 |
| CNY | Yuan renminbi | 9.0131 | 1 to 31 October 2018 |
| COP | Colombian peso | 3,973.85 | 1 to 31 October 2018 |
| CRC | Costa Rican colon | 760.14 | 1 to 31 October 2018 |
| CUP | Cuban peso | 1.3153 | 1 to 31 October 2018 |
| CVE | Cabo Verde escudo | 124.36 | 1 to 31 October 2018 |
| CZK | Czech koruna | 28.72 | 1 to 31 October 2018 |
| DJF | Djibouti franc | 233.75 | 1 to 31 October 2018 |
| DKK | Danish krone | 8.4078 | 1 to 31 October 2018 |
| DOP | Dominican peso | 65.19 | 1 to 31 October 2018 |
| DZD | Algerian dinar | 155.25 | 1 to 31 October 2018 |
| ECS | Dollar | 1.3153 | 1 to 31 October 2018 |
| EGP | Egyptian pound | 23.55 | 1 to 31 October 2018 |
| ERN | Nakfa | 19.72 | 1 to 31 October 2018 |
| ETB | Ethiopian birr | 36.42 | 1 to 31 October 2018 |
| EUR | Euro | 1.1271 | 1 to 31 October 2018 |
| FJD | Fiji dollar | 2.7891 | 1 to 31 October 2018 |
| GEL | Lari | 3.4395 | 1 to 31 October 2018 |
| GHS | Ghana cedi | 6.4055 | 1 to 31 October 2018 |
| GMD | Dalasi | 65.1 | 1 to 31 October 2018 |
| GNF | Guinean franc | 11,896.94 | 1 to 31 October 2018 |
| GTQ | Quetzal | 10.09 | 1 to 31 October 2018 |
| GYD | Guyana dollar | 274.83 | 1 to 31 October 2018 |
| HKD | Hong Kong dollar | 10.31 | 1 to 31 October 2018 |
| HNL | Lempira | 31.62 | 1 to 31 October 2018 |
| HRK | Kuna | 8.3713 | 1 to 31 October 2018 |
| HTG | Gourde | 91.53 | 1 to 31 October 2018 |
| HUF | Forint | 364.27 | 1 to 31 October 2018 |
| IDR | Rupiah | 19,565.18 | 1 to 31 October 2018 |
| ILS | New Israeli sheqel | 4.7139 | 1 to 31 October 2018 |
| INR | Indian rupee | 95.39 | 1 to 31 October 2018 |
| IQD | Iraqi dinar | 1,565.21 | 1 to 31 October 2018 |
| ISK | Iceland krona | 145.17 | 1 to 31 October 2018 |
| JMD | Jamaican dollar | 178.81 | 1 to 31 October 2018 |
| JOD | Jordanian dinar | 0.9332 | 1 to 31 October 2018 |
| JPY | Yen | 147.74 | 1 to 31 October 2018 |
| KES | Kenyan shilling | 132.51 | 1 to 31 October 2018 |
| KGS | Som | 91.28 | 1 to 31 October 2018 |
| KHR | Riel | 5,396.69 | 1 to 31 October 2018 |
| KMF | Comorian franc | 554.51 | 1 to 31 October 2018 |
| KRW | Won | 1,474.52 | 1 to 31 October 2018 |
| KWD | Kuwaiti dinar | 0.3981 | 1 to 31 October 2018 |
| KYD | Cayman Islands dollar | 1.0786 | 1 to 31 October 2018 |
| KZT | Tenge | 475.65 | 1 to 31 October 2018 |
| LAK | Lao kip | 11,194.55 | 1 to 31 October 2018 |
| LBP | Lebanese pound | 1,990.05 | 1 to 31 October 2018 |
| LKR | Sri Lanka rupee | 219.72 | 1 to 31 October 2018 |
| LRD | Liberian dollar | 1.3153 | 1 to 31 October 2018 |
| LSL | Loti | 19.27 | 1 to 31 October 2018 |
| LYD | Libyan dinar | 1.8217 | 1 to 31 October 2018 |
| MAD | Moroccan dirham | 12.35 | 1 to 31 October 2018 |
| MDL | Moldovan leu | 22.1 | 1 to 31 October 2018 |
| MGA | Malagasy ariary | 4,507.55 | 1 to 31 October 2018 |
| MKD | Denar | 69.4 | 1 to 31 October 2018 |
| MMK | Kyat | 2,083.44 | 1 to 31 October 2018 |
| MNT | Tugrik | 3,307.99 | 1 to 31 October 2018 |
| MOP | Pataca | 10.62 | 1 to 31 October 2018 |
| MRO | Ouguiya | 469.95 | 1 to 31 October 2018 |
| MUR | Mauritius rupee | 45.11 | 1 to 31 October 2018 |
| MVR | Rufiyaa | 20.26 | 1 to 31 October 2018 |
| MWK | Malawi kwacha | 954.49 | 1 to 31 October 2018 |
| MXN | Mexican peso | 24.67 | 1 to 31 October 2018 |
| MYR | Malaysian ringgit | 5.4493 | 1 to 31 October 2018 |
| MZN | Mozambique metical | 79.97 | 1 to 31 October 2018 |
| NGN | Naira | 476.79 | 1 to 31 October 2018 |
| NIO | Cordoba oro | 41.93 | 1 to 31 October 2018 |
| NOK | Norwegian krone | 10.73 | 1 to 31 October 2018 |
| NPR | Nepalese rupee | 152.62 | 1 to 31 October 2018 |
| NZD | New Zealand dollar | 1.9885 | 1 to 31 October 2018 |
| OMR | Rial Omani | 0.5064 | 1 to 31 October 2018 |
| PAB | Balboa | 1.3153 | 1 to 31 October 2018 |
| PEN | Sol | 4.3423 | 1 to 31 October 2018 |
| PGK | Kina | 4.3725 | 1 to 31 October 2018 |
| PHP | Philippine peso | 71.01 | 1 to 31 October 2018 |
| PKR | Pakistan rupee | 163.33 | 1 to 31 October 2018 |
| PLN | Zloty | 4.8357 | 1 to 31 October 2018 |
| PYG | Guarani | 7,710.63 | 1 to 31 October 2018 |
| QAR | Qatari rial | 4.789 | 1 to 31 October 2018 |
| RON | Romanian leu | 5.2423 | 1 to 31 October 2018 |
| RSD | Serbian dinar | 133.2 | 1 to 31 October 2018 |
| RUB | Russian rouble | 87.85 | 1 to 31 October 2018 |
| RWF | Rwanda franc | 1,161.41 | 1 to 31 October 2018 |
| SAR | Saudi riyal | 4.9331 | 1 to 31 October 2018 |
| SBD | Solomon Islands dollar | 10.27 | 1 to 31 October 2018 |
| SCR | Seychelles rupee | 18.23 | 1 to 31 October 2018 |
| SDG | Sudanese pound | 23.67 | 1 to 31 October 2018 |
| SEK | Swedish krona | 11.68 | 1 to 31 October 2018 |
| SGD | Singapore dollar | 1.8021 | 1 to 31 October 2018 |
| SLL | Leone | 11,048.56 | 1 to 31 October 2018 |
| SOS | Somali shilling | 759.58 | 1 to 31 October 2018 |
| SRD | Surinam dollar | 9.8095 | 1 to 31 October 2018 |
| STD | Dobra | 27,687.2 | 1 to 31 October 2018 |
| SVC | El Salvador colon | 11.5 | 1 to 31 October 2018 |
| SZL | Lilangeni | 19.27 | 1 to 31 October 2018 |
| THB | Baht | 42.66 | 1 to 31 October 2018 |
| TMT | Turkmenistan new manat | 4.6036 | 1 to 31 October 2018 |
| TND | Tunisian dinar | 3.6542 | 1 to 31 October 2018 |
| TOP | Pa'anga | 1.8108 | 1 to 31 October 2018 |
| TRY | Turkish lira | 8.2234 | 1 to 31 October 2018 |
| TTD | Trinidad and Tobago dollar | 8.8152 | 1 to 31 October 2018 |
| TWD | New Taiwan dollar | 40.5 | 1 to 31 October 2018 |
| TZS | Tanzanian shilling | 3,005.47 | 1 to 31 October 2018 |
| UAH | Hryvnia | 36.88 | 1 to 31 October 2018 |
| UGX | Uganda shilling | 5,029.72 | 1 to 31 October 2018 |
| USD | US dollar | 1.3153 | 1 to 31 October 2018 |
| UYU | Peso uruguayo | 43.56 | 1 to 31 October 2018 |
| UZS | Uzbekistan sum | 10,573.74 | 1 to 31 October 2018 |
| VEF | Bolívar | 326,879.5 | 1 to 31 October 2018 |
| VND | Dong | 30,656.5 | 1 to 31 October 2018 |
| VUV | Vatu | 149.56 | 1 to 31 October 2018 |
| WST | Tala | 3.445 | 1 to 31 October 2018 |
| XAF | CFA franc BEAC | 739.34 | 1 to 31 October 2018 |
| XCD | East Caribbean dollar | 3.5513 | 1 to 31 October 2018 |
| XOF | CFA franc BCEAO | 739.34 | 1 to 31 October 2018 |
| XPF | CFP franc | 134.5 | 1 to 31 October 2018 |
| YER | Yemeni rial | 329.28 | 1 to 31 October 2018 |
| ZAR | Rand | 19.27 | 1 to 31 October 2018 |
| ZMW | Zambian kwacha | 14.76 | 1 to 31 October 2018 |
| ZWL | Zimbabwe dollar | 476 | 1 to 31 October 2018 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for October 2018:
http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-1018.XML
The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-1018.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in October 2018 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.