HMRC exchange rates for September 2018
145 currencies, as HMRC published them for 1 to 30 September 2018. Each figure is the number of units you get for one pound.
Divide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.
Every rate HMRC published for September 2018
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | Dirham | 4.7417 | 1 to 30 September 2018 |
| ALL | Lek | 139.8 | 1 to 30 September 2018 |
| AMD | Dram | 623.37 | 1 to 30 September 2018 |
| AOA | Readj Kwanza | 351.9 | 1 to 30 September 2018 |
| ARS | Peso | 39.04 | 1 to 30 September 2018 |
| AUD | Dollar | 1.756 | 1 to 30 September 2018 |
| AWG | Florin | 2.3107 | 1 to 30 September 2018 |
| AZN | New Manat | 2.19 | 1 to 30 September 2018 |
| BAM | Marka | 2.1769 | 1 to 30 September 2018 |
| BBD | Dollar | 2.5818 | 1 to 30 September 2018 |
| BDT | Taka | 108.37 | 1 to 30 September 2018 |
| BGN | Lev | 2.1769 | 1 to 30 September 2018 |
| BHD | Dinar | 0.4872 | 1 to 30 September 2018 |
| BIF | Franc | 2,313.92 | 1 to 30 September 2018 |
| BMD | Dollar (US) | 1.2909 | 1 to 30 September 2018 |
| BND | Dollar | 1.7643 | 1 to 30 September 2018 |
| BOB | Boliviano | 8.9202 | 1 to 30 September 2018 |
| BRL | Real | 5.2733 | 1 to 30 September 2018 |
| BSD | Dollar | 1.2909 | 1 to 30 September 2018 |
| BTN | Ngultrum | 90.15 | 1 to 30 September 2018 |
| BWP | Pula | 13.72 | 1 to 30 September 2018 |
| BYN | Rouble | 2.6405 | 1 to 30 September 2018 |
| BZD | Dollar | 2.5802 | 1 to 30 September 2018 |
| CAD | Dollar | 1.6819 | 1 to 30 September 2018 |
| CDF | Congo Fr | 2,092.55 | 1 to 30 September 2018 |
| CHF | Franc | 1.2689 | 1 to 30 September 2018 |
| CLP | Peso | 851.27 | 1 to 30 September 2018 |
| CNY | Yuan | 8.8375 | 1 to 30 September 2018 |
| COP | Peso | 3,825.72 | 1 to 30 September 2018 |
| CRC | Colon | 733.14 | 1 to 30 September 2018 |
| CUP | Peso | 1.2909 | 1 to 30 September 2018 |
| CVE | Escudo | 123.55 | 1 to 30 September 2018 |
| CZK | Koruna | 28.62 | 1 to 30 September 2018 |
| DJF | Franc | 229.41 | 1 to 30 September 2018 |
| DKK | Krone | 8.3008 | 1 to 30 September 2018 |
| DOP | Peso | 63.83 | 1 to 30 September 2018 |
| DZD | Dinar | 152.51 | 1 to 30 September 2018 |
| ECS | Dollar | 1.2909 | 1 to 30 September 2018 |
| EGP | Pound | 23.06 | 1 to 30 September 2018 |
| ERN | Nakfa | 19.36 | 1 to 30 September 2018 |
| ETB | Birr | 35.59 | 1 to 30 September 2018 |
| EUR | Euro | 1.113 | 1 to 30 September 2018 |
| FJD | Dollar | 2.7092 | 1 to 30 September 2018 |
| GEL | Lari | 3.337 | 1 to 30 September 2018 |
| GHS | Cedi | 6.2544 | 1 to 30 September 2018 |
| GMD | Dalasi | 62.93 | 1 to 30 September 2018 |
| GNF | Franc | 11,676.24 | 1 to 30 September 2018 |
| GTQ | Quetzal | 9.6894 | 1 to 30 September 2018 |
| GYD | Dollar | 269.81 | 1 to 30 September 2018 |
| HKD | Dollar | 10.13 | 1 to 30 September 2018 |
| HNL | Lempira | 30.98 | 1 to 30 September 2018 |
| HRK | Kuna | 8.269 | 1 to 30 September 2018 |
| HTG | Gourde | 88.57 | 1 to 30 September 2018 |
| HUF | Forint | 359.59 | 1 to 30 September 2018 |
| IDR | Rupiah | 18,821.4 | 1 to 30 September 2018 |
| ILS | Shekel | 4.6882 | 1 to 30 September 2018 |
| INR | Rupee | 90.15 | 1 to 30 September 2018 |
| IQD | Dinar | 1,536.82 | 1 to 30 September 2018 |
| ISK | Krona | 138.91 | 1 to 30 September 2018 |
| JMD | Dollar | 176.18 | 1 to 30 September 2018 |
| JOD | Dinar | 0.9165 | 1 to 30 September 2018 |
| JPY | Yen | 142.59 | 1 to 30 September 2018 |
| KES | Schilling | 130.05 | 1 to 30 September 2018 |
| KGS | Som | 89.71 | 1 to 30 September 2018 |
| KHR | Riel | 5,253.98 | 1 to 30 September 2018 |
| KMF | Franc | 547.55 | 1 to 30 September 2018 |
| KRW | Won | 1,444.39 | 1 to 30 September 2018 |
| KWD | Dinar | 0.3913 | 1 to 30 September 2018 |
| KYD | Dollar | 1.0585 | 1 to 30 September 2018 |
| KZT | Tenge | 466.83 | 1 to 30 September 2018 |
| LAK | Kip | 10,992.06 | 1 to 30 September 2018 |
| LBP | Pound | 1,953.14 | 1 to 30 September 2018 |
| LKR | Rupee | 207.22 | 1 to 30 September 2018 |
| LRD | Dollar | 1.2909 | 1 to 30 September 2018 |
| LSL | Loti | 18.44 | 1 to 30 September 2018 |
| LYD | Dinar | 1.7879 | 1 to 30 September 2018 |
| MAD | Dirham | 12.19 | 1 to 30 September 2018 |
| MDL | Leu | 21.69 | 1 to 30 September 2018 |
| MGA | Malagasy Ariary | 4,268.38 | 1 to 30 September 2018 |
| MKD | Denar | 68.53 | 1 to 30 September 2018 |
| MMK | Kyat | 1,951.2 | 1 to 30 September 2018 |
| MNT | Tugrik | 3,184.66 | 1 to 30 September 2018 |
| MOP | Pataca | 10.43 | 1 to 30 September 2018 |
| MRO | not held | 461.24 | 1 to 30 September 2018 |
| MUR | Rupee | 44.13 | 1 to 30 September 2018 |
| MVR | Rufiyaa | 19.94 | 1 to 30 September 2018 |
| MWK | Kwacha | 937.41 | 1 to 30 September 2018 |
| MXN | Mexican Peso | 24.29 | 1 to 30 September 2018 |
| MYR | Ringgit | 5.2895 | 1 to 30 September 2018 |
| MZN | Metical | 76.53 | 1 to 30 September 2018 |
| NGN | Naira | 466.01 | 1 to 30 September 2018 |
| NIO | Gold Cordoba | 41 | 1 to 30 September 2018 |
| NOK | Norwegian Krone | 10.78 | 1 to 30 September 2018 |
| NPR | Rupee | 144.25 | 1 to 30 September 2018 |
| NZD | Dollar | 1.9273 | 1 to 30 September 2018 |
| OMR | Rial | 0.4969 | 1 to 30 September 2018 |
| PAB | Balboa | 1.2909 | 1 to 30 September 2018 |
| PEN | New Sol | 4.2387 | 1 to 30 September 2018 |
| PGK | Kina | 4.2772 | 1 to 30 September 2018 |
| PHP | Peso | 68.98 | 1 to 30 September 2018 |
| PKR | Rupee | 159.42 | 1 to 30 September 2018 |
| PLN | Zloty | 4.7679 | 1 to 30 September 2018 |
| PYG | Guarani | 7,494.06 | 1 to 30 September 2018 |
| QAR | Riyal | 4.7002 | 1 to 30 September 2018 |
| RON | New Leu | 5.1732 | 1 to 30 September 2018 |
| RSD | Dinar | 131.42 | 1 to 30 September 2018 |
| RUB | Rouble | 87.56 | 1 to 30 September 2018 |
| RWF | Franc | 1,135.82 | 1 to 30 September 2018 |
| SAR | Riyal | 4.8417 | 1 to 30 September 2018 |
| SBD | Dollar | 10.08 | 1 to 30 September 2018 |
| SCR | Rupee | 17.88 | 1 to 30 September 2018 |
| SDG | Pound | 23.31 | 1 to 30 September 2018 |
| SEK | Krona | 11.7 | 1 to 30 September 2018 |
| SGD | Dollar | 1.7643 | 1 to 30 September 2018 |
| SLL | Leone | 10,746.79 | 1 to 30 September 2018 |
| SOS | Schilling | 746.14 | 1 to 30 September 2018 |
| SRD | Dollar | 9.6276 | 1 to 30 September 2018 |
| STD | Dobra | 27,418.8 | 1 to 30 September 2018 |
| SVC | Colon | 11.29 | 1 to 30 September 2018 |
| SZL | Lilangeni | 18.44 | 1 to 30 September 2018 |
| THB | Baht | 42.27 | 1 to 30 September 2018 |
| TMT | New Manat | 4.5311 | 1 to 30 September 2018 |
| TND | Dinar | 3.5297 | 1 to 30 September 2018 |
| TOP | Pa'anga (AUS) | 1.756 | 1 to 30 September 2018 |
| TRY | Turkish Lira | 7.8025 | 1 to 30 September 2018 |
| TTD | Dollar | 8.688 | 1 to 30 September 2018 |
| TWD | Dollar | 39.65 | 1 to 30 September 2018 |
| TZS | Schilling | 2,952.3 | 1 to 30 September 2018 |
| UAH | Hryvnia | 35.86 | 1 to 30 September 2018 |
| UGX | Schilling | 4,827.98 | 1 to 30 September 2018 |
| USD | Dollar | 1.2909 | 1 to 30 September 2018 |
| UYU | Peso | 41.16 | 1 to 30 September 2018 |
| UZS | Sum | 10,073.96 | 1 to 30 September 2018 |
| VEF | Bolivar Fuerte | 320,815.78 | 1 to 30 September 2018 |
| VND | Dong | 30,045.91 | 1 to 30 September 2018 |
| VUV | Vatu | 145.36 | 1 to 30 September 2018 |
| WST | Tala | 3.3696 | 1 to 30 September 2018 |
| XAF | CFA Franc | 730.07 | 1 to 30 September 2018 |
| XCD | E Caribbean Dollar | 3.4854 | 1 to 30 September 2018 |
| XOF | CFA Franc | 730.07 | 1 to 30 September 2018 |
| XPF | CFP Franc | 132.81 | 1 to 30 September 2018 |
| YER | Rial | 323.17 | 1 to 30 September 2018 |
| ZAR | Rand | 18.44 | 1 to 30 September 2018 |
| ZMW | Kwacha | 12.9 | 1 to 30 September 2018 |
| ZWL | Dollar | 467.17 | 1 to 30 September 2018 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for September 2018:
http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0918.XML
The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0918.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in September 2018 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Work out the tax from your broker CSV →
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.