HMRC exchange rates for January 2026
142 currencies, as HMRC published them for 1 to 31 January 2026. Each figure is the number of units you get for one pound.
Divide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.
Every rate HMRC published for January 2026
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | Dirham | 4.8949 | 1 to 31 January 2026 |
| ALL | Lek | 109.7797 | 1 to 31 January 2026 |
| AMD | Dram | 507.5074 | 1 to 31 January 2026 |
| AOA | Readj Kwanza | 1,229.3653 | 1 to 31 January 2026 |
| ARS | Peso | 1,932.7338 | 1 to 31 January 2026 |
| AUD | Dollar | 2.0144 | 1 to 31 January 2026 |
| AWG | Florin | 2.3858 | 1 to 31 January 2026 |
| AZN | New Manat | 2.2658 | 1 to 31 January 2026 |
| BAM | Marka | 2.2262 | 1 to 31 January 2026 |
| BBD | Dollar | 2.6657 | 1 to 31 January 2026 |
| BDT | Taka | 163.0026 | 1 to 31 January 2026 |
| BGN | Lev | 2.2262 | 1 to 31 January 2026 |
| BHD | Dinar | 0.5012 | 1 to 31 January 2026 |
| BIF | Franc | 3,956.8503 | 1 to 31 January 2026 |
| BMD | Dollar (US) | 1.3329 | 1 to 31 January 2026 |
| BND | Dollar | 1.7223 | 1 to 31 January 2026 |
| BOB | Boliviano | 9.2216 | 1 to 31 January 2026 |
| BRL | Real | 7.3126 | 1 to 31 January 2026 |
| BSD | Dollar | 1.3329 | 1 to 31 January 2026 |
| BTN | Ngultrum | 120.4728 | 1 to 31 January 2026 |
| BWP | Pula | 17.8567 | 1 to 31 January 2026 |
| BYN | Rouble | 3.932 | 1 to 31 January 2026 |
| BZD | Dollar | 2.6842 | 1 to 31 January 2026 |
| CAD | Dollar | 1.8382 | 1 to 31 January 2026 |
| CDF | Congo Fr | 3,069.835 | 1 to 31 January 2026 |
| CHF | Franc | 1.0625 | 1 to 31 January 2026 |
| CLP | Peso | 1,222.0336 | 1 to 31 January 2026 |
| CNY | Yuan | 9.3891 | 1 to 31 January 2026 |
| COP | Peso | 5,119.4286 | 1 to 31 January 2026 |
| CRC | Colon | 664.8241 | 1 to 31 January 2026 |
| CUP | Peso | 32.0041 | 1 to 31 January 2026 |
| CVE | Escudo | 125.5128 | 1 to 31 January 2026 |
| CZK | Koruna | 27.7166 | 1 to 31 January 2026 |
| DJF | Franc | 237.2656 | 1 to 31 January 2026 |
| DKK | Krone | 8.505 | 1 to 31 January 2026 |
| DOP | Peso | 84.9443 | 1 to 31 January 2026 |
| DZD | Dinar | 172.5507 | 1 to 31 January 2026 |
| EGP | Pound | 63.4336 | 1 to 31 January 2026 |
| ERN | Nakfa | 19.9928 | 1 to 31 January 2026 |
| ETB | Birr | 207.1892 | 1 to 31 January 2026 |
| EUR | Euro | 1.1382 | 1 to 31 January 2026 |
| FJD | Dollar | 3.0422 | 1 to 31 January 2026 |
| GEL | Lari | 3.5901 | 1 to 31 January 2026 |
| GHS | Cedi | 15.3494 | 1 to 31 January 2026 |
| GMD | Dalasi | 98.462 | 1 to 31 January 2026 |
| GNF | Franc | 11,632.3279 | 1 to 31 January 2026 |
| GTQ | Quetzal | 10.2108 | 1 to 31 January 2026 |
| GYD | Dollar | 279.2133 | 1 to 31 January 2026 |
| HKD | Dollar | 10.3688 | 1 to 31 January 2026 |
| HNL | Lempira | 35.1385 | 1 to 31 January 2026 |
| HTG | Gourde | 174.719 | 1 to 31 January 2026 |
| HUF | Forint | 440.9015 | 1 to 31 January 2026 |
| IDR | Rupiah | 22,258.0334 | 1 to 31 January 2026 |
| ILS | Shekel | 4.2944 | 1 to 31 January 2026 |
| INR | Rupee | 120.4728 | 1 to 31 January 2026 |
| IQD | Dinar | 1,748.7546 | 1 to 31 January 2026 |
| ISK | Krona | 168.4664 | 1 to 31 January 2026 |
| JMD | Dollar | 213.8874 | 1 to 31 January 2026 |
| JOD | Dinar | 0.945 | 1 to 31 January 2026 |
| JPY | Yen | 207.3164 | 1 to 31 January 2026 |
| KES | Schilling | 171.8066 | 1 to 31 January 2026 |
| KGS | Som | 116.5748 | 1 to 31 January 2026 |
| KHR | Riel | 5,343.322 | 1 to 31 January 2026 |
| KMF | Franc | 559.9734 | 1 to 31 January 2026 |
| KRW | Won | 1,972.0638 | 1 to 31 January 2026 |
| KWD | Dinar | 0.4091 | 1 to 31 January 2026 |
| KYD | Dollar | 1.1085 | 1 to 31 January 2026 |
| KZT | Tenge | 685.5603 | 1 to 31 January 2026 |
| LAK | Kip | 28,967.9228 | 1 to 31 January 2026 |
| LBP | Pound | 119,710.183 | 1 to 31 January 2026 |
| LKR | Rupee | 412.7749 | 1 to 31 January 2026 |
| LRD | Dollar | 236.2071 | 1 to 31 January 2026 |
| LSL | Loti | 22.3175 | 1 to 31 January 2026 |
| LYD | Dinar | 7.2305 | 1 to 31 January 2026 |
| MAD | Dirham | 12.2191 | 1 to 31 January 2026 |
| MDL | Leu | 22.4731 | 1 to 31 January 2026 |
| MGA | Malagasy Ariary | 6,017.2264 | 1 to 31 January 2026 |
| MKD | Denar | 70 | 1 to 31 January 2026 |
| MMK | Kyat | 2,798.6746 | 1 to 31 January 2026 |
| MNT | Tugrik | 4,730.1387 | 1 to 31 January 2026 |
| MOP | Pataca | 10.6799 | 1 to 31 January 2026 |
| MRU | Ouguiya | 52.9145 | 1 to 31 January 2026 |
| MUR | Rupee | 61.3525 | 1 to 31 January 2026 |
| MVR | Rufiyaa | 20.576 | 1 to 31 January 2026 |
| MWK | Kwacha | 2,313.5465 | 1 to 31 January 2026 |
| MXN | Mexican Peso | 23.9708 | 1 to 31 January 2026 |
| MYR | Ringgit | 5.4496 | 1 to 31 January 2026 |
| MZN | Metical | 85.2266 | 1 to 31 January 2026 |
| NGN | Naira | 1,939.8094 | 1 to 31 January 2026 |
| NIO | Gold Cordoba | 49.082 | 1 to 31 January 2026 |
| NOK | Norwegian Krone | 13.6296 | 1 to 31 January 2026 |
| NPR | Rupee | 192.8469 | 1 to 31 January 2026 |
| NZD | Dollar | 2.3086 | 1 to 31 January 2026 |
| OMR | Rial | 0.5129 | 1 to 31 January 2026 |
| PAB | Balboa | 1.3329 | 1 to 31 January 2026 |
| PEN | New Sol | 4.4926 | 1 to 31 January 2026 |
| PGK | Kina | 5.6707 | 1 to 31 January 2026 |
| PHP | Peso | 78.2266 | 1 to 31 January 2026 |
| PKR | Rupee | 373.7529 | 1 to 31 January 2026 |
| PLN | Zloty | 4.7961 | 1 to 31 January 2026 |
| PYG | Guarani | 8,953.7537 | 1 to 31 January 2026 |
| QAR | Riyal | 4.8516 | 1 to 31 January 2026 |
| RON | New Leu | 5.7961 | 1 to 31 January 2026 |
| RSD | Dinar | 133.3492 | 1 to 31 January 2026 |
| RUB | Rouble | 107.1069 | 1 to 31 January 2026 |
| RWF | Franc | 1,942.7514 | 1 to 31 January 2026 |
| SAR | Riyal | 4.9982 | 1 to 31 January 2026 |
| SBD | Dollar | 10.8698 | 1 to 31 January 2026 |
| SCR | Rupee | 18.1251 | 1 to 31 January 2026 |
| SDG | Pound | 799.5853 | 1 to 31 January 2026 |
| SEK | Krona | 12.4522 | 1 to 31 January 2026 |
| SGD | Dollar | 1.7223 | 1 to 31 January 2026 |
| SLE | Leone | 30.6023 | 1 to 31 January 2026 |
| SOS | Schilling | 761.7101 | 1 to 31 January 2026 |
| SRD | Dollar | 51.6147 | 1 to 31 January 2026 |
| SVC | Colon | 11.6624 | 1 to 31 January 2026 |
| SZL | Lilangeni | 22.3175 | 1 to 31 January 2026 |
| THB | Baht | 42.0047 | 1 to 31 January 2026 |
| TMT | New Manat | 4.6634 | 1 to 31 January 2026 |
| TND | Dinar | 3.8931 | 1 to 31 January 2026 |
| TOP | Pa'anga (AUS) | 3.2098 | 1 to 31 January 2026 |
| TRY | Turkish Lira | 56.943 | 1 to 31 January 2026 |
| TTD | Dollar | 9.0453 | 1 to 31 January 2026 |
| TWD | Dollar | 41.9291 | 1 to 31 January 2026 |
| TZS | Schilling | 3,299.8249 | 1 to 31 January 2026 |
| UAH | Hryvnia | 56.4067 | 1 to 31 January 2026 |
| UGX | Schilling | 4,750.6748 | 1 to 31 January 2026 |
| USD | Dollar | 1.3329 | 1 to 31 January 2026 |
| UYU | Peso | 52.2152 | 1 to 31 January 2026 |
| UZS | Sum | 16,134.4 | 1 to 31 January 2026 |
| VED | not held | 365.274 | 1 to 31 January 2026 |
| VND | Dong | 35,098.5167 | 1 to 31 January 2026 |
| VUV | Vatu | 161.6873 | 1 to 31 January 2026 |
| WST | Tala | 3.72 | 1 to 31 January 2026 |
| XAF | CFA Franc | 746.6312 | 1 to 31 January 2026 |
| XCD | E Caribbean Dollar | 3.6077 | 1 to 31 January 2026 |
| XOF | CFA Franc | 746.6312 | 1 to 31 January 2026 |
| XPF | CFP Franc | 135.8272 | 1 to 31 January 2026 |
| YER | Rial | 317.7468 | 1 to 31 January 2026 |
| ZAR | Rand | 22.3175 | 1 to 31 January 2026 |
| ZMW | Kwacha | 30.6566 | 1 to 31 January 2026 |
| ZWG | Zimbabwe Gold | 34.9602 | 1 to 31 January 2026 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
Months from January 2021 onwards come from the Online Trade Tariff, which publishes one CSV per month. This is the file for January 2026:
https://www.trade-tariff.service.gov.uk/api/v2/exchange_rates/files/monthly_csv_2026-1.csv
Ask that service for a month before January 2021 and it answers 404, which is the same answer it gives for a month nobody has published yet. Those months come from HMRC's XML archive instead.
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in January 2026 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Work out the tax from your broker CSV →
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.