HMRC exchange rates for October 2023
140 currencies, as HMRC published them for 1 to 31 October 2023. Each figure is the number of units you get for one pound.
Divide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.
Every rate HMRC published for October 2023
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | Dirham | 4.5417 | 1 to 31 October 2023 |
| ALL | Lek | 122.9096 | 1 to 31 October 2023 |
| AMD | Dram | 474.3925 | 1 to 31 October 2023 |
| AOA | Readj Kwanza | 1,032.215 | 1 to 31 October 2023 |
| ARS | Peso | 432.8249 | 1 to 31 October 2023 |
| AUD | Dollar | 1.9067 | 1 to 31 October 2023 |
| AWG | Florin | 2.2136 | 1 to 31 October 2023 |
| AZN | New Manat | 2.1046 | 1 to 31 October 2023 |
| BAM | Marka | 2.26 | 1 to 31 October 2023 |
| BBD | Dollar | 2.4734 | 1 to 31 October 2023 |
| BDT | Taka | 135.7564 | 1 to 31 October 2023 |
| BGN | Lev | 2.26 | 1 to 31 October 2023 |
| BHD | Dinar | 0.465 | 1 to 31 October 2023 |
| BIF | Franc | 3,506.897 | 1 to 31 October 2023 |
| BMD | Dollar (US) | 1.2367 | 1 to 31 October 2023 |
| BND | Dollar | 1.6854 | 1 to 31 October 2023 |
| BOB | Boliviano | 8.5375 | 1 to 31 October 2023 |
| BRL | Real | 6.0191 | 1 to 31 October 2023 |
| BSD | Dollar | 1.2367 | 1 to 31 October 2023 |
| BTN | Ngultrum | 102.7396 | 1 to 31 October 2023 |
| BWP | Pula | 16.8386 | 1 to 31 October 2023 |
| BYN | Rouble | 3.0912 | 1 to 31 October 2023 |
| BZD | Dollar | 2.491 | 1 to 31 October 2023 |
| CAD | Dollar | 1.6608 | 1 to 31 October 2023 |
| CDF | Congo Fr | 3,009.9 | 1 to 31 October 2023 |
| CHF | Franc | 1.1098 | 1 to 31 October 2023 |
| CLP | Peso | 1,095.509 | 1 to 31 October 2023 |
| CNY | Yuan | 9.0218 | 1 to 31 October 2023 |
| COP | Peso | 4,857.966 | 1 to 31 October 2023 |
| CRC | Colon | 659.0244 | 1 to 31 October 2023 |
| CUP | Peso | 29.657 | 1 to 31 October 2023 |
| CVE | Escudo | 127.4191 | 1 to 31 October 2023 |
| CZK | Koruna | 28.1804 | 1 to 31 October 2023 |
| DJF | Franc | 219.9235 | 1 to 31 October 2023 |
| DKK | Krone | 8.6121 | 1 to 31 October 2023 |
| DOP | Peso | 70.1768 | 1 to 31 October 2023 |
| DZD | Dinar | 169.471 | 1 to 31 October 2023 |
| EGP | Pound | 38.2159 | 1 to 31 October 2023 |
| ERN | Nakfa | 18.5501 | 1 to 31 October 2023 |
| ETB | Birr | 68.4233 | 1 to 31 October 2023 |
| EUR | Euro | 1.1555 | 1 to 31 October 2023 |
| FJD | Dollar | 2.7919 | 1 to 31 October 2023 |
| GEL | Lari | 3.3245 | 1 to 31 October 2023 |
| GHS | Cedi | 14.2515 | 1 to 31 October 2023 |
| GMD | Dalasi | 74.8736 | 1 to 31 October 2023 |
| GNF | Franc | 10,613.22 | 1 to 31 October 2023 |
| GTQ | Quetzal | 9.7241 | 1 to 31 October 2023 |
| GYD | Dollar | 258.1823 | 1 to 31 October 2023 |
| HKD | Dollar | 9.6749 | 1 to 31 October 2023 |
| HNL | Lempira | 30.49 | 1 to 31 October 2023 |
| HTG | Gourde | 166.7942 | 1 to 31 October 2023 |
| HUF | Forint | 443.3823 | 1 to 31 October 2023 |
| IDR | Rupiah | 18,996.54 | 1 to 31 October 2023 |
| ILS | Shekel | 4.712 | 1 to 31 October 2023 |
| INR | Rupee | 102.7396 | 1 to 31 October 2023 |
| IQD | Dinar | 1,621.207 | 1 to 31 October 2023 |
| ISK | Krona | 167.8979 | 1 to 31 October 2023 |
| JMD | Dollar | 191.2289 | 1 to 31 October 2023 |
| JOD | Dinar | 0.8768 | 1 to 31 October 2023 |
| JPY | Yen | 182.9018 | 1 to 31 October 2023 |
| KES | Schilling | 182.0572 | 1 to 31 October 2023 |
| KGS | Som | 109.706 | 1 to 31 October 2023 |
| KHR | Riel | 5,101.087 | 1 to 31 October 2023 |
| KMF | Franc | 568.478 | 1 to 31 October 2023 |
| KRW | Won | 1,640.351 | 1 to 31 October 2023 |
| KWD | Dinar | 0.3818 | 1 to 31 October 2023 |
| KYD | Dollar | 1.0168 | 1 to 31 October 2023 |
| KZT | Tenge | 585.4002 | 1 to 31 October 2023 |
| LAK | Kip | 24,692.78 | 1 to 31 October 2023 |
| LBP | Pound | 18,573.1 | 1 to 31 October 2023 |
| LKR | Rupee | 401.7241 | 1 to 31 October 2023 |
| LSL | Loti | 23.3112 | 1 to 31 October 2023 |
| LYD | Dinar | 6.02 | 1 to 31 October 2023 |
| MAD | Dirham | 12.674 | 1 to 31 October 2023 |
| MDL | Leu | 22.1588 | 1 to 31 October 2023 |
| MGA | Malagasy Ariary | 5,589.576 | 1 to 31 October 2023 |
| MKD | Denar | 71.1187 | 1 to 31 October 2023 |
| MMK | Kyat | 2,595.586 | 1 to 31 October 2023 |
| MNT | Tugrik | 4,297.337 | 1 to 31 October 2023 |
| MOP | Pataca | 9.9651 | 1 to 31 October 2023 |
| MRU | Ouguiya | 47.067 | 1 to 31 October 2023 |
| MUR | Rupee | 55.4356 | 1 to 31 October 2023 |
| MVR | Rufiyaa | 19.0623 | 1 to 31 October 2023 |
| MWK | Kwacha | 1,371.954 | 1 to 31 October 2023 |
| MXN | Mexican Peso | 21.0783 | 1 to 31 October 2023 |
| MYR | Ringgit | 5.7944 | 1 to 31 October 2023 |
| MZN | Metical | 78.9969 | 1 to 31 October 2023 |
| NGN | Naira | 959.8714 | 1 to 31 October 2023 |
| NIO | Gold Cordoba | 45.2683 | 1 to 31 October 2023 |
| NOK | Norwegian Krone | 13.2761 | 1 to 31 October 2023 |
| NPR | Rupee | 164.4604 | 1 to 31 October 2023 |
| NZD | Dollar | 2.0735 | 1 to 31 October 2023 |
| OMR | Rial | 0.4761 | 1 to 31 October 2023 |
| PAB | Balboa | 1.2367 | 1 to 31 October 2023 |
| PEN | New Sol | 4.58 | 1 to 31 October 2023 |
| PGK | Kina | 4.497 | 1 to 31 October 2023 |
| PHP | Peso | 70.1383 | 1 to 31 October 2023 |
| PKR | Rupee | 358.8244 | 1 to 31 October 2023 |
| PLN | Zloty | 5.3661 | 1 to 31 October 2023 |
| PYG | Guarani | 8,996.62 | 1 to 31 October 2023 |
| QAR | Riyal | 4.5015 | 1 to 31 October 2023 |
| RON | New Leu | 5.7445 | 1 to 31 October 2023 |
| RSD | Dinar | 135.433 | 1 to 31 October 2023 |
| RUB | Rouble | 119.3831 | 1 to 31 October 2023 |
| RWF | Franc | 1,483.91 | 1 to 31 October 2023 |
| SAR | Riyal | 4.6375 | 1 to 31 October 2023 |
| SBD | Dollar | 10.4626 | 1 to 31 October 2023 |
| SCR | Rupee | 16.3508 | 1 to 31 October 2023 |
| SDG | Pound | 743.2344 | 1 to 31 October 2023 |
| SEK | Krona | 13.7392 | 1 to 31 October 2023 |
| SGD | Dollar | 1.6854 | 1 to 31 October 2023 |
| SLE | Leone | 27.9466 | 1 to 31 October 2023 |
| SOS | Schilling | 706.9963 | 1 to 31 October 2023 |
| SRD | Dollar | 47.5538 | 1 to 31 October 2023 |
| SVC | Colon | 10.8209 | 1 to 31 October 2023 |
| SZL | Lilangeni | 23.3112 | 1 to 31 October 2023 |
| THB | Baht | 44.5935 | 1 to 31 October 2023 |
| TMT | New Manat | 4.3204 | 1 to 31 October 2023 |
| TND | Dinar | 3.8811 | 1 to 31 October 2023 |
| TOP | Pa'anga (AUS) | 2.9585 | 1 to 31 October 2023 |
| TRY | Turkish Lira | 33.4323 | 1 to 31 October 2023 |
| TTD | Dollar | 8.3811 | 1 to 31 October 2023 |
| TWD | Dollar | 39.5756 | 1 to 31 October 2023 |
| TZS | Schilling | 3,100.658 | 1 to 31 October 2023 |
| UAH | Hryvnia | 45.6722 | 1 to 31 October 2023 |
| UGX | Schilling | 4,636.672 | 1 to 31 October 2023 |
| USD | Dollar | 1.2367 | 1 to 31 October 2023 |
| UYU | Peso | 47.1958 | 1 to 31 October 2023 |
| UZS | Sum | 15,015.18 | 1 to 31 October 2023 |
| VND | Dong | 30,190.39 | 1 to 31 October 2023 |
| VUV | Vatu | 150.874 | 1 to 31 October 2023 |
| WST | Tala | 3.4409 | 1 to 31 October 2023 |
| XAF | CFA Franc | 757.9707 | 1 to 31 October 2023 |
| XCD | E Caribbean Dollar | 3.3419 | 1 to 31 October 2023 |
| XOF | CFA Franc | 757.9707 | 1 to 31 October 2023 |
| XPF | CFP Franc | 137.8901 | 1 to 31 October 2023 |
| YER | Rial | 309.6628 | 1 to 31 October 2023 |
| ZAR | Rand | 23.3112 | 1 to 31 October 2023 |
| ZMW | Kwacha | 25.7599 | 1 to 31 October 2023 |
| ZWL | Dollar | 447.553 | 1 to 31 October 2023 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
Months from January 2021 onwards come from the Online Trade Tariff, which publishes one CSV per month. This is the file for October 2023:
https://www.trade-tariff.service.gov.uk/api/v2/exchange_rates/files/monthly_csv_2023-10.csv
Ask that service for a month before January 2021 and it answers 404, which is the same answer it gives for a month nobody has published yet. Those months come from HMRC's XML archive instead.
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in October 2023 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Work out the tax from your broker CSV →
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.