TaxBullUK capital gains tax

HMRC exchange rates for April 2022

143 currencies, as HMRC published them for 1 to 30 April 2022. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for April 2022

Units of each currency per £1, for 1 to 30 April 2022. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.8528 1 to 30 April 2022
ALL Lek 147.353 1 to 30 April 2022
AMD Dram 644.9698 1 to 30 April 2022
AOA Readj Kwanza 601.8973 1 to 30 April 2022
ARS Peso 145.5634 1 to 30 April 2022
AUD Dollar 1.7619 1 to 30 April 2022
AWG Florin 2.3649 1 to 30 April 2022
AZN New Manat 2.2447 1 to 30 April 2022
BAM Marka 2.3488 1 to 30 April 2022
BBD Dollar 2.6424 1 to 30 April 2022
BDT Taka 113.8805 1 to 30 April 2022
BGN Lev 2.349 1 to 30 April 2022
BHD Dinar 0.4982 1 to 30 April 2022
BIF Franc 2,655.6045 1 to 30 April 2022
BMD Dollar (US) 1.3212 1 to 30 April 2022
BND Dollar 1.7935 1 to 30 April 2022
BOB Boliviano 9.1295 1 to 30 April 2022
BRL Real 6.4065 1 to 30 April 2022
BSD Dollar 1.3212 1 to 30 April 2022
BTN Ngultrum 100.8106 1 to 30 April 2022
BWP Pula 15.2036 1 to 30 April 2022
BYN Rouble 4.3203 1 to 30 April 2022
BZD Dollar 2.6424 1 to 30 April 2022
CAD Dollar 1.659 1 to 30 April 2022
CDF Congo Fr 2,658.2468 1 to 30 April 2022
CHF Franc 1.2316 1 to 30 April 2022
CLP Peso 1,050.483 1 to 30 April 2022
CNY Yuan 8.4217 1 to 30 April 2022
COP Peso 4,967.705 1 to 30 April 2022
CRC Colon 862.556 1 to 30 April 2022
CUP Peso 1.3212 1 to 30 April 2022
CVE Escudo 132.9453 1 to 30 April 2022
CZK Koruna 29.5787 1 to 30 April 2022
DJF Franc 234.8029 1 to 30 April 2022
DKK Krone 8.9337 1 to 30 April 2022
DOP Peso 72.4808 1 to 30 April 2022
DZD Dinar 188.1978 1 to 30 April 2022
ECS Dollar 1.3212 1 to 30 April 2022
EGP Pound 24.2721 1 to 30 April 2022
ERN Nakfa 19.8179 1 to 30 April 2022
ETB Birr 67.6279 1 to 30 April 2022
EUR Euro 1.2009 1 to 30 April 2022
FJD Dollar 2.7556 1 to 30 April 2022
GEL Lari 4.2741 1 to 30 April 2022
GHS Cedi 10.0081 1 to 30 April 2022
GMD Dalasi 70.4858 1 to 30 April 2022
GNF Franc 11,814.8006 1 to 30 April 2022
GTQ Quetzal 10.1667 1 to 30 April 2022
GYD Dollar 276.34 1 to 30 April 2022
HKD Dollar 10.3382 1 to 30 April 2022
HNL Lempira 32.4318 1 to 30 April 2022
HRK Kuna 9.0922 1 to 30 April 2022
HTG Gourde 137.8825 1 to 30 April 2022
HUF Forint 447.6143 1 to 30 April 2022
IDR Rupiah 18,955.2259 1 to 30 April 2022
ILS Shekel 4.2554 1 to 30 April 2022
INR Rupee 100.8106 1 to 30 April 2022
IQD Dinar 1,928.9461 1 to 30 April 2022
ISK Krona 169.8133 1 to 30 April 2022
JMD Dollar 201.5759 1 to 30 April 2022
JOD Dinar 0.9367 1 to 30 April 2022
JPY Yen 159.9176 1 to 30 April 2022
KES Schilling 151.343 1 to 30 April 2022
KGS Som 131.3846 1 to 30 April 2022
KHR Riel 5,346.88 1 to 30 April 2022
KMF Franc 590.8157 1 to 30 April 2022
KRW Won 1,603.6018 1 to 30 April 2022
KWD Dinar 0.4019 1 to 30 April 2022
KYD Dollar 1.0834 1 to 30 April 2022
KZT Tenge 672.1849 1 to 30 April 2022
LAK Kip 15,345.6909 1 to 30 April 2022
LBP Pound 1,997.9126 1 to 30 April 2022
LKR Rupee 373.2379 1 to 30 April 2022
LSL Loti 19.5009 1 to 30 April 2022
LYD Dinar 6.1436 1 to 30 April 2022
MAD Dirham 12.7873 1 to 30 April 2022
MDL Leu 24.4091 1 to 30 April 2022
MGA Malagasy Ariary 5,342.257 1 to 30 April 2022
MKD Denar 73.9473 1 to 30 April 2022
MMK Kyat 2,348.6441 1 to 30 April 2022
MNT Tugrik 3,871.1046 1 to 30 April 2022
MOP Pataca 10.6484 1 to 30 April 2022
MRU Ouguiya 47.2063 1 to 30 April 2022
MUR Rupee 58.7272 1 to 30 April 2022
MVR Rufiyaa 20.4125 1 to 30 April 2022
MWK Kwacha 1,079.3577 1 to 30 April 2022
MXN Mexican Peso 26.6498 1 to 30 April 2022
MYR Ringgit 5.5807 1 to 30 April 2022
MZN Metical 81.3319 1 to 30 April 2022
NGN Naira 550.2781 1 to 30 April 2022
NIO Gold Cordoba 47.2526 1 to 30 April 2022
NOK Norwegian Krone 11.5061 1 to 30 April 2022
NPR Rupee 161.2969 1 to 30 April 2022
NZD Dollar 1.8953 1 to 30 April 2022
OMR Rial 0.5088 1 to 30 April 2022
PAB Balboa 1.3212 1 to 30 April 2022
PEN New Sol 4.9842 1 to 30 April 2022
PGK Kina 4.6553 1 to 30 April 2022
PHP Peso 69.2307 1 to 30 April 2022
PKR Rupee 239.7971 1 to 30 April 2022
PLN Zloty 5.6531 1 to 30 April 2022
PYG Guarani 9,197.1529 1 to 30 April 2022
QAR Riyal 4.8115 1 to 30 April 2022
RON New Leu 5.9394 1 to 30 April 2022
RSD Dinar 141.4076 1 to 30 April 2022
RUB Rouble 128.4863 1 to 30 April 2022
RWF Franc 1,355.5471 1 to 30 April 2022
SAR Riyal 4.9559 1 to 30 April 2022
SBD Dollar 10.6936 1 to 30 April 2022
SCR Rupee 19.1048 1 to 30 April 2022
SDG Pound 591.2352 1 to 30 April 2022
SEK Krona 12.493 1 to 30 April 2022
SGD Dollar 1.7935 1 to 30 April 2022
SLL Leone 15,404.5702 1 to 30 April 2022
SOS Schilling 772.8996 1 to 30 April 2022
SRD Dollar 27.4723 1 to 30 April 2022
STD Dobra 29,660.8 1 to 30 April 2022
SVC Colon 11.5561 1 to 30 April 2022
SZL Lilangeni 19.5009 1 to 30 April 2022
THB Baht 44.3757 1 to 30 April 2022
TMT New Manat 4.6374 1 to 30 April 2022
TND Dinar 3.9059 1 to 30 April 2022
TOP Pa'anga (AUS) 1.7619 1 to 30 April 2022
TRY Turkish Lira 19.6181 1 to 30 April 2022
TTD Dollar 8.9386 1 to 30 April 2022
TWD Dollar 37.7168 1 to 30 April 2022
TZS Schilling 3,065.1754 1 to 30 April 2022
UAH Hryvnia 38.8432 1 to 30 April 2022
UGX Schilling 4,776.124 1 to 30 April 2022
USD Dollar 1.3212 1 to 30 April 2022
UYU Peso 55.88 1 to 30 April 2022
UZS Sum 15,206.4427 1 to 30 April 2022
VND Dong 30,221.7064 1 to 30 April 2022
VUV Vatu 147.6767 1 to 30 April 2022
WST Tala 3.4008 1 to 30 April 2022
XAF CFA Franc 787.7542 1 to 30 April 2022
XCD E Caribbean Dollar 3.5672 1 to 30 April 2022
XOF CFA Franc 787.7542 1 to 30 April 2022
XPF CFP Franc 143.3083 1 to 30 April 2022
YER Rial 330.6293 1 to 30 April 2022
ZAR Rand 19.5009 1 to 30 April 2022
ZMW Kwacha 23.4843 1 to 30 April 2022
ZWL Dollar 478.1408 1 to 30 April 2022

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months from January 2021 onwards come from the Online Trade Tariff, which publishes one CSV per month. This is the file for April 2022:

https://www.trade-tariff.service.gov.uk/api/v2/exchange_rates/files/monthly_csv_2022-4.csv

Ask that service for a month before January 2021 and it answers 404, which is the same answer it gives for a month nobody has published yet. Those months come from HMRC's XML archive instead.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.