TaxBullUK capital gains tax

HMRC exchange rates for April 2020

145 currencies, as HMRC published them for 1 to 30 April 2020. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for April 2020

Units of each currency per £1, for 1 to 30 April 2020. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.3209 1 to 30 April 2020
ALL Lek 133.22 1 to 30 April 2020
AMD Dram 577.03 1 to 30 April 2020
AOA Readj Kwanza 595.59 1 to 30 April 2020
ARS Peso 74.47 1 to 30 April 2020
AUD Dollar 2.0209 1 to 30 April 2020
AWG Florin 2.1057 1 to 30 April 2020
AZN New Manat 1.9957 1 to 30 April 2020
BAM Marka 2.1237 1 to 30 April 2020
BBD Dollar 2.3527 1 to 30 April 2020
BDT Taka 99.98 1 to 30 April 2020
BGN Lev 2.1236 1 to 30 April 2020
BHD Dinar 0.44 1 to 30 April 2020
BIF Franc 2,230.35 1 to 30 April 2020
BMD Dollar (US) 1.1763 1 to 30 April 2020
BND Dollar 1.6999 1 to 30 April 2020
BOB Boliviano 8.1286 1 to 30 April 2020
BRL Real 6.0201 1 to 30 April 2020
BSD Dollar 1.1763 1 to 30 April 2020
BTN Ngultrum 87.35 1 to 30 April 2020
BWP Pula 13.79 1 to 30 April 2020
BYN Rouble 2.942 1 to 30 April 2020
BZD Dollar 2.3527 1 to 30 April 2020
CAD Dollar 1.7094 1 to 30 April 2020
CDF Congo Fr 2,009.19 1 to 30 April 2020
CHF Franc 1.1447 1 to 30 April 2020
CLP Peso 1,018.62 1 to 30 April 2020
CNY Yuan 8.265 1 to 30 April 2020
COP Peso 4,874.18 1 to 30 April 2020
CRC Colon 665.76 1 to 30 April 2020
CUP Peso 1.1763 1 to 30 April 2020
CVE Escudo 302.96 1 to 30 April 2020
CZK Koruna 30.05 1 to 30 April 2020
DJF Franc 209.06 1 to 30 April 2020
DKK Krone 8.1156 1 to 30 April 2020
DOP Peso 63.48 1 to 30 April 2020
DZD Dinar 143.26 1 to 30 April 2020
ECS Dollar 1.1763 1 to 30 April 2020
EGP Pound 18.52 1 to 30 April 2020
ERN Nakfa 17.64 1 to 30 April 2020
ETB Birr 37.67 1 to 30 April 2020
EUR Euro 1.0858 1 to 30 April 2020
FJD Dollar 2.7121 1 to 30 April 2020
GEL Lari 3.582 1 to 30 April 2020
GHS Cedi 6.6581 1 to 30 April 2020
GMD Dalasi 60.28 1 to 30 April 2020
GNF Franc 11,224.7 1 to 30 April 2020
GTQ Quetzal 8.9882 1 to 30 April 2020
GYD Dollar 245.27 1 to 30 April 2020
HKD Dollar 9.1386 1 to 30 April 2020
HNL Lempira 29.06 1 to 30 April 2020
HRK Kuna 8.2509 1 to 30 April 2020
HTG Gourde 113.84 1 to 30 April 2020
HUF Forint 384.17 1 to 30 April 2020
IDR Rupiah 17,901.06 1 to 30 April 2020
ILS Shekel 4.4269 1 to 30 April 2020
INR Rupee 87.35 1 to 30 April 2020
IQD Dinar 1,400.44 1 to 30 April 2020
ISK Krona 165.02 1 to 30 April 2020
JMD Dollar 159.88 1 to 30 April 2020
JOD Dinar 0.834 1 to 30 April 2020
JPY Yen 127.61 1 to 30 April 2020
KES Schilling 122.57 1 to 30 April 2020
KGS Som 85.75 1 to 30 April 2020
KHR Riel 4,764.2 1 to 30 April 2020
KMF Franc 534.19 1 to 30 April 2020
KRW Won 1,465.25 1 to 30 April 2020
KWD Dinar 0.3651 1 to 30 April 2020
KYD Dollar 0.9646 1 to 30 April 2020
KZT Tenge 521.81 1 to 30 April 2020
LAK Kip 10,493 1 to 30 April 2020
LBP Pound 1,778.87 1 to 30 April 2020
LKR Rupee 218.44 1 to 30 April 2020
LRD Dollar 1.1763 1 to 30 April 2020
LSL Loti 20.11 1 to 30 April 2020
LYD Dinar 1.6586 1 to 30 April 2020
MAD Dirham 11.45 1 to 30 April 2020
MDL Leu 20.99 1 to 30 April 2020
MGA Malagasy Ariary 4,405.41 1 to 30 April 2020
MKD Denar 66.88 1 to 30 April 2020
MMK Kyat 1,680.84 1 to 30 April 2020
MNT Tugrik 3,253.77 1 to 30 April 2020
MOP Pataca 9.4128 1 to 30 April 2020
MRU Ouguiya 43.76 1 to 30 April 2020
MUR Rupee 45.99 1 to 30 April 2020
MVR Rufiyaa 18.11 1 to 30 April 2020
MWK Kwacha 866.47 1 to 30 April 2020
MXN Mexican Peso 27.91 1 to 30 April 2020
MYR Ringgit 5.1418 1 to 30 April 2020
MZN Metical 77.93 1 to 30 April 2020
NGN Naira 432.97 1 to 30 April 2020
NIO Gold Cordoba 40.05 1 to 30 April 2020
NOK Norwegian Krone 13.03 1 to 30 April 2020
NPR Rupee 139.76 1 to 30 April 2020
NZD Dollar 2.0364 1 to 30 April 2020
OMR Rial 0.4531 1 to 30 April 2020
PAB Balboa 1.1763 1 to 30 April 2020
PEN New Sol 4.1982 1 to 30 April 2020
PGK Kina 4.0286 1 to 30 April 2020
PHP Peso 60.05 1 to 30 April 2020
PKR Rupee 186.45 1 to 30 April 2020
PLN Zloty 4.9168 1 to 30 April 2020
PYG Guarani 7,763.8 1 to 30 April 2020
QAR Riyal 4.2831 1 to 30 April 2020
RON New Leu 5.2723 1 to 30 April 2020
RSD Dinar 127.62 1 to 30 April 2020
RUB Rouble 94.36 1 to 30 April 2020
RWF Franc 1,112.23 1 to 30 April 2020
SAR Riyal 4.4154 1 to 30 April 2020
SBD Dollar 9.746 1 to 30 April 2020
SCR Rupee 16.36 1 to 30 April 2020
SDG Pound 65.05 1 to 30 April 2020
SEK Krona 12.05 1 to 30 April 2020
SGD Dollar 1.6999 1 to 30 April 2020
SLL Leone 11,528.2 1 to 30 April 2020
SOS Schilling 690.51 1 to 30 April 2020
SRD Dollar 8.7732 1 to 30 April 2020
STD Dobra 28,409 1 to 30 April 2020
SVC Colon 10.29 1 to 30 April 2020
SZL Lilangeni 20.11 1 to 30 April 2020
THB Baht 38.2 1 to 30 April 2020
TMT New Manat 4.1172 1 to 30 April 2020
TND Dinar 3.417 1 to 30 April 2020
TOP Pa'anga (AUS) 2.0209 1 to 30 April 2020
TRY Turkish Lira 7.6224 1 to 30 April 2020
TTD Dollar 7.9465 1 to 30 April 2020
TWD Dollar 35.57 1 to 30 April 2020
TZS Schilling 2,711.47 1 to 30 April 2020
UAH Hryvnia 32.3 1 to 30 April 2020
UGX Schilling 4,452.47 1 to 30 April 2020
USD Dollar 1.1763 1 to 30 April 2020
UYU Peso 53.93 1 to 30 April 2020
UZS Sum 11,199.22 1 to 30 April 2020
VEF Bolivar Fuerte 289,115 1 to 30 April 2020
VND Dong 27,388.93 1 to 30 April 2020
VUV Vatu 146.84 1 to 30 April 2020
WST Tala 3.2831 1 to 30 April 2020
XAF CFA Franc 712.26 1 to 30 April 2020
XCD E Caribbean Dollar 3.1761 1 to 30 April 2020
XOF CFA Franc 712.26 1 to 30 April 2020
XPF CFP Franc 129.57 1 to 30 April 2020
YER Rial 294.49 1 to 30 April 2020
ZAR Rand 20.119 1 to 30 April 2020
ZMW Kwacha 19.79 1 to 30 April 2020
ZWL Dollar 425.71 1 to 30 April 2020

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for April 2020:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0420.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0420.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.