TaxBullUK capital gains tax

HMRC exchange rates for October 2019

145 currencies, as HMRC published them for 1 to 31 October 2019. Each figure is the number of units you get for one pound.

Divide, do not multiply

Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.

HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.

Every rate HMRC published for October 2019

Units of each currency per £1, for 1 to 31 October 2019. Sorted by currency code.
Code Currency Units per £1 Period covered
AED Dirham 4.5854 1 to 31 October 2019
ALL Lek 136.78 1 to 31 October 2019
AMD Dram 594.48 1 to 31 October 2019
AOA Readj Kwanza 458.67 1 to 31 October 2019
ARS Peso 70.55 1 to 31 October 2019
AUD Dollar 1.8247 1 to 31 October 2019
AWG Florin 2.2345 1 to 31 October 2019
AZN New Manat 2.1178 1 to 31 October 2019
BAM Marka 2.2076 1 to 31 October 2019
BBD Dollar 2.4967 1 to 31 October 2019
BDT Taka 105.38 1 to 31 October 2019
BGN Lev 2.2076 1 to 31 October 2019
BHD Dinar 0.4706 1 to 31 October 2019
BIF Franc 2,328.16 1 to 31 October 2019
BMD Dollar (US) 1.2483 1 to 31 October 2019
BND Dollar 1.7154 1 to 31 October 2019
BOB Boliviano 8.6261 1 to 31 October 2019
BRL Real 5.1205 1 to 31 October 2019
BSD Dollar 1.2483 1 to 31 October 2019
BTN Ngultrum 88.93 1 to 31 October 2019
BWP Pula 13.55 1 to 31 October 2019
BYN Rouble 2.5602 1 to 31 October 2019
BZD Dollar 2.4967 1 to 31 October 2019
CAD Dollar 1.6559 1 to 31 October 2019
CDF Congo Fr 2,075.37 1 to 31 October 2019
CHF Franc 1.2426 1 to 31 October 2019
CLP Peso 894.7 1 to 31 October 2019
CNY Yuan 8.8482 1 to 31 October 2019
COP Peso 4,221.1 1 to 31 October 2019
CRC Colon 721.23 1 to 31 October 2019
CUP Peso 1.2483 1 to 31 October 2019
CVE Escudo 124.63 1 to 31 October 2019
CZK Koruna 29.23 1 to 31 October 2019
DJF Franc 221.85 1 to 31 October 2019
DKK Krone 8.4291 1 to 31 October 2019
DOP Peso 64.6 1 to 31 October 2019
DZD Dinar 149.85 1 to 31 October 2019
ECS Dollar 1.2483 1 to 31 October 2019
EGP Pound 20.4 1 to 31 October 2019
ERN Nakfa 18.72 1 to 31 October 2019
ETB Birr 36.65 1 to 31 October 2019
EUR Euro 1.1288 1 to 31 October 2019
FJD Dollar 2.7137 1 to 31 October 2019
GEL Lari 3.7013 1 to 31 October 2019
GHS Cedi 6.8534 1 to 31 October 2019
GMD Dalasi 63.41 1 to 31 October 2019
GNF Franc 11,519.11 1 to 31 October 2019
GTQ Quetzal 9.6158 1 to 31 October 2019
GYD Dollar 260.72 1 to 31 October 2019
HKD Dollar 9.7723 1 to 31 October 2019
HNL Lempira 30.72 1 to 31 October 2019
HRK Kuna 8.3507 1 to 31 October 2019
HTG Gourde 116.47 1 to 31 October 2019
HUF Forint 375.7 1 to 31 October 2019
IDR Rupiah 17,551.77 1 to 31 October 2019
ILS Shekel 4.405 1 to 31 October 2019
INR Rupee 88.93 1 to 31 October 2019
IQD Dinar 1,485.53 1 to 31 October 2019
ISK Krona 154.39 1 to 31 October 2019
JMD Dollar 170.2 1 to 31 October 2019
JOD Dinar 0.8851 1 to 31 October 2019
JPY Yen 135.1 1 to 31 October 2019
KES Schilling 129.82 1 to 31 October 2019
KGS Som 87.12 1 to 31 October 2019
KHR Riel 5,130.7 1 to 31 October 2019
KMF Franc 555.31 1 to 31 October 2019
KRW Won 1,487.27 1 to 31 October 2019
KWD Dinar 0.3795 1 to 31 October 2019
KYD Dollar 1.0236 1 to 31 October 2019
KZT Tenge 483.14 1 to 31 October 2019
LAK Kip 10,997.92 1 to 31 October 2019
LBP Pound 1,883.12 1 to 31 October 2019
LKR Rupee 225.63 1 to 31 October 2019
LRD Dollar 1.2483 1 to 31 October 2019
LSL Loti 18.27 1 to 31 October 2019
LYD Dinar 1.7602 1 to 31 October 2019
MAD Dirham 12.08 1 to 31 October 2019
MDL Leu 22.01 1 to 31 October 2019
MGA Malagasy Ariary 4,670.68 1 to 31 October 2019
MKD Denar 69.5 1 to 31 October 2019
MMK Kyat 1,916.58 1 to 31 October 2019
MNT Tugrik 3,330.58 1 to 31 October 2019
MOP Pataca 10.06 1 to 31 October 2019
MRO not held 446.03 1 to 31 October 2019
MUR Rupee 45.21 1 to 31 October 2019
MVR Rufiyaa 19.28 1 to 31 October 2019
MWK Kwacha 920.96 1 to 31 October 2019
MXN Mexican Peso 24.17 1 to 31 October 2019
MYR Ringgit 5.2231 1 to 31 October 2019
MZN Metical 76.89 1 to 31 October 2019
NGN Naira 452.21 1 to 31 October 2019
NIO Gold Cordoba 41.78 1 to 31 October 2019
NOK Norwegian Krone 11.14 1 to 31 October 2019
NPR Rupee 142.29 1 to 31 October 2019
NZD Dollar 1.9719 1 to 31 October 2019
OMR Rial 0.4807 1 to 31 October 2019
PAB Balboa 1.2483 1 to 31 October 2019
PEN New Sol 4.1723 1 to 31 October 2019
PGK Kina 4.2488 1 to 31 October 2019
PHP Peso 65.16 1 to 31 October 2019
PKR Rupee 195.05 1 to 31 October 2019
PLN Zloty 4.9 1 to 31 October 2019
PYG Guarani 7,933.93 1 to 31 October 2019
QAR Riyal 4.5452 1 to 31 October 2019
RON New Leu 5.3488 1 to 31 October 2019
RSD Dinar 132.66 1 to 31 October 2019
RUB Rouble 80.11 1 to 31 October 2019
RWF Franc 1,147.85 1 to 31 October 2019
SAR Riyal 4.6827 1 to 31 October 2019
SBD Dollar 10 1 to 31 October 2019
SCR Rupee 17.4 1 to 31 October 2019
SDG Pound 56.32 1 to 31 October 2019
SEK Krona 12.11 1 to 31 October 2019
SGD Dollar 1.7154 1 to 31 October 2019
SLL Leone 11,734.45 1 to 31 October 2019
SOS Schilling 725.28 1 to 31 October 2019
SRD Dollar 9.3102 1 to 31 October 2019
STD Dobra 27,755.7 1 to 31 October 2019
SVC Colon 10.92 1 to 31 October 2019
SZL Lilangeni 18.27 1 to 31 October 2019
THB Baht 38.11 1 to 31 October 2019
TMT New Manat 4.3817 1 to 31 October 2019
TND Dinar 3.5688 1 to 31 October 2019
TOP Pa'anga (AUS) 1.8247 1 to 31 October 2019
TRY Turkish Lira 7.0764 1 to 31 October 2019
TTD Dollar 8.4105 1 to 31 October 2019
TWD Dollar 38.67 1 to 31 October 2019
TZS Schilling 2,868.69 1 to 31 October 2019
UAH Hryvnia 30.79 1 to 31 October 2019
UGX Schilling 4,581.43 1 to 31 October 2019
USD Dollar 1.2483 1 to 31 October 2019
UYU Peso 45.85 1 to 31 October 2019
UZS Sum 11,729 1 to 31 October 2019
VEF Bolivar Fuerte 309,961.4 1 to 31 October 2019
VND Dong 28,976.01 1 to 31 October 2019
VUV Vatu 146.53 1 to 31 October 2019
WST Tala 3.3334 1 to 31 October 2019
XAF CFA Franc 740.41 1 to 31 October 2019
XCD E Caribbean Dollar 3.3705 1 to 31 October 2019
XOF CFA Franc 740.41 1 to 31 October 2019
XPF CFP Franc 134.69 1 to 31 October 2019
YER Rial 312.52 1 to 31 October 2019
ZAR Rand 18.27 1 to 31 October 2019
ZMW Kwacha 16.49 1 to 31 October 2019
ZWL Dollar 451.77 1 to 31 October 2019

Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.

Where this month came from

Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for October 2019:

http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-1019.XML

The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-1019.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.

The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.

Using this month on a return

Work out the tax from your broker CSV →

Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.