HMRC exchange rates for February 2015
150 currencies, as HMRC published them for 1 to 28 February 2015. Each figure is the number of units you get for one pound.
Divide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method, and the monthly rate is the method this calculator applies to every trade. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). A broker's own rate and a market feed are neither published nor consistent, so this site never reads one.
Every rate HMRC published for February 2015
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | UAE dirham | 5.5587 | 1 to 28 February 2015 |
| AFN | not held | 87.29 | 1 to 28 February 2015 |
| ALL | Lek | 184.15 | 1 to 28 February 2015 |
| AMD | Armenian dram | 727.13 | 1 to 28 February 2015 |
| AOA | Kwanza | 156.68 | 1 to 28 February 2015 |
| ARS | Argentine peso | 13.02 | 1 to 28 February 2015 |
| AUD | Australian dollar | 1.8385 | 1 to 28 February 2015 |
| AWG | Aruban florin | 2.6952 | 1 to 28 February 2015 |
| AZN | Azerbaijan manat | 1.1877 | 1 to 28 February 2015 |
| BAM | Convertible mark | 2.5623 | 1 to 28 February 2015 |
| BBD | Barbados dollar | 3.0283 | 1 to 28 February 2015 |
| BDT | Taka | 116.57 | 1 to 28 February 2015 |
| BGN | Bulgarian lev | 2.5612 | 1 to 28 February 2015 |
| BHD | Bahraini dinar | 0.5709 | 1 to 28 February 2015 |
| BIF | Burundi franc | 2,343.9 | 1 to 28 February 2015 |
| BMD | Bermudian dollar | 1.512 | 1 to 28 February 2015 |
| BND | Brunei dollar | 2.007 | 1 to 28 February 2015 |
| BOB | Boliviano | 10.47 | 1 to 28 February 2015 |
| BRL | Brazilian real | 3.9326 | 1 to 28 February 2015 |
| BSD | Bahamian dollar | 1.512 | 1 to 28 February 2015 |
| BTN | Ngultrum | 93.11 | 1 to 28 February 2015 |
| BWP | Pula | 14.56 | 1 to 28 February 2015 |
| BYR | not held | 22,671 | 1 to 28 February 2015 |
| BZD | Belize dollar | 3.0242 | 1 to 28 February 2015 |
| CAD | Canadian dollar | 1.8251 | 1 to 28 February 2015 |
| CDF | Congolese franc | 1,382.42 | 1 to 28 February 2015 |
| CHF | Swiss franc | 1.2973 | 1 to 28 February 2015 |
| CLP | Chilean peso | 950.22 | 1 to 28 February 2015 |
| CNY | Yuan renminbi | 9.4108 | 1 to 28 February 2015 |
| COP | Colombian peso | 3,584.75 | 1 to 28 February 2015 |
| CRC | Costa Rican colon | 812.92 | 1 to 28 February 2015 |
| CUP | Cuban peso | 1.514 | 1 to 28 February 2015 |
| CVE | Cabo Verde escudo | 141.3 | 1 to 28 February 2015 |
| CZK | Czech koruna | 36.5 | 1 to 28 February 2015 |
| DJF | Djibouti franc | 275.58 | 1 to 28 February 2015 |
| DKK | Danish krone | 9.664 | 1 to 28 February 2015 |
| DOP | Dominican peso | 67.53 | 1 to 28 February 2015 |
| DZD | Algerian dinar | 133.65 | 1 to 28 February 2015 |
| ECS | Dollar | 1.512 | 1 to 28 February 2015 |
| EGP | Egyptian pound | 10.9 | 1 to 28 February 2015 |
| ERN | Nakfa | 22.86 | 1 to 28 February 2015 |
| ETB | Ethiopian birr | 30.89 | 1 to 28 February 2015 |
| EUR | Euro | 1.3008 | 1 to 28 February 2015 |
| FJD | Fiji dollar | 2.9213 | 1 to 28 February 2015 |
| GEL | Lari | 2.9501 | 1 to 28 February 2015 |
| GHS | Ghana cedi | 4.8281 | 1 to 28 February 2015 |
| GMD | Dalasi | 66.02 | 1 to 28 February 2015 |
| GNF | Guinean franc | 10,722.95 | 1 to 28 February 2015 |
| GTQ | Quetzal | 11.58 | 1 to 28 February 2015 |
| GYD | Guyana dollar | 311.46 | 1 to 28 February 2015 |
| HKD | Hong Kong dollar | 11.72 | 1 to 28 February 2015 |
| HNL | Lempira | 31.84 | 1 to 28 February 2015 |
| HRK | Kuna | 10.05 | 1 to 28 February 2015 |
| HTG | Gourde | 70.41 | 1 to 28 February 2015 |
| HUF | Forint | 418.04 | 1 to 28 February 2015 |
| IDR | Rupiah | 19,082.65 | 1 to 28 February 2015 |
| ILS | New Israeli sheqel | 5.9437 | 1 to 28 February 2015 |
| INR | Indian rupee | 93.11 | 1 to 28 February 2015 |
| IQD | Iraqi dinar | 1,720.1 | 1 to 28 February 2015 |
| IRR | not held | 41,445.3 | 1 to 28 February 2015 |
| ISK | Iceland krona | 199.87 | 1 to 28 February 2015 |
| JMD | Jamaican dollar | 174.19 | 1 to 28 February 2015 |
| JOD | Jordanian dinar | 1.0738 | 1 to 28 February 2015 |
| JPY | Yen | 177.32 | 1 to 28 February 2015 |
| KES | Kenyan shilling | 138.62 | 1 to 28 February 2015 |
| KGS | Som | 91.16 | 1 to 28 February 2015 |
| KHR | Riel | 6,149.7 | 1 to 28 February 2015 |
| KMF | Comorian franc | 641.21 | 1 to 28 February 2015 |
| KPW | not held | 2.06087 | 1 to 28 February 2015 |
| KRW | Won | 1,636.36 | 1 to 28 February 2015 |
| KWD | Kuwaiti dinar | 0.445 | 1 to 28 February 2015 |
| KYD | Cayman Islands dollar | 1.2416 | 1 to 28 February 2015 |
| KZT | Tenge | 278.8 | 1 to 28 February 2015 |
| LAK | Lao kip | 12,306.3 | 1 to 28 February 2015 |
| LBP | Lebanese pound | 2,287.12 | 1 to 28 February 2015 |
| LKR | Sri Lanka rupee | 199.49 | 1 to 28 February 2015 |
| LRD | Liberian dollar | 1.512 | 1 to 28 February 2015 |
| LSL | Loti | 17.5 | 1 to 28 February 2015 |
| LYD | Libyan dinar | 1.8208 | 1 to 28 February 2015 |
| MAD | Moroccan dirham | 14.21 | 1 to 28 February 2015 |
| MDL | Moldovan leu | 24.34 | 1 to 28 February 2015 |
| MGA | Malagasy ariary | 3,989.8 | 1 to 28 February 2015 |
| MKD | Denar | 80.4 | 1 to 28 February 2015 |
| MMK | Kyat | 1,558.82 | 1 to 28 February 2015 |
| MNT | Tugrik | 2,921.55 | 1 to 28 February 2015 |
| MOP | Pataca | 12.09 | 1 to 28 February 2015 |
| MRO | Ouguiya | 438.35 | 1 to 28 February 2015 |
| MUR | Mauritius rupee | 48.39 | 1 to 28 February 2015 |
| MVR | Rufiyaa | 23.24 | 1 to 28 February 2015 |
| MWK | Malawi kwacha | 691.59 | 1 to 28 February 2015 |
| MXN | Mexican peso | 22.08 | 1 to 28 February 2015 |
| MYR | Malaysian ringgit | 5.4639 | 1 to 28 February 2015 |
| MZN | Mozambique metical | 48.8617 | 1 to 28 February 2015 |
| NGN | Naira | 281.25 | 1 to 28 February 2015 |
| NIO | Cordoba oro | 40.37 | 1 to 28 February 2015 |
| NOK | Norwegian krone | 11.48 | 1 to 28 February 2015 |
| NPR | Nepalese rupee | 150.96 | 1 to 28 February 2015 |
| NZD | New Zealand dollar | 1.9674 | 1 to 28 February 2015 |
| OMR | Rial Omani | 0.5829 | 1 to 28 February 2015 |
| PAB | Balboa | 1.5145 | 1 to 28 February 2015 |
| PEN | Sol | 4.5546 | 1 to 28 February 2015 |
| PGK | Kina | 3.9055 | 1 to 28 February 2015 |
| PHP | Philippine peso | 67.06 | 1 to 28 February 2015 |
| PKR | Pakistan rupee | 152.44 | 1 to 28 February 2015 |
| PLN | Zloty | 5.6459 | 1 to 28 February 2015 |
| PYG | Guarani | 7,198.27 | 1 to 28 February 2015 |
| QAR | Qatari rial | 5.5129 | 1 to 28 February 2015 |
| RON | Romanian leu | 5.8924 | 1 to 28 February 2015 |
| RSD | Serbian dinar | 159.742 | 1 to 28 February 2015 |
| RUB | Russian rouble | 98.28 | 1 to 28 February 2015 |
| RWF | Rwanda franc | 1,041.74 | 1 to 28 February 2015 |
| SAR | Saudi riyal | 5.6779 | 1 to 28 February 2015 |
| SBD | Solomon Islands dollar | 11.53 | 1 to 28 February 2015 |
| SCR | Seychelles rupee | 21.16 | 1 to 28 February 2015 |
| SDG | Sudanese pound | 9.0274 | 1 to 28 February 2015 |
| SEK | Swedish krona | 12.29 | 1 to 28 February 2015 |
| SGD | Singapore dollar | 2.0148 | 1 to 28 February 2015 |
| SLL | Leone | 6,389.71 | 1 to 28 February 2015 |
| SOS | Somali shilling | 1,083.26 | 1 to 28 February 2015 |
| SRD | Surinam dollar | 4.9588 | 1 to 28 February 2015 |
| STD | Dobra | 32,047 | 1 to 28 February 2015 |
| SVC | El Salvador colon | 13.24 | 1 to 28 February 2015 |
| SYP | not held | 277.01 | 1 to 28 February 2015 |
| SZL | Lilangeni | 17.5 | 1 to 28 February 2015 |
| THB | Baht | 49.22 | 1 to 28 February 2015 |
| TJS | not held | 8.0863 | 1 to 28 February 2015 |
| TMT | Turkmenistan new manat | 5.2982 | 1 to 28 February 2015 |
| TND | Tunisian dinar | 2.9011 | 1 to 28 February 2015 |
| TOP | Pa'anga | 1.8385 | 1 to 28 February 2015 |
| TRY | Turkish lira | 3.5303 | 1 to 28 February 2015 |
| TTD | Trinidad and Tobago dollar | 9.6769 | 1 to 28 February 2015 |
| TWD | New Taiwan dollar | 47.61 | 1 to 28 February 2015 |
| TZS | Tanzanian shilling | 2,685.35 | 1 to 28 February 2015 |
| UAH | Hryvnia | 23.93 | 1 to 28 February 2015 |
| UGX | Uganda shilling | 4,368.3 | 1 to 28 February 2015 |
| USD | US dollar | 1.512 | 1 to 28 February 2015 |
| UYU | Peso uruguayo | 37.64 | 1 to 28 February 2015 |
| UZS | Uzbekistan sum | 3,679.6 | 1 to 28 February 2015 |
| VEF | Bolívar | 9.5205 | 1 to 28 February 2015 |
| VND | Dong | 32,281.68 | 1 to 28 February 2015 |
| VUV | Vatu | 152.7 | 1 to 28 February 2015 |
| WST | Tala | 3.7405 | 1 to 28 February 2015 |
| XAF | CFA franc BEAC | 857.713 | 1 to 28 February 2015 |
| XCD | East Caribbean dollar | 4.0882 | 1 to 28 February 2015 |
| XOF | CFA franc BCEAO | 857.713 | 1 to 28 February 2015 |
| XPF | CFP franc | 156.03 | 1 to 28 February 2015 |
| YER | Yemeni rial | 325.17 | 1 to 28 February 2015 |
| ZAR | Rand | 17.43 | 1 to 28 February 2015 |
| ZMW | Zambian kwacha | 9.9177 | 1 to 28 February 2015 |
| ZWL | Zimbabwe dollar | 547.754 | 1 to 28 February 2015 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
Months before January 2021 come from HMRC's own XML archive, which is what the gov.uk collection links to for monthly rates up to December 2020. This is the file for February 2015:
http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0215.XML
The same file is also served with a lower case extension, at http://www.hmrc.gov.uk/softwaredevelopers/rates/exrates-monthly-0215.xml, and HMRC's own index is inconsistent about which. The host is case sensitive, so both spellings are tried. The file carries a Period attribute and a rate is kept only when that attribute names the month asked for, because a wrong month URL still answers 200 with a complete and valid looking file.
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in February 2015 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.