HMRC exchange rates for October 2014
151 currencies, as HMRC published them for 1 to 31 October 2014. Each figure is the number of units you get for one pound.
Units per £1, as HMRC published them for 1 to 31 October 2014. Every other currency is in the full table below.
Sold US shares? Upload your export and every trade is converted at the HMRC rate for its month.
Upload your exportDivide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method. Where your broker gives the sterling amount you actually paid or received, we use it; otherwise we convert at HMRC's monthly rate for the month of each leg. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). This site never reads a rate from a market data feed.
Every rate HMRC published for October 2014
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | UAE dirham | 5.961 | 1 to 31 October 2014 |
| AFN | not held | 91.0934 | 1 to 31 October 2014 |
| ALL | Lek | 175.768 | 1 to 31 October 2014 |
| AMD | Armenian dram | 661.332 | 1 to 31 October 2014 |
| AOA | Kwanza | 158.768 | 1 to 31 October 2014 |
| ARS | Argentine peso | 13.7289 | 1 to 31 October 2014 |
| AUD | Australian dollar | 1.8043 | 1 to 31 October 2014 |
| AWG | Aruban florin | 2.905 | 1 to 31 October 2014 |
| AZN | Azerbaijan manat | 1.271 | 1 to 31 October 2014 |
| BAM | Convertible mark | 2.4533 | 1 to 31 October 2014 |
| BBD | Barbados dollar | 3.2458 | 1 to 31 October 2014 |
| BDT | Taka | 125.572 | 1 to 31 October 2014 |
| BGN | Bulgarian lev | 2.4537 | 1 to 31 October 2014 |
| BHD | Bahraini dinar | 0.6119 | 1 to 31 October 2014 |
| BIF | Burundi franc | 2,515.17 | 1 to 31 October 2014 |
| BMD | Bermudian dollar | 1.6325 | 1 to 31 October 2014 |
| BND | Brunei dollar | 2.0503 | 1 to 31 October 2014 |
| BOB | Boliviano | 11.2143 | 1 to 31 October 2014 |
| BRL | Brazilian real | 3.8265 | 1 to 31 October 2014 |
| BSD | Bahamian dollar | 1.6325 | 1 to 31 October 2014 |
| BTN | Ngultrum | 99.4265 | 1 to 31 October 2014 |
| BWP | Pula | 14.7403 | 1 to 31 October 2014 |
| BYR | not held | 17,056.7 | 1 to 31 October 2014 |
| BZD | Belize dollar | 3.2377 | 1 to 31 October 2014 |
| CAD | Canadian dollar | 1.7878 | 1 to 31 October 2014 |
| CDF | Congolese franc | 1,499.56 | 1 to 31 October 2014 |
| CHF | Swiss franc | 1.5258 | 1 to 31 October 2014 |
| CLP | Chilean peso | 962.136 | 1 to 31 October 2014 |
| CNY | Yuan renminbi | 9.9559 | 1 to 31 October 2014 |
| COP | Colombian peso | 3,240.44 | 1 to 31 October 2014 |
| CRC | Costa Rican colon | 876.067 | 1 to 31 October 2014 |
| CUP | Cuban peso | 1.6229 | 1 to 31 October 2014 |
| CVE | Cabo Verde escudo | 136.031 | 1 to 31 October 2014 |
| CZK | Czech koruna | 34.6111 | 1 to 31 October 2014 |
| DJF | Djibouti franc | 287.253 | 1 to 31 October 2014 |
| DKK | Danish krone | 9.3788 | 1 to 31 October 2014 |
| DOP | Dominican peso | 70.58 | 1 to 31 October 2014 |
| DZD | Algerian dinar | 131.404 | 1 to 31 October 2014 |
| ECS | Dollar | 1.6325 | 1 to 31 October 2014 |
| EGP | Egyptian pound | 11.6038 | 1 to 31 October 2014 |
| ERN | Nakfa | 24.3435 | 1 to 31 October 2014 |
| ETB | Ethiopian birr | 32.3153 | 1 to 31 October 2014 |
| EUR | Euro | 1.2597 | 1 to 31 October 2014 |
| FJD | Fiji dollar | 3.0685 | 1 to 31 October 2014 |
| GEL | Lari | 2.8108 | 1 to 31 October 2014 |
| GHS | Ghana cedi | 5.8993 | 1 to 31 October 2014 |
| GMD | Dalasi | 64.267 | 1 to 31 October 2014 |
| GNF | Guinean franc | 11,400.9 | 1 to 31 October 2014 |
| GTQ | Quetzal | 12.5605 | 1 to 31 October 2014 |
| GYD | Guyana dollar | 334.285 | 1 to 31 October 2014 |
| HKD | Hong Kong dollar | 12.6533 | 1 to 31 October 2014 |
| HNL | Lempira | 34.3237 | 1 to 31 October 2014 |
| HRK | Kuna | 9.562 | 1 to 31 October 2014 |
| HTG | Gourde | 73.8554 | 1 to 31 October 2014 |
| HUF | Forint | 394.699 | 1 to 31 October 2014 |
| IDR | Rupiah | 19,182.7 | 1 to 31 October 2014 |
| ILS | New Israeli sheqel | 5.9413 | 1 to 31 October 2014 |
| INR | Indian rupee | 99.4265 | 1 to 31 October 2014 |
| IQD | Iraqi dinar | 1,887.76 | 1 to 31 October 2014 |
| IRR | not held | 43,224.3 | 1 to 31 October 2014 |
| ISK | Iceland krona | 192.671 | 1 to 31 October 2014 |
| JMD | Jamaican dollar | 182.625 | 1 to 31 October 2014 |
| JOD | Jordanian dinar | 1.1496 | 1 to 31 October 2014 |
| JPY | Yen | 175.464 | 1 to 31 October 2014 |
| KES | Kenyan shilling | 144.114 | 1 to 31 October 2014 |
| KGS | Som | 87.5355 | 1 to 31 October 2014 |
| KHR | Riel | 6,572.75 | 1 to 31 October 2014 |
| KMF | Comorian franc | 617.108 | 1 to 31 October 2014 |
| KPW | not held | 2.1098 | 1 to 31 October 2014 |
| KRW | Won | 1,689.5 | 1 to 31 October 2014 |
| KWD | Kuwaiti dinar | 0.4651 | 1 to 31 October 2014 |
| KYD | Cayman Islands dollar | 1.3308 | 1 to 31 October 2014 |
| KZT | Tenge | 295.279 | 1 to 31 October 2014 |
| LAK | Lao kip | 12,991.3 | 1 to 31 October 2014 |
| LBP | Lebanese pound | 2,455.45 | 1 to 31 October 2014 |
| LKR | Sri Lanka rupee | 211.44 | 1 to 31 October 2014 |
| LRD | Liberian dollar | 1.6325 | 1 to 31 October 2014 |
| LSL | Loti | 17.8661 | 1 to 31 October 2014 |
| LTL | not held | 4.3311 | 1 to 31 October 2014 |
| LYD | Libyan dinar | 1.9751 | 1 to 31 October 2014 |
| MAD | Moroccan dirham | 13.9284 | 1 to 31 October 2014 |
| MDL | Moldovan leu | 23.1831 | 1 to 31 October 2014 |
| MGA | Malagasy ariary | 4,219.54 | 1 to 31 October 2014 |
| MKD | Denar | 77.2258 | 1 to 31 October 2014 |
| MMK | Kyat | 1,577.46 | 1 to 31 October 2014 |
| MNT | Tugrik | 2,986.95 | 1 to 31 October 2014 |
| MOP | Pataca | 12.9563 | 1 to 31 October 2014 |
| MRO | Ouguiya | 474.699 | 1 to 31 October 2014 |
| MUR | Mauritius rupee | 50.667 | 1 to 31 October 2014 |
| MVR | Rufiyaa | 24.944 | 1 to 31 October 2014 |
| MWK | Malawi kwacha | 641.049 | 1 to 31 October 2014 |
| MXN | Mexican peso | 21.515 | 1 to 31 October 2014 |
| MYR | Malaysian ringgit | 5.2524 | 1 to 31 October 2014 |
| MZN | Mozambique metical | 49.5797 | 1 to 31 October 2014 |
| NGN | Naira | 264.322 | 1 to 31 October 2014 |
| NIO | Cordoba oro | 42.5364 | 1 to 31 October 2014 |
| NOK | Norwegian krone | 10.4692 | 1 to 31 October 2014 |
| NPR | Nepalese rupee | 157.662 | 1 to 31 October 2014 |
| NZD | New Zealand dollar | 2.0007 | 1 to 31 October 2014 |
| OMR | Rial Omani | 0.6248 | 1 to 31 October 2014 |
| PAB | Balboa | 1.6229 | 1 to 31 October 2014 |
| PEN | Sol | 4.6439 | 1 to 31 October 2014 |
| PGK | Kina | 4.0185 | 1 to 31 October 2014 |
| PHP | Philippine peso | 72.2196 | 1 to 31 October 2014 |
| PKR | Pakistan rupee | 166.396 | 1 to 31 October 2014 |
| PLN | Zloty | 5.2692 | 1 to 31 October 2014 |
| PYG | Guarani | 6,986.51 | 1 to 31 October 2014 |
| QAR | Qatari rial | 5.9097 | 1 to 31 October 2014 |
| RON | Romanian leu | 5.5471 | 1 to 31 October 2014 |
| RSD | Serbian dinar | 149.291 | 1 to 31 October 2014 |
| RUB | Russian rouble | 61.4592 | 1 to 31 October 2014 |
| RWF | Rwanda franc | 1,120.61 | 1 to 31 October 2014 |
| SAR | Saudi riyal | 6.1226 | 1 to 31 October 2014 |
| SBD | Solomon Islands dollar | 11.8203 | 1 to 31 October 2014 |
| SCR | Seychelles rupee | 21.1085 | 1 to 31 October 2014 |
| SDG | Sudanese pound | 9.2505 | 1 to 31 October 2014 |
| SEK | Swedish krona | 11.6472 | 1 to 31 October 2014 |
| SGD | Singapore dollar | 2.0631 | 1 to 31 October 2014 |
| SLL | Leone | 7,083.97 | 1 to 31 October 2014 |
| SOS | Somali shilling | 1,260.99 | 1 to 31 October 2014 |
| SRG | not held | 5.3556 | 1 to 31 October 2014 |
| STD | Dobra | 29,768.9 | 1 to 31 October 2014 |
| SVC | El Salvador colon | 14.1955 | 1 to 31 October 2014 |
| SYP | not held | 253.903 | 1 to 31 October 2014 |
| SZL | Lilangeni | 17.8661 | 1 to 31 October 2014 |
| THB | Baht | 52.6425 | 1 to 31 October 2014 |
| TJS | not held | 8.126 | 1 to 31 October 2014 |
| TMT | Turkmenistan new manat | 4.6172 | 1 to 31 October 2014 |
| TND | Tunisian dinar | 2.8678 | 1 to 31 October 2014 |
| TOP | Pa'anga | 1.8043 | 1 to 31 October 2014 |
| TRY | Turkish lira | 3.59 | 1 to 31 October 2014 |
| TTD | Trinidad and Tobago dollar | 10.3025 | 1 to 31 October 2014 |
| TWD | New Taiwan dollar | 49.1743 | 1 to 31 October 2014 |
| TZS | Tanzanian shilling | 2,700.51 | 1 to 31 October 2014 |
| UAH | Hryvnia | 21.06 | 1 to 31 October 2014 |
| UGX | Uganda shilling | 4,235.77 | 1 to 31 October 2014 |
| USD | US dollar | 1.6325 | 1 to 31 October 2014 |
| UYU | Peso uruguayo | 39.3391 | 1 to 31 October 2014 |
| UZS | Uzbekistan sum | 3,823.05 | 1 to 31 October 2014 |
| VEF | Bolívar | 18.988 | 1 to 31 October 2014 |
| VND | Dong | 34,405.5 | 1 to 31 October 2014 |
| VUV | Vatu | 158.209 | 1 to 31 October 2014 |
| WST | Tala | 3.8031 | 1 to 31 October 2014 |
| XAF | CFA franc BEAC | 822.811 | 1 to 31 October 2014 |
| XCD | East Caribbean dollar | 4.3819 | 1 to 31 October 2014 |
| XOF | CFA franc BCEAO | 822.811 | 1 to 31 October 2014 |
| XPF | CFP franc | 149.686 | 1 to 31 October 2014 |
| YER | Yemeni rial | 348.924 | 1 to 31 October 2014 |
| ZAR | Rand | 17.8733 | 1 to 31 October 2014 |
| ZMW | Zambian kwacha | 10.0133 | 1 to 31 October 2014 |
| ZWL | Zimbabwe dollar | 613.456 | 1 to 31 October 2014 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
HMRC no longer serve October 2014. This is HMRC's own file for the month as The National Archives keeps it, read once and checked against the month it names:
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in October 2014 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.
