HMRC exchange rates for January 2014
152 currencies, as HMRC published them for 1 to 31 January 2014. Each figure is the number of units you get for one pound.
Units per £1, as HMRC published them for 1 to 31 January 2014. Every other currency is in the full table below.
Sold US shares? Upload your export and every trade is converted at the HMRC rate for its month.
Upload your exportDivide, do not multiply
Sterling is the foreign amount divided by the rate in this table. Multiplying instead is wrong by the square of the rate, which on a typical dollar figure is more than half as much again.
HMRC do not prescribe which exchange rate you use. CG78310 expects a reasonable and consistent method. Where your broker gives the sterling amount you actually paid or received, we use it; otherwise we convert at HMRC's monthly rate for the month of each leg. What CG78310 does settle is the date: sterling worth is taken at the date of the acquisition or disposal (Bentley v Pike, Capcount Trading v Evans). This site never reads a rate from a market data feed.
Every rate HMRC published for January 2014
| Code | Currency | Units per £1 | Period covered |
|---|---|---|---|
| AED | UAE dirham | 5.9789 | 1 to 31 January 2014 |
| AFN | not held | 93.5985 | 1 to 31 January 2014 |
| ALL | Lek | 166.605 | 1 to 31 January 2014 |
| AMD | Armenian dram | 657.631 | 1 to 31 January 2014 |
| AOA | Kwanza | 158.792 | 1 to 31 January 2014 |
| ARS | Argentine peso | 10.4189 | 1 to 31 January 2014 |
| AUD | Australian dollar | 1.8452 | 1 to 31 January 2014 |
| AWG | Aruban florin | 2.9138 | 1 to 31 January 2014 |
| AZN | Azerbaijan manat | 1.275 | 1 to 31 January 2014 |
| BAM | Convertible mark | 2.3187 | 1 to 31 January 2014 |
| BBD | Barbados dollar | 3.2556 | 1 to 31 January 2014 |
| BDT | Taka | 126.439 | 1 to 31 January 2014 |
| BGN | Bulgarian lev | 2.3192 | 1 to 31 January 2014 |
| BHD | Bahraini dinar | 0.6137 | 1 to 31 January 2014 |
| BIF | Burundi franc | 2,526.35 | 1 to 31 January 2014 |
| BMD | Bermudian dollar | 1.6392 | 1 to 31 January 2014 |
| BND | Brunei dollar | 2.0443 | 1 to 31 January 2014 |
| BOB | Boliviano | 11.2481 | 1 to 31 January 2014 |
| BRL | Brazilian real | 3.8316 | 1 to 31 January 2014 |
| BSD | Bahamian dollar | 1.6392 | 1 to 31 January 2014 |
| BTN | Ngultrum | 101.636 | 1 to 31 January 2014 |
| BWP | Pula | 14.1119 | 1 to 31 January 2014 |
| BYR | not held | 15,366.4 | 1 to 31 January 2014 |
| BZD | Belize dollar | 3.2393 | 1 to 31 January 2014 |
| CAD | Canadian dollar | 1.7474 | 1 to 31 January 2014 |
| CDF | Congolese franc | 1,492.7 | 1 to 31 January 2014 |
| CHF | Swiss franc | 1.454 | 1 to 31 January 2014 |
| CLP | Chilean peso | 862.62 | 1 to 31 January 2014 |
| CNY | Yuan renminbi | 9.8827 | 1 to 31 January 2014 |
| COP | Colombian peso | 3,142.47 | 1 to 31 January 2014 |
| CRC | Costa Rican colon | 811.866 | 1 to 31 January 2014 |
| CUP | Cuban peso | 1.6278 | 1 to 31 January 2014 |
| CVE | Cabo Verde escudo | 128.759 | 1 to 31 January 2014 |
| CZK | Czech koruna | 32.6302 | 1 to 31 January 2014 |
| DJF | Djibouti franc | 286.086 | 1 to 31 January 2014 |
| DKK | Danish krone | 8.8849 | 1 to 31 January 2014 |
| DOP | Dominican peso | 69.1979 | 1 to 31 January 2014 |
| DZD | Algerian dinar | 127.444 | 1 to 31 January 2014 |
| ECS | Dollar | 1.6392 | 1 to 31 January 2014 |
| EGP | Egyptian pound | 11.2103 | 1 to 31 January 2014 |
| ERN | Nakfa | 24.052 | 1 to 31 January 2014 |
| ETB | Ethiopian birr | 31.1041 | 1 to 31 January 2014 |
| EUR | Euro | 1.191 | 1 to 31 January 2014 |
| FJD | Fiji dollar | 3.08 | 1 to 31 January 2014 |
| GEL | Lari | 2.7835 | 1 to 31 January 2014 |
| GHS | Ghana cedi | 3.7847 | 1 to 31 January 2014 |
| GMD | Dalasi | 62.0356 | 1 to 31 January 2014 |
| GNF | Guinean franc | 11,443.5 | 1 to 31 January 2014 |
| GTQ | Quetzal | 12.8181 | 1 to 31 January 2014 |
| GYD | Guyana dollar | 334.497 | 1 to 31 January 2014 |
| HKD | Hong Kong dollar | 12.7073 | 1 to 31 January 2014 |
| HNL | Lempira | 33.2885 | 1 to 31 January 2014 |
| HRK | Kuna | 9.0424 | 1 to 31 January 2014 |
| HTG | Gourde | 70.8093 | 1 to 31 January 2014 |
| HUF | Forint | 357.973 | 1 to 31 January 2014 |
| IDR | Rupiah | 19,720.8 | 1 to 31 January 2014 |
| ILS | New Israeli sheqel | 5.7504 | 1 to 31 January 2014 |
| INR | Indian rupee | 101.636 | 1 to 31 January 2014 |
| IQD | Iraqi dinar | 1,889.06 | 1 to 31 January 2014 |
| IRR | not held | 20,165.2 | 1 to 31 January 2014 |
| ISK | Iceland krona | 190.648 | 1 to 31 January 2014 |
| JMD | Jamaican dollar | 167.224 | 1 to 31 January 2014 |
| JOD | Jordanian dinar | 1.153 | 1 to 31 January 2014 |
| JPY | Yen | 169.169 | 1 to 31 January 2014 |
| KES | Kenyan shilling | 140.886 | 1 to 31 January 2014 |
| KGS | Som | 80.4503 | 1 to 31 January 2014 |
| KHR | Riel | 6,483.53 | 1 to 31 January 2014 |
| KMF | Comorian franc | 583.245 | 1 to 31 January 2014 |
| KPW | not held | 2.1161 | 1 to 31 January 2014 |
| KRW | Won | 1,723.16 | 1 to 31 January 2014 |
| KWD | Kuwaiti dinar | 0.4599 | 1 to 31 January 2014 |
| KYD | Cayman Islands dollar | 1.3348 | 1 to 31 January 2014 |
| KZT | Tenge | 250.763 | 1 to 31 January 2014 |
| LAK | Lao kip | 12,994.7 | 1 to 31 January 2014 |
| LBP | Lebanese pound | 2,453.09 | 1 to 31 January 2014 |
| LKR | Sri Lanka rupee | 212.933 | 1 to 31 January 2014 |
| LRD | Liberian dollar | 1.6392 | 1 to 31 January 2014 |
| LSL | Loti | 17.8209 | 1 to 31 January 2014 |
| LTL | not held | 4.0934 | 1 to 31 January 2014 |
| LVL | not held | 1.191 | 1 to 31 January 2014 |
| LYD | Libyan dinar | 2.0054 | 1 to 31 January 2014 |
| MAD | Moroccan dirham | 13.3559 | 1 to 31 January 2014 |
| MDL | Moldovan leu | 21.2489 | 1 to 31 January 2014 |
| MGA | Malagasy ariary | 3,662.34 | 1 to 31 January 2014 |
| MKD | Denar | 73.1453 | 1 to 31 January 2014 |
| MMK | Kyat | 1,591.99 | 1 to 31 January 2014 |
| MNT | Tugrik | 2,755.87 | 1 to 31 January 2014 |
| MOP | Pataca | 12.9995 | 1 to 31 January 2014 |
| MRO | Ouguiya | 476.132 | 1 to 31 January 2014 |
| MUR | Mauritius rupee | 49.0782 | 1 to 31 January 2014 |
| MVR | Rufiyaa | 24.9705 | 1 to 31 January 2014 |
| MWK | Malawi kwacha | 690.19 | 1 to 31 January 2014 |
| MXN | Mexican peso | 21.3059 | 1 to 31 January 2014 |
| MYR | Malaysian ringgit | 5.3371 | 1 to 31 January 2014 |
| MZN | Mozambique metical | 48.9155 | 1 to 31 January 2014 |
| NGN | Naira | 258.576 | 1 to 31 January 2014 |
| NIO | Cordoba oro | 41.136 | 1 to 31 January 2014 |
| NOK | Norwegian krone | 10.0207 | 1 to 31 January 2014 |
| NPR | Nepalese rupee | 161.908 | 1 to 31 January 2014 |
| NZD | New Zealand dollar | 1.9916 | 1 to 31 January 2014 |
| OMR | Rial Omani | 0.6267 | 1 to 31 January 2014 |
| PAB | Balboa | 1.6278 | 1 to 31 January 2014 |
| PEN | Sol | 4.5074 | 1 to 31 January 2014 |
| PGK | Kina | 4.1285 | 1 to 31 January 2014 |
| PHP | Philippine peso | 72.5652 | 1 to 31 January 2014 |
| PKR | Pakistan rupee | 174.459 | 1 to 31 January 2014 |
| PLN | Zloty | 4.9548 | 1 to 31 January 2014 |
| PYG | Guarani | 7,397.79 | 1 to 31 January 2014 |
| QAR | Qatari rial | 5.9269 | 1 to 31 January 2014 |
| RON | Romanian leu | 5.2796 | 1 to 31 January 2014 |
| RSD | Serbian dinar | 136.239 | 1 to 31 January 2014 |
| RUB | Russian rouble | 53.5054 | 1 to 31 January 2014 |
| RWF | Rwanda franc | 1,096.32 | 1 to 31 January 2014 |
| SAR | Saudi riyal | 6.1478 | 1 to 31 January 2014 |
| SBD | Solomon Islands dollar | 11.7127 | 1 to 31 January 2014 |
| SCR | Seychelles rupee | 19.6502 | 1 to 31 January 2014 |
| SDG | Sudanese pound | 9.2866 | 1 to 31 January 2014 |
| SEK | Swedish krona | 10.7061 | 1 to 31 January 2014 |
| SGD | Singapore dollar | 2.0651 | 1 to 31 January 2014 |
| SLL | Leone | 7,054.08 | 1 to 31 January 2014 |
| SOS | Somali shilling | 1,834.53 | 1 to 31 January 2014 |
| SRG | not held | 5.3718 | 1 to 31 January 2014 |
| STD | Dobra | 28,170.7 | 1 to 31 January 2014 |
| SVC | El Salvador colon | 14.2392 | 1 to 31 January 2014 |
| SYP | not held | 228.218 | 1 to 31 January 2014 |
| SZL | Lilangeni | 17.8209 | 1 to 31 January 2014 |
| THB | Baht | 52.9446 | 1 to 31 January 2014 |
| TJS | not held | 7.7701 | 1 to 31 January 2014 |
| TMT | Turkmenistan new manat | 4.6262 | 1 to 31 January 2014 |
| TND | Tunisian dinar | 2.7221 | 1 to 31 January 2014 |
| TOP | Pa'anga | 1.8452 | 1 to 31 January 2014 |
| TRY | Turkish lira | 3.3171 | 1 to 31 January 2014 |
| TTD | Trinidad and Tobago dollar | 10.4342 | 1 to 31 January 2014 |
| TWD | New Taiwan dollar | 48.6713 | 1 to 31 January 2014 |
| TZS | Tanzanian shilling | 2,614.25 | 1 to 31 January 2014 |
| UAH | Hryvnia | 13.4619 | 1 to 31 January 2014 |
| UGX | Uganda shilling | 4,082.52 | 1 to 31 January 2014 |
| USD | US dollar | 1.6392 | 1 to 31 January 2014 |
| UYU | Peso uruguayo | 34.6396 | 1 to 31 January 2014 |
| UZS | Uzbekistan sum | 3,523.36 | 1 to 31 January 2014 |
| VEF | Bolívar | 10.2423 | 1 to 31 January 2014 |
| VND | Dong | 34,360.4 | 1 to 31 January 2014 |
| VUV | Vatu | 160.949 | 1 to 31 January 2014 |
| WST | Tala | 3.8102 | 1 to 31 January 2014 |
| XAF | CFA franc BEAC | 777.661 | 1 to 31 January 2014 |
| XCD | East Caribbean dollar | 4.3951 | 1 to 31 January 2014 |
| XOF | CFA franc BCEAO | 777.661 | 1 to 31 January 2014 |
| XPF | CFP franc | 141.472 | 1 to 31 January 2014 |
| YER | Yemeni rial | 350.058 | 1 to 31 January 2014 |
| ZAR | Rand | 16.9397 | 1 to 31 January 2014 |
| ZMW | Zambian kwacha | 9.0506 | 1 to 31 January 2014 |
| ZWL | Zimbabwe dollar | 615.308 | 1 to 31 January 2014 |
Rates are shown exactly as published and are not rounded, because the calculator divides by the same figure. A currency with no name against it is one this server holds only by code.
Where this month came from
HMRC no longer serve January 2014. This is HMRC's own file for the month as The National Archives keeps it, read once and checked against the month it names:
The collection that lists both is Exchange rates for customs and VAT on gov.uk. Nothing here is taken from a mirror. A rate comes from HMRC or it does not come at all.
Using this month on a return
- A trade made in January 2014 converts at the rate on this page. A trade made in another month uses that month's page, on the buy and on the sale alike.
- If the rate for a currency is not on this page, HMRC did not publish one for it that month, or this server has not loaded it. The calculator names the currency and the month and refuses rather than borrowing another currency's rate.
- A pence quoted London price is not a foreign currency. Pence are converted by dividing by 100, and that happens before any of this.
Upload a broker export and every foreign trade in it is converted at the HMRC rate for its own month, with the month named in the report. The guide explains the matching rules that decide which cost a disposal takes.
