iShares (BlackRock ETFs)
756 iShares (BlackRock ETFs) share classes with published excess reportable income. Open a fund for its figures.
Browse by manager
All 2,755
Amundi / Lyxor (176)BlackRock (BGF / BGIF / BSF) (786)Invesco (151)iShares (BlackRock ETFs) (756)State Street (SPDR ETFs Europe I / II) (158)VanEck UCITS ETFs (12)Vanguard UK (VF plc / VIS plc) (313)Xtrackers (DWS) (403)
IShares (BlackRock ETFs), page 14 of 16
| Fund | ISIN | London ticker | Manager | Periods |
|---|---|---|---|---|
| ISHARES PHYSICAL SILVER ETC | IE00B4NCWG09 | ISLN, SSLN | iShares (BlackRock ETFs) | 62018–2025 |
| ISHARES RUSSELL 1000 GROWTH | IE000NITTFF2 | R1GB, R1GR | iShares (BlackRock ETFs) | 22023–2024 |
| ISHARES RUSSELL 1000 VALUE | IE0002EKOXU6 | R1VG, R1VL | iShares (BlackRock ETFs) | 22023–2024 |
| ISHARES RUSSELL 2000 SWAP UC | IE0007O06KL9 | RU2K | iShares (BlackRock ETFs) | 12025–2025 |
| ISHARES S&P 500 CHF-H | IE00B88DZ566 | 0MTV | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES S&P 500 ENERGY | IE00B42NKQ00 | IESU, IUES | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P 500 EUR-H | IE00B3ZW0K18 | IUSE | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P 500 FINANCIALS | IE00B4JNQZ49 | IUFS, UIFS | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P 500 GBP-H | IE00B3Y8X563 | IGUS | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P 500 IT SECTOR | IE00B3WJKG14 | IITU, IUIT | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P CONSUMER DSCRTN | IE00B4MCHD36 | ICDU, IUCD | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P HEALTH CARE | IE00B43HR379 | IHCU, IUHC | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P SMALL CAP 600 | IE00B2QWCY14 | IDP6, ISP6 | iShares (BlackRock ETFs) | 72018–2024 |
| ISHARES S&P US BANKS UCITS | IE00BD3V0B10 | BNKS | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P500 COMMUNICATION | IE00BDDRF478 | IUCM | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES S&P500 EQ WT GBPH A | IE0003WV2ME7 | ISPE | iShares (BlackRock ETFs) | 22023–2024 |
| ISHARES S&P500 EQ WT USD ACC | IE000MLMNYS0 | EWSP, EWSX | iShares (BlackRock ETFs) | 22023–2024 |
| ISHARES S&P500 PARIS-ALGND A | IE000G4PH2B1 | UPAD | iShares (BlackRock ETFs) | 32022–2024 |
| ISHARES S&P500 SWAP GBPH | IE0001OGLP52 | I50G | iShares (BlackRock ETFs) | 12025–2025 |
| ISHARES S&P500 SWAP UCITS | IE00BMTX1Y45 | I500 | iShares (BlackRock ETFs) | 52021–2025 |
| ISHARES S&P500 SWAP USD DIST | IE000D3BWBR2 | I50D | iShares (BlackRock ETFs) | 32023–2025 |
| ISHARES SMART CITY INFR USDD | IE00BKTLJB70 | CT2B | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES SPAIN GOVT BD GBP-HD | IE000Q4EBLW2 | SPPB | iShares (BlackRock ETFs) | 32022–2024 |
| ISHARES SPAIN GOVT BD USD-HA | IE00BFMM8Y81 | SPEH | iShares (BlackRock ETFs) | 52020–2024 |
| ISHARES STOXX EUROPE 50 | IE0008470928 | EUN | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES SUST MSCI USA SRI | IE00BYVJRR92 | SUAS, SUUS | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES TRSY 1-3YR USD ACC B | IE00B3VWN179 | CBU3, CU31 | iShares (BlackRock ETFs) | 72018–2024 |
| ISHARES U.S. EQUITY HIGH INC | IE000WHL2ZK1 | INCU | iShares (BlackRock ETFs) | 12024–2024 |
| ISHARES UK DIVIDEND | IE00B0M63060 | IUKD | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES UK GILTS 0-5YR UCITS | IE00B4WXJK79 | IGLS | iShares (BlackRock ETFs) | 72018–2024 |
| ISHARES UK PROPERTY | IE00B1TXLS18 | IUKP | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES ULTRASHRT BOND USD-A | IE00BGCSB447 | ERNA | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US AGG BND EUR-H A | IE00BDFJYM28 | IUAE | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US AGG BND GBP-H D | IE00BDFGJ841 | IUGA | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US AGG BND USD ACC | IE00BYXYYM63 | IUAA | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US AGG BND USD DIST | IE00B44CGS96 | IUAG, SUAG | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US MBS GBP-HD | IE000MFEI2J0 | IMGP | iShares (BlackRock ETFs) | 22023–2024 |
| ISHARES US MBS USD ACC | IE00BYXYYN70 | IMBA | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US MBS USD DIST | IE00BZ6V7883 | IMBS, SMBS | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US PROPERTY YIELD | IE00B1FZSF77 | IDUP, IUSP | iShares (BlackRock ETFs) | 62019–2024 |
| ISHARES US TREAS 0-1YR MXN | IE00BJ5JMP33 | 0A24 | iShares (BlackRock ETFs) | 62020–2025 |
| ISHARES US TREAS 0-1YR USD A | IE00BGSF1X88 | IB01 | iShares (BlackRock ETFs) | 72019–2025 |
| ISHARES US TREASURY 0-1YR | IE00BGR7L912 | IBTU | iShares (BlackRock ETFs) | 72019–2025 |
| ISHARES USD CORP BD GBP-H D | IE00BDFK3736 | LQGH | iShares (BlackRock ETFs) | 72019–2025 |
| ISHARES USD CORP BND EUR-H D | IE00BF3N6Y61 | LQEE | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES USD CORP BOND USD A | IE00BYXYYJ35 | LQDA | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES USD CORP BOND USD D | IE0032895942 | LQDE, LQDS | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES USD CORP ESG-GBPHD | IE00BMWPV702 | SUOP | iShares (BlackRock ETFs) | 42021–2024 |
| ISHARES USD CORP INTRST HDG | IE00BCLWRB83 | LQDG, LQDH | iShares (BlackRock ETFs) | 82018–2025 |
| ISHARES USD FLOATING MXN-H A | IE00BDDRDZ46 | 0A0A | iShares (BlackRock ETFs) | 62019–2024 |
Showing 651–700 of 756.
What to do with a figure once you have it
- You must have held units on the reporting period end to be liable for that period.
- The income arises on the fund distribution date, which is the period end plus six months (SI 2009/3001 reg 94(4)). That date, not the period end, decides which tax year it belongs to.
- The same amount is added to your Section 104 cost. Report the income and forget the uplift and the money is taxed twice.
- Whether it is taxed as a dividend or as interest depends on the fund's assets (ITTOIA 2005 s378A) and is not in this data. The manager's report states it.
- A figure in a foreign currency converts at HMRC's monthly rate, never a broker's rate or a market feed (CG78310).
Work it out from your broker CSV →
How UK Capital Gains Tax on shares works: the matching rules, the Section 104 pool and where offshore funds sit.